Regulated Commodities - Reference Code Tables
In this section
The following code tables are new to the Integrated Import Declaration (IID). For more information on the various codes, refer to Chapter 23 – Single Window Initiative, Integrated Import Declaration (IID), Electronic Commerce Client Requirements Document (ECCRD).
LPCO Document Type Qualifier
| 3001 | NRCAN - Explosives - Annual Explosives Permit ( Type A) |
| 3002 | NRCAN - Explosives - Single Use Explosives Permit (Type G) |
| 3003 | NRCAN - Explosives - Tour, Event or International Competition Explosives Permit |
| 8000 | ECCC - Waste Reduction and Management - Movement Type |
| 8001 | ECCC - Waste Reduction and Management - Hazardous Waste/Hazardous Recyclable (HW/HRM) Permit |
| 8010 | ECCC - OLPEC Permit |
| 8011 | ECCC - OLPEC Allowance |
| 8012 | ECCC - OLPEC Allowance Transfer |
| 2001 | GAC - Clothing and Textiles |
Intended Use Code
| HC01 | HC - Generic - Human Therapeutic Use |
| HC02 | HC - Generic - Special Access |
| HC03 | HC - Medical Devices - Investigational Testing |
| HC04 | HC - Medical Devices - Custom Made |
| HC05 | HC - Generic - Human Clinical Trial Use |
| HC06 | HC - Pesticides - Manufacture |
| HC07 | HC - Generic – Research & Development |
| HC08 | HC - Pesticides - Own Use |
| HC09 | HC - Pesticides - Resale |
| HC10 | HC - Generic - Veterinary Therapeutic Use |
| HC11 | HC - Veterinary Drugs - Veterinary Experimental Study |
| HC12 | HC - Veterinary Drugs - Veterinary Clinical Study |
| HC13 | HC - Generic - Manufacturing or Industrial Use |
| HC14 | HC - Veterinary Drugs - Veterinary Emergency Drug Release (EDR) |
| HC15 | HC - Office of Controlled Substances - Research or Scientific use |
| HC16 | HC - Office of Controlled Substances - Agricultural Use |
| HC17 | HC - Office of Controlled Substances - Processing |
| HC18 | HC - Office of Controlled Substances - Non-viable seed/grain |
| HC19 | HC - Office of Controlled Substances - Human Consumption (food use) |
| HC20 | HC - Office of Controlled Substances - Substances in a Final Product |
| HC21 | HC - Consumer Products - For Sale or Distribution |
| HC22 | HC - Consumer Products - Educational Purposes |
| HC23 | HC - Consumer Products - Resale |
| HC24 | HC - Consumer Products - Charitable Purposes |
| HC26 | HC - Consumer Products - Repair Purposes |
| HC27 | HC - Consumer Products - For Immediate Re-Exportation |
| HC28 | HC – Office of Controlled Substances – Resale |
| HC29 | HC – Generic – Other |
| HC30 | HC – Medical Devices – Trade Shows/Exhibitions |
| HC31 | HC – Urgent Public Health Need |
| NR01 | NRCAN - Office of Energy Efficiency - Sale Without Modification |
| NR02 | NRCAN - Office of Energy Efficiency - Sale With Modification |
| NR03 | NRCAN - Office of Energy Efficiency - Component of Export |
| NR04 | NRCAN – Explosives Program – Not regulated by Explosives Program |
| PH01 | PHAC - Generic - Educational Purposes |
| PH02 | PHAC - Generic - Diagnostic Purposes |
| PH03 | PHAC - Generic - Emergency Use |
| PH04 | PHAC - Generic - Quality Control Purposes |
| PH05 | PHAC - Generic - Research or Scientific Use |
| PH06 | PHAC - Generic - Resale |
| 050.001 | Hazardous waste disposal by Incineration without pretreatment |
| 050.002 | Physical-Chemical Treatment of hazardous waste followed by Incineration |
| 050.003 | Biological Treatment of hazardous waste followed by Incineration |
| 050.004 | Hazardous waste disposal in Landfill without pretreatment |
| 050.005 | Physical-Chemical Treatment of hazardous waste followed by Disposal in Landfill |
| 050.006 | Biological Treatment of hazardous waste followed by Disposal in Landfill |
| 050.007 | Hazardous waste disposal Underground Injection without pretreatment |
| 050.008 | Physical-Chemical Treatment of hazardous waste followed by disposal using Underground Injection |
| 050. 009 | Biological Treatment of hazardous waste followed by disposal using Underground Injection |
| 050.010 | Hazardous waste disposal by Surface Impoundment without pretreatment |
| 050.011 | Physical-Chemical Treatment of hazardous waste followed by disposal using Surface Impoundment |
| 050.012 | Biological Treatment of hazardous waste followed by disposal using Surface Impoundment |
| 050.013 | Hazardous waste disposal by Permanent Storage without pretreatment |
| 050.014 | Physical-Chemical Treatment of hazardous waste followed by disposal using Permanent Storage |
| 050.015 | Biological Treatment of hazardous waste followed by disposal using Permanent Storage |
| 050.018 | Miscellaneous Hazardous Waste Disposal |
| 160.001 | Recycling or recovery of waste as an Energy source |
| 160.002 | Recycling, Recovery or Reclamation of Solvents |
| 160.003 | Recycling, Recovery or Reclamation of Organic Substances |
| 160.004 | Recycling, Recovery or Reclamation of Metals |
| 160.005 | Recycling, Recovery or Reclamation of Non-Metallic Inorganic Compounds |
| 160.006 | Regeneration of Acids or Bases |
| 160.007 | Recovery of Pollution Control Components |
| 160.008 | Recovery of Components from Catalysts |
| 160.009 | Recovery of Used Oil |
| 160.010 | Use of Waste as Land Treatment |
| 160.012 | Miscellaneous Hazardous Waste Recycling |
Product Category
| HC01 | HC - Active Pharmaceutical Ingredients - Active Pharmaceutical Ingredients |
| HC02 | HC - Blood & Blood Components - Blood & Blood Components |
| HC04 | HC - Donor Semen - Donor Semen |
| HC05 | HC - Human Drugs - Human Drug other than Radiopharmaceutical |
| HC06 | HC - Human Drugs - Radiopharmaceutical |
| HC07 | HC - Human Drugs - Phase I Clinical Trial Drug |
| HC08 | HC - Human Drugs - Phase II Clinical Trial Drug |
| HC09 | HC - Human Drugs - Phase III Clinical Trial Drug |
| HC10 | HC - Human Drugs - Phase IV Clinical Trial Drug |
| HC11 | HC - Medical Devices - Class 1 Medical Device |
| HC12 | HC - Medical Devices - Class 2 Medical Device |
| HC13 | HC - Medical Devices - Class 3 Medical Device |
| HC14 | HC - Medical Devices - Class 4 Medical Device |
| HC15 | HC - Natural Health Products - Natural Health Product |
| HC16 | HC - Veterinary Drugs - Veterinary Drug |
| HC17 | HC - Veterinary Drugs - Veterinary Drug-Low Risk |
| HC18 | HC - Office of Controlled Substances - Medical Marihuana |
| HC19 | HC - Office of Controlled Substances - Narcotics |
| HC20 | HC - Office of Controlled Substances - Controlled Drugs |
| HC21 | HC - Office of Controlled Substances - Restricted Drugs |
| HC22 | HC - Office of Controlled Substances - Benzodiazepine |
| HC23 | HC - Office of Controlled Substances - Industrial Hemp, Seed/Grain |
| HC24 | HC - Office of Controlled Substances - Class A - Precursor |
| HC25 | HC - Office of Controlled Substances - Class B - Precursor |
| HC26 | HC - Cells, Tissues & Organs - Cells |
| HC27 | HC - Cells, Tissues & Organs - Tissues |
| HC28 | HC - Cells, Tissues & Organs - Organs |
| HC29 | HC - Consumer Products - Consumer Product for Infants (0-18 months) |
| HC30 | HC - Consumer Products - Consumer Product for Toddlers (19-36 months) |
| HC31 | HC - Consumer Products - Consumer Product for Children (3-6 years) |
| HC32 | HC - Consumer Products - Consumer Product for Children (6-8 years) |
| HC33 | HC - Consumer Products - Consumer Product for Children (8-12 years) |
| HC34 | HC - Consumer Products - Consumer Product for People Aged 13+ years |
| HC35 | HC - Consumer Products - Consumer Chemical |
| HC36 | HC - Consumer Products - Cosmetic |
| HC37 | HC - Consumer Products - Consumer Product (for all ages) |
| HC38 | HC - Pesticides - Registered Pest Control Product (other than a device) |
| HC39 | HC - Pesticides - Registered Device |
| HC40 | HC - Radiation Emitting Devices - Tanning Equipment |
| HC41 | HC - Radiation Emitting Devices - X-ray Device |
| HC42 | HC - Radiation Emitting Devices – Ultrasound Therapy Device |
| HC43 | HC - Radiation Emitting Devices - Microwave Oven |
| HC44 | HC - Radiation Emitting Devices - Laser |
| HC45 | HC - Radiation Emitting Devices - Other |
| PH01 | PHAC - Human and Terrestrial Animal Pathogens & Biological Toxins - Risk Group 1 (RG1)Pathogen |
| PH02 | PHAC - Human and Terrestrial Animal Pathogens & Biological Toxins - Risk Group 2 (RG2) Pathogen |
| PH03 | PHAC - Human and Terrestrial Animal Pathogens & Biological Toxins - Risk Group 3 (RG3) Pathogen |
| PH04 | PHAC - Human and Terrestrial Animal Pathogens & Biological Toxins - Risk Group 4 (RG4) Pathogen |
| PH05 | PHAC - Human and Terrestrial Animal Pathogens & Biological Toxins - Biological Toxin |
| PH06 | PHAC - Human and Terrestrial Animal Pathogens & Biological Toxins - Inactivated Biological Toxin |
- Date modified: