Asbestos Inventory Release - CBSA
The National Asbestos Inventory lists all buildings owned by the CBSA and indicates whether or not they contain asbestos.
To find out whether there is a known presence of asbestos in a building owned by the CBSA, locate the building in the inventory below. You can sort columns to locate a building by its Directory of Federal Real Property number, name, city, province or postal code.
Summary
Asbestos absent in asset: 52
- Asbestos management plan present, but not required due to lack of asbestos present: 25
Asset containing asbestos: 64
- Asbestos management plans in place: 63
- Asbestos management plans not in place: 1
- Asbestos management plans to be completed: 1
Abbreviations and acronyms
- AB - Alberta
- ATL - Atlantic Region
- BC - British Columbia
- MB - Manitoba
- NB - New Brunswick
- NORO - Northern Ontario Region
- ON - Ontario
- PAC - Pacific Region
- POE - Port of Entry
- PRA - Prairies Region
- QC - Quebec
- SK - Saskatchewan
- SOR - Southern Ontario Region
- YT - Yukon Territory
| DFRP Number |
Region |
Asset name |
Street number |
Street |
City |
Province |
Postal code |
Asset type |
Known presence of asbestos? |
Asbestos management plan in place? |
|---|---|---|---|---|---|---|---|---|---|---|
| 14965 | PRA | Aden | N/A | Highway 880 South | Aden | AB | T0K 0A0 | POE | No | No |
| 112000 | PRA | Aden | N/A | Highway 880 South | Aden | AB | T0K 0A0 | POE | No | No |
| 152283 | PRA | Aden | N/A | Highway 880 South | Aden | AB | T0K 0A0 | POE | No | No |
| 112005 | PRA | Carway | N/A | Highway 2 South | Carway | AB | T0K 0K0 | POE | No | Yes |
| 15041 | PRA | Carway | N/A | Highway 2 South | Carway | AB | T0K 0K0 | POE | Yes | Yes |
| 112008 | PRA | Carway | N/A | Highway 2 South | Carway | AB | T0K 0K0 | POE | No | Yes |
| 112006 | PRA | Carway | N/A | Highway 2 South | Carway | AB | T0K 0K0 | POE | No | Yes |
| 138345 | PRA | Chief Mountain | N/A | Highway 6 | Waterton Park | AB | T0K 2M0 | POE | No | Yes |
| 15379 | PRA | Chief Mountain | N/A | Highway 6 | Waterton Park | AB | T0K 2M0 | POE | Yes | Yes |
| 152934 | PRA | Chief Mountain | N/A | Highway 6 | Waterton Park | AB | T0K 2M0 | POE | No | Yes |
| 14983 | PRA | Coutts | N/A | Highway 4 South | Coutts | AB | T0K 0N0 | POE | No | No |
| 112002 | PRA | Coutts | N/A | Highway 4 South | Coutts | AB | T0K 0N0 | POE | No | No |
| 151913 | PRA | Coutts | N/A | Highway 4 South | Coutts | AB | T0K 0N0 | POE | No | No |
| 151911 | PRA | Coutts | N/A | Highway 4 South | Coutts | AB | T0K 0N0 | POE | No | No |
| 151910 | PRA | Coutts | N/A | Highway 4 South | Coutts | AB | T0K 0N0 | POE | No | No |
| 112004 | PRA | Del Bonita | N/A | Highway 62 South | Del Bonita | AB | T0K 0S0 | POE | No | Yes |
| 151936 | PRA | Del Bonita | N/A | Highway 62 South | Del Bonita | AB | T0K 0S0 | POE | No | Yes |
| 151937 | PRA | Del Bonita | N/A | Highway 62 South | Del Bonita | AB | T0K 0S0 | POE | No | Yes |
| 151938 | PRA | Del Bonita | N/A | Highway 62 South | Del Bonita | AB | T0K 0S0 | POE | No | Yes |
| 15038 | PRA | Del Bonita | N/A | Highway 62 South | Del Bonita | AB | T0K 0S0 | POE | Yes | Yes |
| 111993 | PRA | Wild Horse | N/A | Highway 41 South, RR 1 | Wild Horse | AB | T0K 1L0 | POE | No | Yes |
| 111994 | PRA | Wild Horse | N/A | Highway 41 South, RR 1 | Wild Horse | AB | T0K 1L0 | POE | No | Yes |
| 111995 | PRA | Wild Horse | N/A | Highway 41 South, RR 1 | Wild Horse | AB | T0K 1L0 | POE | No | Yes |
| 111996 | PRA | Wild Horse | N/A | Highway 41 South, RR 1 | Wild Horse | AB | T0K 1L0 | POE | No | Yes |
| 14948 | PRA | Wild Horse | N/A | Highway 41 South, RR 1 | Wild Horse | AB | T0K 1L0 | POE | Yes | Yes |
| 152146 | PAC | Aldergrove | 10 | Highway 13 | Aldergrove | BC | V4W 2L8 | POE | No | Yes |
| 152144 | PAC | Aldergrove | 10 | Highway 13 | Aldergrove | BC | V4W 2L8 | POE | No | Yes |
| 152148 | PAC | Aldergrove | 10 | Highway 13 | Aldergrove | BC | V4W 2L8 | POE | No | Yes |
| 152149 | PAC | Aldergrove | 10 | Highway 13 | Aldergrove | BC | V4W 2L8 | POE | No | Yes |
| 152147 | PAC | Aldergrove | 10 | Highway 13 | Aldergrove | BC | V4W 2L8 | POE | No | Yes |
| 16669 | PAC | Boundary Bay | 4 | 56th Street | Delta | BC | V4H 1Z2 | POE | Yes | Yes |
| 16332 | PAC | Carson | 4900 | Highway 41 | Grand Forks | BC | V0H 1H5 | POE | No | No |
| 150397 | PAC | Cascade | 102 | Highway 395 South | Christina Lake | BC | V0H 1E0 | POE | No | Yes |
| 112028 | PAC | Cascade | 102 | Highway 395 South | Christina Lake | BC | V0H 1E0 | POE | No | Yes |
| 16350 | PAC | Chopaka | 100 | Nighthawk Road | Cawston | BC | V0X 1C3 | POE | No | Yes |
| 150407 | PAC | Douglas | 220 | Highway 99 | Surrey | BC | V3Z 9N7 | POE | No | Yes |
| 16639 | PAC | Douglas | 220 | Highway 99 | Surrey | BC | V3Z 9N7 | POE | No | Yes |
| 150408 | PAC | Douglas | 220 | Highway 99 | Surrey | BC | V3Z 9N7 | POE | No | Yes |
| 150404 | PAC | Abbotsford Huntingdon | 2 | Sumas Way | Huntingdon | BC | V2S 8B7 | POE | Yes | Yes |
| 150405 | PAC | Abbotsford Huntingdon | 2 | Sumas Way | Huntingdon | BC | V2S 8B7 | POE | Yes | Yes |
| 150406 | PAC | Abbotsford Huntingdon | 2 | Sumas Way | Huntingdon | BC | V2S 8B7 | POE | Yes | Yes |
| 151901 | PAC | Abbotsford Huntingdon | 2 | Sumas Way | Huntingdon | BC | V2S 8B7 | POE | Yes | Yes |
| 112030 | PAC | Abbotsford Huntingdon | 2 | Sumas Way | Huntingdon | BC | V2S 8B7 | POE | Yes | Yes |
| 16544 | PAC | Abbotsford Huntingdon | 2 | Sumas Way | Huntingdon | BC | V2S 8B7 | POE | Yes | Yes |
| 112031 | PAC | Abbotsford Huntingdon | 2 | Sumas Way | Huntingdon | BC | V2S 8B7 | POE | Yes | Yes |
| 10928 | PAC | Immigration Holding Centre | 13130 | 76th Avenue | Surrey | BC | V3W 2V6 | POE | No | No |
| 150383 | PAC | Kingsgate | 1617 | Highway 95 | Kingsgate | BC | V0B 1V1 | POE | No | Yes |
| 112024 | PAC | Kingsgate | 1617 | Highway 95 | Kingsgate | BC | V0B 1V1 | POE | No | Yes |
| 138347 | PAC | Kingsgate | 1617 | Highway 95 | Kingsgate | BC | V0B 1V1 | POE | No | Yes |
| 16121 | PAC | Kingsgate | 1617 | Highway 95 | Kingsgate | BC | V0B 1V1 | POE | No | Yes |
| 150382 | PAC | Kingsgate | 1617 | Highway 95 | Kingsgate | BC | V0B 1V1 | POE | No | Yes |
| 112025 | PAC | Midway | 100 | Dominion Street | Midway | BC | V0H 1M0 | POE | No | Yes |
| 16327 | PAC | Midway | 100 | Dominion Street | Midway | BC | V0H 1M0 | POE | No | Yes |
| 150389 | PAC | Nelway | 9999 | Highway 6 | Salmo | BC | V0G 1Z0 | POE | No | Yes |
| 16180 | PAC | Nelway | 9999 | Highway 6 | Salmo | BC | V0G 1Z0 | POE | No | Yes |
| 150391 | PAC | Nelway | 9999 | Highway 6 | Salmo | BC | V0G 1Z0 | POE | No | Yes |
| 112027 | PAC | Osoyoos | 202 | 97th Street | Osoyoos | BC | V0H 1V1 | POE | No | Yes |
| 150401 | PAC | Osoyoos | 202 | 97th Street | Osoyoos | BC | V0H 1V1 | POE | No | Yes |
| 150403 | PAC | Osoyoos | 202 | 97th Street | Osoyoos | BC | V0H 1V1 | POE | No | Yes |
| 150400 | PAC | Osoyoos | 202 | 97th Street | Osoyoos | BC | V0H 1V1 | POE | No | Yes |
| 150399 | PAC | Osoyoos | 202 | 97th Street | Osoyoos | BC | V0H 1V1 | POE | No | Yes |
| 16341 | PAC | Osoyoos | 202 | 97th Street | Osoyoos | BC | V0H 1V1 | POE | No | Yes |
| 150414 | PAC | Pacific Highway | 28 | 176th Street | Surrey | BC | V3Z 9R9 | POE | No | Yes |
| 112032 | PAC | Pacific Highway | 28 | 176th Street | Surrey | BC | V3Z 9R9 | POE | Yes | Yes |
| 16642 | PAC | Pacific Highway | 28 | 176th Street | Surrey | BC | V3Z 9R9 | POE | Yes | Yes |
| 150410 | PAC | Pacific Highway | 28 | 176th Street | Surrey | BC | V3Z 9R9 | POE | No | Yes |
| 151909 | PAC | Pacific Highway | 28 | 176th Street | Surrey | BC | V3Z 9R9 | POE | No | Yes |
| 138348 | PAC | Paterson | 10 | Highway 22 | Rossland | BC | V0G 1Y0 | POE | Yes | Yes |
| 16321 | PAC | Paterson | 10 | Highway 22 | Rossland | BC | V0G 1Y0 | POE | Yes | Yes |
| 150420 | PAC | Pleasant Camp | N/A | Haines Road Highway 27 | Pleasant Camp | BC | V0W 1A0 | POE | Yes | Yes |
| 150419 | PAC | Pleasant Camp | N/A | Haines Road Highway 27 | Pleasant Camp | BC | V0W 1A0 | POE | Yes | Yes |
| 150418 | PAC | Pleasant Camp | N/A | Haines Road Highway 27 | Pleasant Camp | BC | V0W 1A0 | POE | Yes | Yes |
| 138350 | PAC | Pleasant Camp | N/A | Haines Road Highway 27 | Pleasant Camp | BC | V0W 1A0 | POE | No | Yes |
| 150421 | PAC | Pleasant Camp | N/A | Haines Road Highway 27 | Pleasant Camp | BC | V0W 1A0 | POE | Yes | Yes |
| 152158 | PAC | Pleasant Camp | N/A | Haines Road Highway 27 | Pleasant Camp | BC | V0W 1A0 | POE | No | Yes |
| 19878 | PAC | Pleasant Camp | N/A | Haines Road Highway 27 | Pleasant Camp | BC | V0W 1A0 | POE | Yes | Yes |
| 138352 | PAC | Pleasant Camp | N/A | Haines Road Highway 27 | Pleasant Camp | BC | V0W 1A0 | POE | Yes | Yes |
| 17183 | PAC | Bedwell Harbour | 9802 | Spalding Road | South Pender Island | BC | V0N 2M3 | POE | No | No |
| 150417 | PAC | Bedwell Harbour | 9802 | Spalding Road | South Pender Island | BC | V0N 2M3 | POE | No | No |
| 16065 | PAC | Roosville | 5600 | Highway 93 South | Grasmere | BC | V0B 1R0 | POE | Yes | Yes |
| 150372 | PAC | Roosville | 5600 | Highway 93 South | Grasmere | BC | V0B 1R0 | POE | Yes | Yes |
| 150373 | PAC | Roosville | 5600 | Highway 93 South | Grasmere | BC | V0B 1R0 | POE | Yes | Yes |
| 150387 | PAC | Rykerts | 108 | Highway 21 | Creston | BC | V0B 1G2 | POE | No | Yes |
| 150384 | PAC | Rykerts | 108 | Highway 21 | Creston | BC | V0B 1G2 | POE | Yes | Yes |
| 16122 | PAC | Rykerts | 108 | Highway 21 | Creston | BC | V0B 1G2 | POE | Yes | Yes |
| 150424 | PAC | Stewart | 1 | Highway 37A | Stewart | BC | V0T 1W0 | POE | No | Yes |
| 30441 | PAC | Stewart | 1 | Highway 37A | Stewart | BC | V0T 1W0 | POE | Yes | Yes |
| 16322 | PAC | Waneta | 10290 | Highway 22A | Salmo | BC | V0G 1Z0 | POE | Yes | Yes |
| 111951 | PRA | Bossevain | N/A | Highway 10 | Bossevain | MB | R0K 0E0 | POE | No | No |
| 111952 | PRA | Bossevain | N/A | Highway 10 | Bossevain | MB | R0K 0E0 | POE | No | No |
| 152250 | PRA | Bossevain | N/A | Highway 10 | Bossevain | MB | R0K 0E0 | POE | No | No |
| 12407 | PRA | Bossevain | N/A | Highway 10 | Bossevain | MB | R0K 0E0 | POE | No | No |
| 111949 | PRA | Cartwright | N/A | Highway 5 | Cartwright | MB | R0K 0L0 | POE | No | Yes |
| 151934 | PRA | Cartwright | N/A | Highway 5 | Cartwright | MB | R0K 0L0 | POE | No | Yes |
| 12394 | PRA | Cartwright | N/A | Highway 5 | Cartwright | MB | R0K 0L0 | POE | Yes | Yes |
| 151920 | PRA | Coulter | N/A | Highway 83 | Coulter | MB | R0M 1L0 | POE | No | No |
| 151921 | PRA | Coulter | N/A | Highway 83 | Coulter | MB | R0M 1L0 | POE | No | No |
| 12417 | PRA | Coulter | N/A | Highway 83 | Coulter | MB | R0M 1L0 | POE | No | No |
| 111944 | PRA | Crystal City | N/A | Highway 34 | Crystal City | MB | R0K 0N0 | POE | No | Yes |
| 12362 | PRA | Crystal City | N/A | Highway 34 | Crystal City | MB | R0K 0N0 | POE | Yes | Yes |
| 32820 | PRA | Emerson West | N/A | Highway 29 | Emerson | MB | R0A 0L0 | POE | No | No |
| 112054 | PRA | Emerson West | N/A | Highway 29 | Emerson | MB | R0A 0L0 | POE | No | No |
| 152936 | PRA | Emerson West | N/A | Highway 29 | Emerson | MB | R0A 0L0 | POE | No | No |
| 152937 | PRA | Emerson West | N/A | Highway 29 | Emerson | MB | R0A 0L0 | POE | No | No |
| 152938 | PRA | Emerson West | N/A | Highway 29 | Emerson | MB | R0A 0L0 | POE | No | No |
| 152939 | PRA | Emerson West | N/A | Highway 29 | Emerson | MB | R0A 0L0 | POE | No | No |
| 155337 | PRA | Emerson West | N/A | Highway 29 | Emerson | MB | R0A 0L0 | POE | No | No |
| 155339 | PRA | Emerson West | N/A | Highway 29 | Emerson | MB | R0A 0L0 | POE | No | No |
| 151922 | PRA | Goodlands | N/A | Highway 21 | Goodlands | MB | R0M 0M0 | POE | No | No |
| 151923 | PRA | Goodlands | N/A | Highway 21 | Goodlands | MB | R0M 0M0 | POE | No | No |
| 12415 | PRA | Goodlands | N/A | Highway 21 | Goodlands | MB | R0M 0M0 | POE | No | No |
| 112046 | PRA | Gretna | N/A | Highway 30 | Gretna | MB | R0G 0V0 | POE | No | Yes |
| 30170 | PRA | Gretna | N/A | Highway 30 | Gretna | MB | R0G 0V0 | POE | Yes | Yes |
| 111950 | PRA | Lena | N/A | Highway 18 | Lena | MB | R0K 1G0 | POE | No | Yes |
| 12401 | PRA | Lena | N/A | Highway 18 | Lena | MB | R0K 1G0 | POE | Yes | Yes |
| 111953 | PRA | Lyleton | N/A | Highway 256 | Lyleton | MB | R0M 0S0 | POE | No | No |
| 151924 | PRA | Lyleton | N/A | Highway 256 | Lyleton | MB | R0M 0S0 | POE | No | No |
| 12420 | PRA | Lyleton | N/A | Highway 256 | Lyleton | MB | R0M 0S0 | POE | No | No |
| 111940 | PRA | Piney | N/A | Highway 89 | Piney | MB | R0A 1K0 | POE | No | Yes |
| 12302 | PRA | Piney | N/A | Highway 89 | Piney | MB | R0A 1K0 | POE | Yes | Yes |
| 111948 | PRA | Snowflake | N/A | Highway 242 | Snowflake | MB | R0G 2K0 | POE | No | Yes |
| 12390 | PRA | Snowflake | N/A | Highway 242 | Snowflake | MB | R0G 2K0 | POE | Yes | Yes |
| 111941 | PRA | South Junction | N/A | Highway 310 | South Junction | MB | R0A 1Y0 | POE | No | Yes |
| 12303 | PRA | South Junction | N/A | Highway 310 | South Junction | MB | R0A 1Y0 | POE | Yes | Yes |
| 151933 | PRA | Sprague | N/A | Highway 12 | Sprague | MB | R0A 1Z0 | POE | No | Yes |
| 12301 | PRA | Sprague | N/A | Highway 12 | Sprague | MB | R0A 1Z0 | POE | Yes | Yes |
| 155984 | PRA | Sprague | N/A | Highway 12 | Sprague | MB | R0A 1Z0 | POE | No | Yes |
| 111943 | PRA | Tolstoi | N/A | Highway 59 | Tolstoi | MB | R0A 2E0 | POE | No | Yes |
| 12331 | PRA | Tolstoi | N/A | Highway 59 | Tolstoi | MB | R0A 2E0 | POE | Yes | Yes |
| 111947 | PRA | Windygates | N/A | Highway 31 | Windygates | MB | R0G 2K0 | POE | Yes | Yes |
| 12386 | PRA | Windygates | N/A | Highway 31 | Windygates | MB | R0G 2K0 | POE | Yes | Yes |
| 152285 | PRA | Winkler | N/A | Highway 32 | Winkler | MB | R6W 1A0 | POE | Yes | Yes |
| 12370 | PRA | Winkler | N/A | Highway 32 | Winkler | MB | R6W 1A0 | POE | Yes | Yes |
| 111945 | PRA | Winkler | N/A | Highway 32 | Winkler | MB | R6W 1A0 | POE | No | Yes |
| 111946 | PRA | Winkler | N/A | Highway 32 | Winkler | MB | R6W 1A0 | POE | No | Yes |
| 138402 | ATL | Andover-Perth | 6 | Route 190 | Carlingford | NB | E7H 5H6 | POE | No | No |
| 4740 | ATL | Andover-Perth | 6 | Route 190 | Carlingford | NB | G0Y 1R0 | POE | No | No |
| 4724 | ATL | Bloomfield | 185 | Line Road | Bloomfield | NB | E7H 5H6 | POE | No | No |
| 3996 | ATL | Campobello | 1 | Route 774 | Welshpool | NB | E7K 1C5 | POE | Yes | Yes |
| 111888 | ATL | Campobello | 1 | Route 774 | Welshpool | NB | E7K 1C5 | POE | Yes | Yes |
| 138179 | ATL | Centreville | 1449 | Route 110 | Royalton | NB | E7K 2E3 | POE | Yes | Yes |
| 4728 | ATL | Centreville | 1449 | Route 110 | Royalton | NB | E5E 1A1 | POE | Yes | Yes |
| 4791 | ATL | Clair | 790 | Main Street | Clair | NB | E7A 2H6 | POE | Yes | Yes |
| 4783 | ATL | Edmunston | 66 | St. Francois Street | Edmunston | NB | E3V 1E6 | POE | No | Yes |
| 4655 | ATL | Forest City | 1699 | Forest City Road | Forest City | NB | E7K 2E3 | POE | Yes | Yes |
| 111889 | ATL | Fosterville | 4575 | Route 122 | Fosterville | NB | E6H 1Z6 | POE | Yes | Yes |
| 4654 | ATL | Fosterville | 4575 | Route 122 | Fosterville | NB | E6H 1Z6 | POE | No | Yes |
| 7341 | ATL | Four Falls | 415 | Brown Road | Four Falls | NB | E6H 2B6 | POE | No | No |
| 4757 | ATL | Gillespie | 600 | Route 375 | DSL de Grand-Sault | NB | E3Z 1Z6 | POE | No | No |
| 154775 | ATL | Gillespie | 600 | Route 375 | DSL de Grand-Sault | NB | E3Z 1Z6 | POE | No | No |
| 111892 | ATL | Grand Falls | 1015 | Main Street | Grand Falls | NB | E3Z 1Z6 | POE | No | No |
| 4758 | ATL | Grand Falls | 1015 | Main Street | Grand Falls | NB | E3Z 1Z6 | POE | No | No |
| 4652 | ATL | St. Croix | 2785 | Route 4 | St. Croix | NB | E6J 2A7 | POE | Yes | Yes |
| 04077 | ATL | St. Stephen’s Ferry Point | 204 | Milltown Blvd | St. Stephen | NB | E3L 2X1 | POE | No | Yes |
| 04073 | ATL | St. Stephen’s Milltown | 480 | Milltown Blvd | St. Stephen | NB | E3L 2X1 | POE | No | No |
| 111890 | ATL | River de Chute | 205 | Smugglers Road | River de Chute | NB | E3L 2X1 | POE | No | No |
| 4739 | ATL | River de Chute | 205 | Smugglers Road | River de Chute | NB | E3L 2X1 | POE | No | No |
| 142452 | ATL | St. Stephen's 3rd Bridge | 20 | St. Stephen Drive | St. Stephen | NB | E3L 2X3 | POE | No | No |
| 017596 | ATL | St. Stephen's 3rd Bridge | 20 | St. Stephen Drive | St. Stephen | NB | E3L 2X3 | POE | No | No |
| 111877 | ATL | Woodstock | 1403 | Route 95 | Belleville | NB | E7M 4Z9 | POE | No | No |
| 138175 | ATL | Woodstock | 1403 | Route 95 | Belleville | NB | E7M 4Z9 | POE | No | No |
| 2963 | ATL | Woodstock | 1403 | Route 95 | Belleville | NB | E3L 0B5 | POE | No | No |
| 152076 | NORO | Cornwall | 1 | Brookdale Ave | Cornwall | ON | K6J 5C6 | POE | No | No |
| 12189 | NORO | Cyclone Island | N/A | Cyclone Island | Kenora | ON | P0X 1E0 | POE | No | Yes |
| 111936 | NORO | Cyclone Island | N/A | Cyclone Island | Kenora | ON | P0X 1E0 | POE | No | Yes |
| 111937 | NORO | Cyclone Island | N/A | Cyclone Island | Kenora | ON | P0X 1E0 | POE | No | Yes |
| 12114 | NORO | Sand Point Lake | N/A | Sand Point Lake | Fort Frances | ON | N/A | POE | No | Yes |
| 152355 | NORO | Sand Point Lake | N/A | Sand Point Lake | Fort Frances | ON | N/A | POE | No | Yes |
| 111935 | NORO | Sand Point Lake | N/A | Sand Point Lake | Fort Frances | ON | N/A | POE | No | Yes |
| 10661 | SOR | Pelee Island | 772 | Centre Dyke Rd | Pelee Island | ON | N0R 1M0 | POE | Yes | Yes |
| 111932 | NORO | Pigeon River | 7690 | Highway 61 | Neebing | ON | P7L 0A2 | POE | No | Yes |
| 138330 | NORO | Pigeon River | 7690 | Highway 61 | Neebing | ON | P7L 0A2 | POE | No | Yes |
| 11938 | NORO | Pigeon River | 7690 | Highway 61 | Neebing | ON | P7L 0A2 | POE | No | Yes |
| 152351 | NORO | Pigeon River | 7690 | Highway 61 | Neebing | ON | P7L 0A2 | POE | No | Yes |
| 111934 | NORO | Pigeon River | 7690 | Highway 61 | Neebing | ON | P7L 0A2 | POE | No | Yes |
| 111933 | NORO | Pigeon River | 7690 | Highway 61 | Neebing | ON | P7L 0A2 | POE | No | Yes |
| 138329 | NORO | Saganaga Lake | N/A | South of Sitch island | Saganaga Lake | ON | N/A | POE | No | No |
| 151915 | NORO | Prescott | 1032 | Highway 16 | Johnstown | ON | K0E 1T0 | POE | No | No |
| 112045 | NORO | Prescott | 1032 | Highway 16 | Johnstown | ON | K0E 1T0 | POE | No | No |
| 151914 | NORO | Prescott | 1032 | Highway 16 | Johnstown | ON | K0E 1T0 | POE | No | No |
| 27316 | NORO | Prescott | 1032 | Highway 16 | Johnstown | ON | K0E 1T0 | POE | No | No |
| 152353 | NORO | Rainy River | N/A | Highway 11 | Rainy River | ON | P1W 1L0 | POE | No | Yes |
| 67598 | NORO | Rainy River | N/A | Highway 11 | Rainy River | ON | P1W 1L0 | POE | No | Yes |
| 10776 | SOR | Walpole Island | 1743 | River Rd | Wallaceburg | ON | N0R 1M0 | POE | No | No |
| 111909 | QC | Abercorn | 549 | Route 139 | Abercorn | QC | J0E 1B0 | POE | Yes | Yes |
| 6365 | QC | Abercorn | 549 | Route 139 | Abercorn | QC | J0E 1B0 | POE | Yes | Yes |
| 111893 | QC | Armstrong | 999 | Route 173 | Saint Theophile | QC | G0M 2A0 | POE | No | Yes |
| 111894 | QC | Armstrong | 999 | Route 173 | Saint Theophile | QC | G0M 2A0 | POE | No | Yes |
| 5972 | QC | Armstrong | 999 | Route 173 | Saint Theophile | QC | G0M 2A0 | POE | No | Yes |
| 111903 | QC | Beebe (Stanstead 247) | 2 | Principale | Stanstead | QC | J0B 3E5 | POE | Yes | Yes |
| 6353 | QC | Beebe (Stanstead 247) | 2 | Principale | Stanstead | QC | J0B 3E5 | POE | Yes | Yes |
| 6040 | QC | Chartierville | 165 | St-Hyacinthe | Chartierville | QC | J0B 1K0 | POE | Yes | Yes |
| 6638 | QC | Clarenceville | 2500 | Chemin Beach | Clarenceville | QC | J0J 1B0 | POE | No | Yes |
| 151900 | QC | Covey Hill | 2 | Route 203 | Havelock | QC | J0S 2C0 | POE | Yes | Yes |
| 111931 | QC | Dundee | 8750 | Route 132 | Ste-Agnes-de-Dundee | QC | J0S 1L0 | POE | Yes | Yes |
| 138328 | QC | Dundee | 8750 | Route 132 | Ste-Agnes-de-Dundee | QC | J0S 1L0 | POE | Yes | Yes |
| 7293 | QC | Dundee | 8750 | Route 132 | Ste-Agnes-de-Dundee | QC | J0S 1L0 | POE | Yes | Yes |
| 111896 | QC | East Hereford | 26 | Route 253 | East Hereford | QC | J0B 1S0 | POE | Yes | Yes |
| 6038 | QC | East Hereford | 26 | Route 253 | East Hereford | QC | J0B 1S0 | POE | Yes | Yes |
| 111911 | QC | East Pinnacle | 383 | Chemin Richford | East Pinnacle | QC | J0J 1C0 | POE | Yes | Yes |
| 151963 | QC | East Pinnacle | 383 | Chemin Richford | East Pinnacle | QC | J0J 1C0 | POE | Yes | Yes |
| 6629 | QC | East Pinnacle | 383 | Chemin Richford | East Pinnacle | QC | J0J 1C0 | POE | Yes | Yes |
| 111912 | QC | Frelighsburg | 193 | Route 237 | Frelighsburg | QC | J0J 1C0 | POE | Yes | Yes |
| 6630 | QC | Frelighsburg | 193 | Route 237 | Frelighsburg | QC | J0J 1C0 | POE | Yes | Yes |
| 111910 | QC | Glen Sutton | 139 | Chemin de la Vallée Missisquoi | Sutton | QC | J0E 2K0 | POE | No | Yes |
| 6366 | QC | Glen Sutton | 139 | Chemin de la Vallée Missisquoi | Sutton | QC | J0E 2K0 | POE | No | Yes |
| 111924 | QC | Hemmingford | 1 | Route 219 | Hemmingford | QC | J0L 1H0 | POE | Yes | Yes |
| 138312 | QC | Hemmingford | 1 | Route 219 | Hemmingford | QC | J0L 1H0 | POE | Yes | Yes |
| 7283 | QC | Hemmingford | 1 | Route 219 | Hemmingford | QC | J0L 1H0 | POE | Yes | Yes |
| 138313 | QC | Herdman | 2705 | Chemin des Douanes | Athelstan | QC | J0S 1A0 | POE | No | Yes |
| 138326 | QC | Herdman | 2705 | Chemin des Douanes | Athelstan | QC | J0S 1A0 | POE | No | Yes |
| 7289 | QC | Herdman | 2705 | Chemin des Douanes | Athelstan | QC | J0S 1A0 | POE | No | Yes |
| 111897 | QC | Hereford Road | 1871 | Highway 141 | St-Hermenegilde | QC | J0B 2W0 | POE | Yes | Yes |
| 6039 | QC | Hereford Road | 1871 | Highway 141 | St-Hermenegilde | QC | J0B 2W0 | POE | Yes | Yes |
| 111905 | QC | Highwater | 4 | Mansonville Road, Route 243 | Highwater | QC | J0E 1X0 | POE | Yes | Yes |
| 6361 | QC | Highwater | 4 | Mansonville Road, Route 243 | Highwater | QC | J0E 1X0 | POE | Yes | Yes |
| 138256 | QC | Lacolle 15 | 501 | Autoroute 15 | St-Bernard de Lacolle | QC | J0J 1V0 | POE | No | Yes |
| 6655 | QC | Lacolle 15 | 501 | Autoroute 15 | St-Bernard de Lacolle | QC | J0J 1V0 | POE | No | Yes |
| 138258 | QC | Lacolle 15 | 501 | Autoroute 15 | St-Bernard de Lacolle | QC | J0J 1V0 | POE | No | Yes |
| 138257 | QC | Lacolle 15 | 501 | Autoroute 15 | St-Bernard de Lacolle | QC | J0J 1V0 | POE | No | Yes |
| 138259 | QC | Lacolle 15 | 501 | Autoroute 15 | St-Bernard de Lacolle | QC | J0J 1V0 | POE | No | Yes |
| 138260 | QC | Lacolle 15 | 501 | Autoroute 15 | St-Bernard de Lacolle | QC | J0J 1V0 | POE | No | Yes |
| 138261 | QC | Lacolle 15 | 501 | Autoroute 15 | St-Bernard de Lacolle | QC | J0J 1V0 | POE | No | Yes |
| 111918 | QC | Lacolle 15 | 501 | Autoroute 15 | St-Bernard de Lacolle | QC | J0J 1V0 | POE | No | Yes |
| 138262 | QC | Lacolle 15 | 501 | Autoroute 15 | St-Bernard de Lacolle | QC | J0J 1V0 | POE | No | Yes |
| 6657 | QC | Lacolle 221 | 300 | Route 221 | Lacolle | QC | J0J 1V0 | POE | Yes | Yes |
| 111919 | QC | Lacolle 223 | 154 | Route 223 | Lacolle | QC | J0J 1J0 | POE | Yes | Yes |
| 6656 | QC | Lacolle 223 | 154 | Route 223 | Lacolle | QC | J0J 1J0 | POE | Yes | Yes |
| 138263 | QC | Lacolle 223 | 154 | Route 223 | Lacolle | QC | J0J 1J0 | POE | Yes | Yes |
| 138264 | QC | Lacolle 223 | 154 | Route 223 | Lacolle | QC | J0J 1J0 | POE | Yes | Yes |
| 155392 | QC | Laval | 300 | Montée St-François | Laval | QC | H7C 1S5 | POE | No | No |
| 138187 | QC | Morses Line | 10 | Dutch Road, Route 235 | St-Armand | QC | J0J 1T0 | POE | Yes | Yes |
| 152119 | QC | Morses Line | 10 | Dutch Road, Route 235 | St-Armand | QC | J0J 1T0 | POE | Yes | Yes |
