FAS 2019 RI
Certain Carbon Steel Fasteners
Listing of Exhibits
Placed on exhibit listing (Dumping) — April 5, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 001 | PRO | 2019-04-03 | CBSA | Mailing lists |
| 002 | NC | 2019-04-03 | CBSA | Exporter RFI - Dumping |
| 003 | NC | 2019-04-03 | CBSA | Exporter RFI - Subsidy |
| 004 | NC | 2019-04-03 | CBSA | Importer RFI (English and French) |
| 005 | PRO | 2019-04-03 | CBSA | Government of China - RFI - Subsidy |
| 006 | NC | 2019-04-03 | CBSA | Government of China - RFI - Subsidy |
| 007 | NC | 2019-04-03 | CBSA | Notice of Initiation of Re-investigation - Complainant Letter |
| 008 | NC | 2019-04-03 | CBSA | Notice of Initiation of Re-investigation - Embassy Letters |
| 009 | NC | 2019-04-03 | CBSA | Notice of Initiation of Re-investigation - Exporter Letters |
| 010 | NC | 2019-04-03 | CBSA | Notice of Initiation of Re-investigation - Importer Letters |
Placed on exhibit listing (Dumping) — April 12, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 011 | NC | 2019-04-10 | CBSA | Extension Request from Evolution Fasteners Inc. and response from CBSA |
| 012 | NC | 2019-04-11 | CBSA | Extension request from Simpson Strong-Tie Canada Ltd. and response from CBSA |
Placed on exhibit listing (Dumping) — April 16, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 013 | NC | 2019-04-15 | Importer | Extension request from Chan Liang Enterprise Co., LTD and response from the CBSA |
| 014 | NC | 2019-04-15 | Importer | Extension request from MiTek Canada, Inc. and response from the CBSA |
| 015 | NC | 2019-04-15 | Importer | Response to importer RFI - Intercity Industrial |
Placed on exhibit listing (Dumping) — April 17, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 016 | NC | 2019-04-11 | Importer | Response to Importer RFI from Bocci Design and Manufacturing |
| 017 | NC | 2019-04-17 | CBSA | Extension request from CPC Fasteners International Co., Ltd. and response from the CBSA |
| 018 | NC | 2019-04-17 | CBSA | Extension request from EXFO and response from the CBSA |
Placed on exhibit listing (Dumping) — April 18, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 019 | NC | 2019-04-18 | CBSA | Extension request from Infasco and response from the CBSA |
Placed on exhibit listing (Dumping) — April 25, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 020 | NC | 2019-04-23 | CBSA | Extension request from Marco Industries Canada and response from the CBSA |
| 021 | NC | 2019-04-23 | CBSA | Extension request from Brake Parts Inc. and response from the CBSA |
| 022 | NC | 2019-04-23 | CBSA | Extension request from MAHLE Aftermarket Inc. and response from the CBSA |
| 023 | PRO | 2019-04-23 | CBSA | Extension request from ITW Construction Products and response from the CBSA |
| 024 | PRO | 2019-04-24 | CBSA | Extension request from Fasteners & Fittings Inc. and response from CBSA |
| 025 | PRO | 2019-04-24 | CBSA | Extension request from Hilti (Canada) Corporation and response from CBSA |
| 026 | PRO | 2019-04-24 | CBSA | Extension request from W.W Grainer, Inc. and response from CBSA |
| 027 | PRO | 2019-04-24 | CBSA | Extension request from Lawson Products, Inc. and response from CBSA |
| 028 | NC | 2019-04-23 | Importer | Response to Importer RFI - JC Furniture Hardware Corporation |
| 029 | NC | 2019-04-23 | Importer | Response to Importer RFI - Yorkville Sound |
| 030 | PRO | 2019-04-24 | CBSA | Extension request from BMW Group canada and response from CBSA |
| 031 | PRO | 2019-04-24 | Importer | Response to Importer RFI - OMG Inc. |
| 032 | NC | 2019-04-24 | Importer | Response to Importer RFI - OMG Inc. |
| 033 | PRO | 2019-04-24 | Importer | Response to the Importer RFI from Hilti (Canada) Corporation. |
| 034 | NC | 2019-04-24 | Importer | Response to the Importer RFI from Hilti (Canada) Corporation. |
Placed on exhibit listing (Dumping) — April 26, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 035 | NC | 2019-04-25 | CBSA | Extension request from Automann USA and response from CBSA |
| 036 | NC | 2019-04-25 | CBSA | Extension request from Fastbolt Corporation and response from CBSA |
| 037 | PRO | 2019-04-24 | Importer | Response to Importer RFI - Makita Canada Inc. |
| 038 | NC | 2019-04-24 | Importer | Response to Importer RFI - Makita Canada Inc. |
Placed on exhibit listing (Dumping) — April 30, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 039 | PRO | 2019-04-25 | Importer | Response to importer RFI - ITW Construction Products |
| 040 | NC | 2019-04-25 | Importer | Response to importer RFI - ITW Construction Products |
| 041 | PRO | 2019-04-29 | Importer | Extension request from Wurth Industry of Canada Ltd. and response from CBSA |
| 042 | PRO | 2019-04-24 | Importer | Response to importer RFI - Simpson Strong-Tie Canada, Limited |
| 043 | NC | 2019-04-24 | Importer | Response to importer RFI - Simpson Strong-Tie Canada, Limited |
| 044 | PRO | 2019-04-24 | Importer | Response to Importer RFI - Robertson Inc. |
| 045 | NC | 2019-04-24 | Importer | Response to Importer RFI - Robertson Inc. |
| 046 | PRO | 2019-04-24 | Importer | Response to the Importer RFI - Rotho Blaas Canada Construction Products Inc. |
| 047 | NC | 2019-04-24 | Importer | Response to the Importer RFI - Rotho Blaas Canada Construction Products Inc. |
Placed on exhibit listing (Dumping) — May 2, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 048 | PRO | 2019-04-23 | Importer | Response to importer RFI - Fransyl |
| 049 | NC | 2019-04-23 | Importer | Response to importer RFI - Fransyl |
| 050 | NC | 2019-04-29 | Importer | Response to the Importer RFI - Epiroc Customer Center |
| 051 | PRO | 2019-04-25 | Importer | Response to importer RFI - FASBOLT Corp. |
| 052 | NC | 2019-04-25 | Importer | Response to importer RFI - FASBOLT Corp. |
| 053 | PRO | 2019-04-25 | Importer | Response to importer RFI - Automann Heavy Duty Canada ULC - Appendix A |
| 054 | NC | 2019-04-25 | Importer | Response to importer RFI - Automann Heavy Duty Canada ULC - Appendix A |
| 055 | PRO | 2019-04-25 | Importer | Response to importer RFI - Wurth Adams Nut & Bolt Co. |
| 056 | NC | 2019-04-25 | Importer | Response to importer RFI - Wurth Adams Nut & Bolt Co. |
Placed on exhibit listing (Dumping) — May 8, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 057 | PRO | 2019-04-24 | Importer | Response to Importer RFI - Marco Industries Canada Inc. (“MICI”) |
| 058 | NC | 2019-04-24 | Importer | Response to Importer RFI - Marco Industries Canada Inc. (“MICI”) |
| 059 | PRO | 2019-04-24 | Importer | Response to Importer RFI - U2 Fasteners |
| 060 | NC | 2019-04-25 | Importer | Response to Importer RFI - U2 Fasteners |
| 061 | PRO | 2019-04-24 | Importer | Response to Importer RFI - Six-2 Fastener Imports Inc. |
| 062 | NC | 2019-04-24 | Importer | Response to Importer RFI - Six-2 Fastener Imports Inc. |
Placed on exhibit listing (Dumping) — May 10, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 063 | PRO | 2019-05-08 | CBSA | Extension request from Chan Liang Enterprise Co., LTD and response from the CBSA |
| 064 | PRO | 2019-05-08 | Exporter | Response to RFI - Kwantex Research Inc. |
| 065 | NC | 2019-05-08 | Exporter | Response to RFI - Kwantex Research Inc. |
Placed on exhibit listing (Dumping) — May 13, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 066 | PRO | 2019-05-08 | Exporter | Response to RFI - Midas Union |
| 067 | NC | 2019-05-08 | Exporter | Response to RFI - Midas Union |
Placed on exhibit listing (Dumping) — May 17, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 068 | PRO | 2019-05-08 | Exporter | Response to RFI - Top Green |
| 069 | NC | 2019-05-08 | Exporter | Response to RFI - Top Green |
| 070 | PRO | 2019-05-10 | Exporter | Response to RFI - Rotho Blaas srl (Italy) |
| 071 | NC | 2019-05-10 | Exporter | Response to RFI - Rotho Blaas srl (Italy) |
| 072 | PRO | 2019-05-09 | Exporter | Response to RFI - Sheh Fung |
| 073 | NC | 2019-05-09 | Exporter | Response to RFI - Sheh Fung |
| 074 | PRO | 2019-05-10 | Importer | Response to RFI - Uscan |
| 075 | NC | 2019-05-10 | Importer | Response to RFI - Uscan |
| 076 | PRO | 2019-05-13 | Exporter | Response to RFI - Fastbolt Corporation |
| 077 | NC | 2019-05-13 | Exporter | Response to RFI - Fastbolt Corporation |
| 078 | PRO | 2019-05-13 | Exporter | Response to RFI - Simpson Strong-Tie Canada Ltd. |
| 079 | NC | 2019-05-13 | Exporter | Response to RFI - Simpson Strong-Tie Canada Ltd. |
Placed on exhibit listing (Dumping) — May 23, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 080 | PRO | 2019-05-13 | Exporter | Response to RFI - Zyh Yin Enterprise Co., Ltd. |
| 081 | NC | 2019-05-13 | Exporter | Response to RFI - Zyh Yin Enterprise Co., Ltd. |
| 082 | PRO | 2019-05-10 | Exporter | Response to RFI - Honor Best Taiwan |
| 083 | NC | 2019-05-10 | Exporter | Response to RFI - Honor Best Taiwan |
| 084 | PRO | 2019-05-10 | Exporter | Response to RFI - QST International Corp |
| 085 | NC | 2019-05-10 | Exporter | Response to RFI - QST International Corp |
| 086 | PRO | 2019-05-13 | Exporter | Response to RFI - Jau Yeou Industry Co., Ltd |
| 087 | NC | 2019-05-13 | Exporter | Response to RFI - Jau Yeou Industry Co., Ltd |
| 088 | PRO | 2019-05-13 | Exporter | Response to RFI - Milescraft, Inc |
| 089 | NC | 2019-05-13 | Exporter | Response to RFI - Milescraft, Inc |
| 090 | PRO | 2019-05-13 | Exporter | Response to RFI - Robertson Inc. |
| 091 | NC | 2019-05-13 | Exporter | Response to RFI - Robertson Inc. |
| 092 | PRO | 2019-05-13 | Exporter | Response to RFI - KING SPIN SCREWS CO., LTD. |
| 093 | NC | 2019-05-13 | Exporter | Response to RFI - KING SPIN SCREWS CO., LTD. |
| 094 | PRO | 2019-05-13 | Exporter | Response to RFI - FU SHANG for CHIOU YANG |
| 095 | NC | 2019-05-13 | Exporter | Response to RFI - FU SHANG for CHIOU YANG |
| 096 | PRO | 2019-05-13 | Exporter | Response to RFI - FU SHANG for STARBORN |
| 097 | NC | 2019-05-13 | Exporter | Response to RFI - FU SHANG for STARBORN |
| 098 | PRO | 2019-05-13 | Exporter | Response to RFI - CHAEN WEI CORP. |
| 099 | NC | 2019-05-13 | Exporter | Response to RFI - CHAEN WEI CORP. |
| 100 | PRO | 2019-05-13 | Exporter | Response to RFI - Zhejiang Yichen Hardware Corp. |
| 101 | NC | 2019-05-13 | Exporter | Response to RFI - Zhejiang Yichen Hardware Corp. |
| 102 | PRO | 2019-05-13 | Exporter | Response to RFI - STARBORN Industries, Inc. |
| 103 | NC | 2019-05-13 | Exporter | Response to RFI - STARBORN Industries, Inc. |
| 104 | PRO | 2019-05-13 | Exporter | Response to RFI - HUA YANG |
| 105 | NC | 2019-05-13 | Exporter | Response to RFI - HUA YANG |
| 106 | PRO | 2019-05-08 | Exporter | Response to RFI - Chan Liang Enterprise Co., LTD |
| 107 | NC | 2019-05-08 | Exporter | Response to RFI - Chan Liang Enterprise Co., LTD |
Placed on exhibit listing (Dumping) — May 24, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 108 | PRO | 2019-05-13 | Exporter | Response to RFI - Katsuhana Fasteners Corp. |
| 109 | NC | 2019-05-13 | Exporter | Response to RFI - Katsuhana Fasteners Corp. |
| 110 | PRO | 2019-05-13 | Exporter | Response to RFI - Masterpiece Hardware Industrial Co., Ltd. |
| 111 | NC | 2019-05-13 | Exporter | Response to RFI - Masterpiece Hardware Industrial Co., Ltd. |
| 112 | PRO | 2019-05-13 | Exporter | Response to RFI - JC Grand Corporation |
| 113 | NC | 2019-05-13 | Exporter | Response to RFI - JC Grand Corporation |
| 114 | PRO | 2019-05-13 | Exporter | Response to RFI - Newfast Co., Ltd. |
| 115 | NC | 2019-05-13 | Exporter | Response to RFI - Newfast Co., Ltd. |
| 116 | PRO | 2019-05-10 | Exporter | Response to RFI - Loyal International Co., Ltd. |
| 117 | NC | 2019-05-10 | Exporter | Response to RFI - Loyal International Co., Ltd. |
| 118 | PRO | 2019-05-13 | Exporter | Response to RFI - Altenloh, Brinck & Co. U.S., Inc. |
| 119 | NC | 2019-05-13 | Exporter | Response to RFI - Altenloh, Brinck & Co. U.S., Inc. |
| 120 | PRO | 2019-05-13 | Exporter | Response to RFI - Racing Point Industry Co., Ltd. |
| 121 | NC | 2019-05-13 | Exporter | Response to RFI - Racing Point Industry Co., Ltd. |
| 122 | NC | 2019-05-10 | Exporter | Response to RFI - Broaden |
Placed on exhibit listing (Dumping) — May 31, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 123 | PRO | 2019-05-13 | Exporter | Response to RFI - Dumping from exporter - Ningbo Jinding Fastening Piece Co., Ltd. |
| 124 | NC | 2019-05-13 | Exporter | Response to RFI - Dumping from exporter - Ningbo Jinding Fastening Piece Co., Ltd. |
| 125 | PRO | 2019-05-10 | Exporter | Response to RFI - Homade Inc. |
| 126 | NC | 2019-05-10 | Exporter | Response to RFI - Homade Inc. |
| 127 | PRO | 2019-05-13 | Exporter | Response to RFI - TAIFAS CORP. |
| 128 | NC | 2019-05-13 | Exporter | Response to RFI - TAIFAS CORP. |
| 129 | PRO | 2019-05-13 | Exporter | Response to RFI - Subsidy from exporter Ningbo Jinding Fastening Piece Co., Ltd. |
| 130 | NC | 2019-05-13 | Exporter | Response to RFI - Subsidy from exporter Ningbo Jinding Fastening Piece Co., Ltd. |
| 131 | PRO | 2019-05-15 | Exporter | Response to RFI - Subsidy from exporter - Haiyan Tianqi Standard Parts Co., Ltd. |
| 132 | NC | 2019-05-15 | Exporter | Response to RFI - Subsidy from exporter - Haiyan Tianqi Standard Parts Co., Ltd. |
| 133 | PRO | 2019-05-15 | Exporter | Response to RFI - Dumping from exporter - Haiyan Tianqi Standard Parts Co., Ltd. |
| 134 | NC | 2019-05-15 | Exporter | Response to RFI - Dumping from exporter - Haiyan Tianqi Standard Parts Co., Ltd. |
| 135 | NC | 2019-05-15 | Exporter | Response to RFI - Bi-Mirth Corporation |
| 136 | PRO | 2019-04-23 | Importer | Response to Importer RFI - Hunter Douglas Canada |
| 137 | NC | 2019-04-23 | Importer | Response to Importer RFI - Hunter Douglas Canada |
| 138 | PRO | 2019-05-08 | Exporter | Response to Dumping RFI - Concord International Engineering & Trading Co., Ltd. |
| 139 | NC | 2019-05-08 | Exporter | Response to Dumping RFI - Concord International Engineering & Trading Co., Ltd. |
| 140 | PRO | 2019-05-10 | Exporter | Response to RFI - Qifeng Precision Industry Sci-Tech Corp. |
| 141 | NC | 2019-05-10 | Exporter | Response to RFI - Qifeng Precision Industry Sci-Tech Corp. |
| 142 | PRO | 2019-05-10 | Exporter | Response to RFI - Hilti Corporation |
| 143 | NC | 2019-05-10 | Exporter | Response to RFI - Hilti Corporation |
Placed on exhibit listing (Dumping) — June 4, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 144 | PRO | 2019-05-13 | Exporter | Response to RFI - Kind Auspice-Industrial |
| 145 | NC | 2019-05-13 | Exporter | Response to RFI - Kind Auspice-Industrial |
| 146 | NC | 2019-05-22 | Importer | Response to RFI - Kingsley Companies |
| 147 | PRO | 2019-05-13 | Exporter | Response to RFI - Taiwan Shan Yin Int. Co., Ltd. |
| 148 | NC | 2019-05-13 | Exporter | Response to RFI - Taiwan Shan Yin Int. Co., Ltd. |
| 149 | PRO | 2019-05-13 | Exporter | Response to RFI Dragon Iron Factory Co., LTD |
| 150 | NC | 2019-05-13 | Exporter | Response to RFI Dragon Iron Factory Co., LTD |
| 151 | PRO | 2019-05-08 | Exporter | Response to RFI - Dynamic Fastener Service, Inc. |
| 152 | NC | 2019-05-08 | Exporter | Response to RFI - Dynamic Fastener Service, Inc. |
| 153 | PRO | 2019-05-23 | Exporter | Response to RFI - EJOT Baubefestigungen GmbH |
| 154 | NC | 2019-05-23 | Exporter | Response to RFI - EJOT Baubefestigungen GmbH |
| 155 | PRO | 2019-05-23 | Importer | Response to Supplemental RFI #1 from importer Robertson Inc. |
| 156 | NC | 2019-05-23 | Importer | Response to Supplemental RFI #1 from importer Robertson Inc. |
Placed on exhibit listing (Dumping) — June 6, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 157 | PRO | 2019-05-10 | Exporter | Response to RFI - Coae Bolts Works co., Ltd. |
| 158 | NC | 2019-05-10 | Exporter | Response to RFI - Coae Bolts Works co., Ltd. |
| 159 | PRO | 2019-06-03 | CBSA | Supplemental RFI - Subsidy Supplemental RFI #1 sent to exporter Suzhou Hongly and Suzhou Litto |
| 160 | PRO | 2019-06-03 | CBSA | Supplemental RFI - Subsidy Supplemental RFI #1 sent to exporter Robertson Inc. (Jiaxing) (“Robertson Jiaxing”) |
| 161 | PRO | 2019-06-04 | CBSA | Supplemental RFI - Dumping Supplemental RFI #1 sent to exporter Masterpiece Hardware Industrial Co., Ltd. |
| 162 | PRO | 2019-05-08 | Exporter | Response to RFI - Your Choice Fasteners & Tools Co. Ltd. (TAIFAS) |
| 163 | NC | 2019-05-08 | Exporter | Response to RFI - Your Choice Fasteners & Tools Co. Ltd. (TAIFAS) |
| 164 | PRO | 2019-05-08 | Exporter | Response to RFI - Your Choice Fasteners & Tools Co. Ltd. (EJOT) |
| 165 | NC | 2019-05-08 | Exporter | Response to RFI - Your Choice Fasteners & Tools Co. Ltd. (EJOT) |
| 166 | PRO | 2019-05-13 | Exporter | Response to RFI - OMG Inc. |
| 167 | NC | 2019-05-13 | Exporter | Response to RFI - OMG Inc. |
| 168 | NC | 2019-05-10 | Exporter | Response to RFI - Zhang Chen Enterprise Co |
| 169 | PRO | 2019-05-10 | Exporter | Response to RFI - Zhang Chen Enterprise Co |
Placed on exhibit listing (Dumping) — June 11, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 170 | PRO | 2019-06-04 | CBSA | Supplemental RFI #1 - Dumping sent to exporter Robertson Inc. (Jiaxing) (“Robertson Jiaxing”) |
| 171 | PRO | 2019-06-04 | CBSA | Supplemental RFI #2 sent to exporter Robertson Inc. (Jiaxing) (“Robertson Jiaxing”) |
| 172 | NC | 2019-05-13 | Exporter | Response to RFI - CHUN YU Works CO., Ltd. |
| 173 | PRO | 2019-05-10 | Exporter | Response to RFI - Eaton Corp Cananda |
| 174 | NC | 2019-05-10 | Exporter | Response to RFI - Eaton Corp Cananda |
| 175 | NC | 2019-06-06 | CBSA | Supplemental RFI #1 sent to exporter Sheh Fung Screws Co., Ltd. |
| 176 | PRO | 2019-06-03 | Exporter | Response to Supplemental RFI #1 (Subsidy) from JiaXing FeiHua Fasteners Co., Ltd. |
| 177 | NC | 2019-06-03 | Exporter | Response to Supplemental RFI #1 (Subsidy) from JiaXing FeiHua Fasteners Co., Ltd. |
| 178 | PRO | 2019-06-03 | Exporter | Response to Supplemental RFI #1 (Dumping) from JiaXing FeiHua Fasteners Co., Ltd. |
| 179 | NC | 2019-06-03 | Exporter | Response to Supplemental RFI #1 (Dumping) from JiaXing FeiHua Fasteners Co., Ltd. |
| 180 | PRO | 2019-05-29 | Exporter | Response to Supplemental RFI #1 from Zhejiang Yichen Hardware Corp. |
| 181 | NC | 2019-05-29 | Exporter | Response to Supplemental RFI #1 from Zhejiang Yichen Hardware Corp. |
| 182 | PRO | 2019-04-24 | Importer | Response to importer RFI - The Hillman Group Canada ULC |
| 183 | NC | 2019-04-24 | Importer | Response to importer RFI - The Hillman Group Canada ULC |
Placed on exhibit listing (Dumping) — June 17, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 184 | NC | 2019-06-06 | CBSA | Extension request from Masterpiece and response from CBSA |
| 185 | PRO | 2019-06-11 | CBSA | Supplemental RFI - Dumping Supplemental RFI #1 sent to Exporter Altenloh, Brinck & Co. U.S |
| 186 | PRO | 2019-06-11 | CBSA | Supplemental RFI - Dumping Supplemental RFI #1 sent to Exporter Midas Union |
| 187 | PRO | 2019-06-11 | CBSA | Supplemental RFI - Dumping Supplemental RFI #1 sent to Exporter Chaen Wei |
| 188 | NC | 2019-06-06 | CBSA | Supplemental RFI #1 sent to Katsuhana Fasteners Corp. |
| 189 | NC | 2019-06-07 | CBSA | Supplemental RFI - Dumping Supplemental RFI #1 sent to Suzhou Hongly and Suzhou Litto |
| 190 | PRO | 2019-06-13 | CBSA | Deficiency Letter – Kwantex Research Inc. |
| 191 | NC | 2019-06-13 | CBSA | Deficiency Letter – Bi-Mirth |
| 192 | NC | 2019-06-13 | CBSA | Deficiency Letter – Lawrence Screw |
| 193 | PRO | 2019-05-13 | Exporter | Response to RFI - SHUENN CHANG FA ENTERPRISE CO., LTD |
| 194 | NC | 2019-05-13 | Exporter | Response to RFI - SHUENN CHANG FA ENTERPRISE CO., LTD |
| 195 | PRO | 2019-06-11 | CBSA | Supplemental RFI #1 - Subsidy sent to exporter OMG, Inc. |
| 196 | NC | 2019-06-14 | CBSA | Supplemental RFI #1 - Dumping sent to Exporter Zyh Yin Enterprise Co., Ltd. |
| 197 | PRO | 2019-06-14 | Exporter | Response to Supplemental RFI #1 - Subsidy from Exporter Robertson Inc. (Jiaxing) (“Robertson Jiaxing”) |
| 198 | NC | 2019-06-14 | Exporter | Response to Supplemental RFI #1 - Subsidy from Exporter Robertson Inc. (Jiaxing) (“Robertson Jiaxing”) |
| 199 | PRO | 2019-06-10 | Exporter | Response to Supplemental RFI #1 - Dumping from Honor Best |
| 200 | NC | 2019-06-10 | Exporter | Response to Supplemental RFI #1 - Dumping from Honor Best |
Placed on exhibit listing (Dumping) — June 21, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 201 | PRO | 2019-06-17 | CBSA | Deficiency Letter - Shuenn Chang |
| 202 | NC | 2019-06-17 | CBSA | Deficiency Letter - Kingsley |
| 203 | PRO | 2019-05-13 | Exporter | Response to RFI - CPC Fasteners International Co., Ltd. for Dynamic Fastener (USA) |
| 204 | NC | 2019-05-13 | Exporter | Response to RFI - CPC Fasteners International Co., Ltd. for Dynamic Fastener (USA) |
| 205 | PRO | 2019-06-18 | Exporter | Response to Supplemental RFI #1 - Dumping - Midas Union Co., Ltd. |
| 206 | NC | 2019-06-18 | Exporter | Response to Supplemental RFI #1 - Dumping - Midas Union Co., Ltd. |
| 207 | PRO | 2019-05-10 | Exporter | Response to RFI - Long Hwa Screw |
| 208 | NC | 2019-05-10 | Exporter | Response to RFI - Long Hwa Screw |
| 209 | PRO | 2019-06-13 | Exporter | Response to Supplemental RFI #1 - Subsidy - Suzhou Hongly and Suzhou Litto |
| 210 | NC | 2019-06-13 | Exporter | Response to Supplemental RFI #1 - Subsidy - Suzhou Hongly and Suzhou Litto |
| 211 | NC | 2019-05-20 | Exporter | Response to RFI Dumping - Hisener Industriel Co., Ltd. |
| 212 | PRO | 2019-06-18 | Importer | Response to Importer RFI - Slacan Industries Inc. |
| 213 | NC | 2019-06-18 | Importer | Response to Importer RFI - Slacan Industries Inc. |
| 214 | NC | 2019-06-19 | CBSA | Supplemental RFI - Dumping #1 sent to Exporter Zhejiang Yichen |
| 215 | NC | 2019-06-19 | CBSA | Supplemental RFI - Subsidy #1 sent to Exporter Zhejiang Yichen |
| 216 | PRO | 2019-06-14 | CBSA | Letter of Deficiency - Chan Liang Enterprise Co., Ltd. |
| 217 | PRO | 2019-06-14 | CBSA | Letter of Deficiency - Top-Green Fastener-Tech Corporation. |
| 218 | PRO | 2019-06-20 | CBSA | Letter of Deficiency - Chung Yu |
| 219 | PRO | 2019-06-21 | CBSA | Supplemental RFI - Subsidy #2 sent to Exporter Suzhou Hongly and Suzhou Litto |
| 220 | PRO | 2019-06-20 | CBSA | Letter of Deficiency - Hisener Industrial Co., Ltd. |
| 221 | PRO | 2019-06-20 | CBSA | Supplemental RFI - Dumping #1 sent to Exporter Dynamic Fastener Service, Inc. |
Placed on exhibit listing (Dumping) — June 25, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 222 | PRO | 2019-06-19 | Exporter | Response to Supplemental RFI #1 - Altenloh, Brinck and Co. U.S. |
| 223 | NC | 2019-06-19 | Exporter | Response to Supplemental RFI #1 - Altenloh, Brinck and Co. U.S. |
| 224 | PRO | 2019-06-17 | Exporter | Response to Supplementary RFI #1 - Robertson Jiaxing |
| 225 | NC | 2019-06-17 | Exporter | Response to Supplementary RFI #1 - Robertson Jiaxing |
| 226 | PRO | 2019-06-17 | Exporter | Response to Supplementary RFI #2 - Robertson Inc. |
| 227 | NC | 2019-06-17 | Exporter | Response to Supplementary RFI #2 - Robertson Inc. |
| 228 | PRO | 2019-06-20 | CBSA | Letter of Deficiency - Bi-Mirth Corp. |
| 229 | PRO | 2019-06-20 | Exporter | Response to RFI - Bi-Mirth Corp. |
| 230 | NC | 2019-06-20 | Exporter | Response to RFI - Bi-Mirth Corp. |
Placed on exhibit listing (Dumping) — July 2, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 231 | PRO | 2019-06-21 | Exporter | Response to Supplemental RFI #1 - Chaen Wei Corporation |
| 232 | NC | 2019-06-21 | Exporter | Response to Supplemental RFI #1 - Chaen Wei Corporation |
| 233 | PRO | 2019-06-20 | Exporter | Response to Supplemental RFI #1 - Katsuhana Fasteners Corp. |
| 234 | NC | 2019-06-20 | Exporter | Response to Supplemental RFI #1 - Katsuhana Fasteners Corp. |
| 235 | PRO | 2019-06-21 | Exporter | Response to RFI - Hilti Inc. |
| 236 | NC | 2019-06-21 | Exporter | Response to RFI - Hilti Inc. |
| 237 | PRO | 2019-06-21 | Exporter | Response to Supplemental RFI #1 - Dumping - Suzhou Hongly and Suzhou Litto |
| 238 | NC | 2019-06-21 | Exporter | Response to Supplemental RFI #1 - Dumping - Suzhou Hongly and Suzhou Litto |
| 239 | PRO | 2019-06-24 | CBSA | Deficiency Letter - Zhang Chen Enterprise Co., Ltd. |
| 240 | PRO | 2019-06-24 | CBSA | Deficiency Letter - Dragon Iron Factory Co., Ltd. |
| 241 | PRO | 2019-06-26 | CBSA | Deficiency Letter - Broaden Worldwide Co., Ltd |
