UWM 2018 ER
Certain Unitized Wall Modules
Listing of Exhibits
Placed on exhibit listing – August 28, 2018
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 001 | NC | 2018-08-22 | CBSA | Expiry Review Questionnaire (ERQ) to importers |
| 002 | NC | 2018-08-22 | CBSA | Expiry Review Questionnaire (ERQ) to exporters |
| 003 | NC | 2018-08-22 | CBSA | Expiry Review Questionnaire (ERQ) to Canadian producers |
| 004 | NC | 2018-08-22 | CBSA | Expiry Review Questionnaire (ERQ) to Government of China |
| 005 | PRO | 2018-08-24 | CBSA | CBSA Import and Compliance Statistics for the Period of Review (Protected) |
| 006 | NC | 2018-08-24 | CBSA | CBSA Import and Compliance Statistics for the Period of Review (Public) |
| 007 | NC | 2018-08-24 | CBSA | CBSA Statement of Reasons - Final Determination (English and French) |
| 008 | NC | 2018-08-24 | CITT | CITT - Findings and Reasons (English and French) - Available only from the CITT |
| 009 | NC | 2018-08-24 | CBSA | CBSA Notice of Conclusion of Re-investigation (English and French) |
| 010 | NC | 2018-08-24 | CITT | Notice of Expiry Review of Order - CITT - Available only from the CITT |
| 011 | NC | 2018-08-24 | CBSA | WTO semi-annual reports for anti-dumping and countervailing measures against China |
| 012 | NC | 2018-08-24 | CBSA | Documents Submitted to the WTO Committee on Subsidies and Countervailing Measures |
| 013 | NC | 2018-08-24 | CBSA | Documents relating to the scope of the U.S anti-dumping and countervailing orders with respect to Aluminum Extrusions |
| 014 | NC | 2018-08-24 | CBSA | CBSA Research Articles |
| 015 | NC | 2018-08-25 | CITT | Notice of Expiry Review of Finding - CITT - Available only from the CITT |
Placed on exhibit listing – August 31, 2018
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 016 | PRO | 2018-08-28 | CBSA | Mailing List - Exporter |
| 017 | NC | 2018-08-28 | CBSA | Notice of Initiation of Expiry Review - Exporters |
| 018 | NC | 2018-08-28 | CBSA | Notice of Initiation of Expiry Review - Exporter (China) |
| 019 | NC | 2018-08-28 | CBSA | Notice of Initiation of Expiry Review - Importers (English and French) |
| 020 | NC | 2018-08-28 | CBSA | Notice of Initiation of Expiry Review - Embassy Notice |
| 021 | NC | 2018-08-28 | CBSA | Notice of Initiation of Expiry Review - Canadian Producers |
Placed on exhibit listing – September 11, 2018
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 022 | PRO | 2018-08-30 | CITT | Protected version of CITT's administrative record - Available only from the CITT. |
| 023 | NC | 2018-08-30 | CITT | Public version of CITT's administrative record - Available only from the CITT. |
Placed on exhibit listing – September 28, 2018
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 024 | NC | 2018-09-25 | CBSA | CBSA Research regarding Expiry Review |
| 025 | NC | 2018-09-25 | CBSA | CBSA Research regarding Expiry Review |
Placed on exhibit listing – October 2, 2018
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 026 | PRO | 2018-09-26 | CBSA | PROTECTED - Ruling Letters |
| 027 | NC | 2012-07-31 | CBSA | Statement of Reasons - Issued July 31, 2013 |
| 028 | NC | 2013-11-27 | CITT | Finding and Reasons issued November 12, 2013 and November 27, 2013 - CITT (Available only from CITT) |
| 029 | NC | 2018-09-26 | CBSA | CBSA Research regarding Expiry Review |
Placed on exhibit listing – October 9, 2018
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 030 | PRO | 2018-10-04 | Exporter | Response to exporter RFI - Shenyang Yuanda Aluminium Industry Engineering Co., Ltd |
| 031 | NC | 2018-10-04 | Exporter | Response to exporter RFI - Shenyang Yuanda Aluminium Industry Engineering Co., Ltd |
Placed on exhibit listing – October 16, 2018
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 032 | PRO | 2018-10-10 | Producer | Response to producer ERQ from Ferguson Neudorf Glass Inc. |
| 033 | NC | 2018-10-10 | Producer | Response to producer ERQ from Ferguson Neudorf Glass Inc. |
| 034 | PRO | 2018-10-10 | Producer | Response to producer ERQ from BVGlazing Systems Ltd |
| 035 | NC | 2018-10-10 | Producer | Response to producer ERQ from BVGlazing Systems Ltd |
| 036 | PRO | 2018-10-10 | Producer | Response to producer ERQ from Contract Glaziers Corp. |
| 037 | NC | 2018-10-10 | Producer | Response to producer ERQ from Contract Glaziers Corp. |
| 038 | PRO | 2018-10-10 | Producer | Response to producer ERQ from Flynn Canada Ltd. |
| 039 | NC | 2018-10-10 | Producer | Response to producer ERQ from Flynn Canada Ltd. |
| 040 | PRO | 2018-10-10 | Producer | Response to producer ERQ from Inland Glass & Aluminum Ltd |
| 041 | NC | 2018-10-10 | Producer | Response to producer ERQ from Inland Glass & Aluminum Ltd |
| 042 | PRO | 2018-10-10 | Producer | Response to producer ERQ from Integro IBS Holdings Inc. |
| 043 | NC | 2018-10-10 | Producer | Response to producer ERQ from Integro IBS Holdings Inc. |
| 044 | PRO | 2018-10-10 | Producer | Response to producer ERQ from Oldcastle BuildingEnvelope Canada Inc. – Toronto Engineered Products (“OBE”) |
| 045 | NC | 2018-10-10 | Producer | Response to producer ERQ from Oldcastle BuildingEnvelope Canada Inc. – Toronto Engineered Products (“OBE”) |
| 046 | PRO | 2018-10-10 | Producer | Response to producer ERQ from Quest Window Systems Inc. |
| 047 | NC | 2018-10-10 | Producer | Response to producer ERQ from Quest Window Systems Inc. |
| 048 | PRO | 2018-10-10 | Producer | Response to producer ERQ from Sotawall Limited |
| 049 | NC | 2018-10-10 | Producer | Response to producer ERQ from Sotawall Limited |
| 050 | PRO | 2018-10-10 | Producer | Response to producer ERQ from Starline Windows Ltd. |
| 051 | NC | 2018-10-10 | Producer | Response to producer ERQ from Starline Windows Ltd. |
| 052 | PRO | 2018-10-10 | Producer | Response to producer ERQ from State Window Corporation |
| 053 | NC | 2018-10-10 | Producer | Response to producer ERQ from State Window Corporation |
| 054 | PRO | 2018-10-10 | Producer | Response to producer ERQ from Toro Aluminum / Toro Glasswall Inc. |
| 055 | NC | 2018-10-10 | Producer | Response to producer ERQ from Toro Aluminum / Toro Glasswall Inc. |
Placed on exhibit listing – October 22, 2018
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 056 | PRO | 2018-10-22 | CBSA | Finalized Import Stats and Market Table |
| 057 | NC | 2018-10-22 | CBSA | Finalized Import Stats and Market Table |
Placed on exhibit listing – October 23, 2018
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 058 | NC | 2018-10-17 | CBSA | CBSA Research regarding Expiry Review |
| 059 | PRO | 2018-10-22 | Producer | Close of Record documents from BVGlazing Systems Ltd |
| 060 | NC | 2018-10-22 | Producer | Close of Record documents from BVGlazing Systems Ltd |
Placed on exhibit listing – October 31, 2018
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 061 | PRO | 2018-10-28 | Producer | Case Briefs Filed on Behalf of BVGlazing Systems Ltd., Ferguson Neudorf Glass Inc., Flynn Group of Companies (Flynn Canada Ltd. and Northern Facades Ltd.), Contract Glaziers Corp., Inland Glass & Aluminum Ltd., Oldcastle Building Envelope, Quest Window Systems Inc., Sotawall Limited, Starline Windows Ltd., State Window Systems/Integro Building Systems and Toro Aluminum/Toro Glasswall Inc. (the “Canadian Producers) |
| 062 | NC | 2018-10-28 | Producer | Case Briefs Filed on Behalf of BVGlazing Systems Ltd., Ferguson Neudorf Glass Inc., Flynn Group of Companies (Flynn Canada Ltd. and Northern Facades Ltd.), Contract Glaziers Corp., Inland Glass & Aluminum Ltd., Oldcastle Building Envelope, Quest Window Systems Inc., Sotawall Limited, Starline Windows Ltd., State Window Systems/Integro Building Systems and Toro Aluminum/Toro Glasswall Inc. (the “Canadian Producers) |
Placed on exhibit listing – November 16, 2018
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 063 | PRO | 2018-11-07 | Exporter | Reply Submissions filed on behalf of Shenyang Yuanda Aluminium Engineering Co., Ltd. |
| 064 | NC | 2018-11-07 | Exporter | Reply Submissions filed on behalf of Shenyang Yuanda Aluminium Engineering Co., Ltd. |
Placed on exhibit listing – January 31, 2019
| Exhibit | ClassFootnote 1 | Date | Exhibit TypeFootnote 2 | Description of Information |
|---|---|---|---|---|
| 065 | PRO | 2019-01-24 | CBSA | Notice of Conclusion - Mailing List |
| 066 | NC | 2019-01-24 | CBSA | Notice of Conclusion - Exporter Letters |
| 067 | NC | 2019-01-24 | CBSA | Notice of Conclusion - Importer Letters |
| 068 | NC | 2019-01-24 | CBSA | Notice of Conclusion - Canadian Producer Notice |
| 069 | NC | 2019-01-24 | CBSA | Notice of Conclusion - CITT Notice |
| 070 | NC | 2019-01-24 | CBSA | Notice of Conclusion - Embassy Notice |
| 071 | NC | 2019-01-24 | CBSA | Notice of Conclusion - DG Determination |
- Date modified: