We have archived this page on the web
The information on this page is for reference only. It was accurate at the time of publishing but may no longer reflect the current state at the Canada Border Services Agency. It is not subject to the Government of Canada web standards.
Departmental Plan 2022-2023
Planned Evaluation Coverage Over the Next Five Fiscal Years (2022)
| Program (from Program Inventory) |
Last Evaluation of the Program (in whole or in part) and Fiscal Year approved or Never Evaluated | Planned Evaluation in the next 5 years | Date of planned evaluation approval (fiscal year) | Program spending covered by the planned evaluation (based on 2022-23 amounts) (dollars) | 2022-23 Total Planned Program spending (based on 2022-23 amounts) (dollars) | Comments and Rationale for not evaluating Program or spending |
|---|---|---|---|---|---|---|
| Targeting | Evaluation of the Canada Border Services Agency Targeting Program, 2015-2016 | Targeting | 2025-26 | $17,482,498 | $17,482,498 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Evaluation study of the IAPI completed in 2018-19 | Interactive Advance Passenger Information (IAPI) | 2025-26 | N/A | N/A | Program spending is included in the planned evaluation of the Targeting program. | |
| Intelligence Collection and Analysis | Never Evaluated | Combat Human Trafficking (lead: Public Safety) | 2022-23 | N/A | N/A | Program spending is included in the planned evaluation of the Intelligence Collection and Analysis program. |
| Intelligence Collection and Analysis completed in 2021-22 | N/A | N/A | N/A | $51,072,246 | Intelligence Collection and Analysis is not on the plan as it was last evaluated in 2021/22. | |
| Never Evaluated | Guns and Gangs (lead: Public Safety) | 2023-24 | N/A | N/A | Program spending is included in the planned evaluation of the Intelligence Collection and Analysis program. | |
| Never Evaluated | Horizontal Evaluation of Canada’s Migrant Smuggling Prevention Strategy (MSPS) (lead: Global Affairs) | 2022-23 | N/A | N/A | Program spending is included in the planned evaluation of the Intelligence Collection and Analysis program. | |
| Security Screening | Security Screening, 2020-21 | Security Screening | 2026-27 | $8,549,971 | $8,549,971 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Never Evaluated | Family Reunification (lead: Immigration, Refugees and Citizenship) | 2022-23 | N/A | N/A | Program spending is included in the planned evaluation of the Security Screening program. | |
| Traveller Facilitation and Compliance | Evaluation of Travellers Processing through a GBA+ Lens, completed in 2021-22 | Traveller Facilitation and Compliance | 2026-27 | $443,397,992 | $443,397,992 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Never Evaluated | Entry/Exit and Radio Frequency Identification Technology (RFID) | 2024-25 | N/A | N/A | Program spending is included in the planned evaluation of the Traveller Facilitation and Compliance program. | |
| Evaluation of the In-Canada Asylum System Reforms (IRCC), 2016-2017 | Asylum Program (lead: Immigration, Refugees and Citizenship) | 2022-23 | N/A | N/A | Program spending is included in the planned evaluation of the Traveller Facilitation and Compliance program. | |
| Never Evaluated | Evaluation of the Global Skills Strategy (GSS) (lead: Immigration, Refugees and Citizenship) | 2022-23 | N/A | N/A | Program spending is included in the planned evaluation of the Traveller Facilitation and Compliance program. | |
| Never Evaluated | Drug-Impaired Driving (lead: Public Safety) | 2023-24 | N/A | N/A | Program spending is included in the planned evaluation of the Traveller Facilitation and Compliance program. | |
| Never Evaluated | Passenger Protect Program (lead: Public Safety) | 2022-23 | N/A | N/A | Program spending is included in the planned evaluation of the Traveller Facilitation and Compliance program. | |
| Never Evaluated | Cannabis Program (lead: Health Canada) | 2022-23 | N/A | N/A | Program spending is included in the planned evaluation of the Traveller Facilitation and Compliance program. | |
| Study - Primary Inspection Kiosks, 2018-19 | Study of Specimen Isolation Units (Drugloo) | 2022-23 | N/A | N/A | Program spending is included in the planned evaluation of the Traveller Facilitation and Compliance program. | |
| Commercial Facilitation and Compliance | Evaluation of the Commercial Program in the Air Mode, 2016-17 | Commercial Facilitation and Compliance | 2026-27 | $198,632,519 | $198,632,519 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Single Window Initiative (Horizontal Evaluation), 2020-21 | Study of eManifest | 2024-25 | N/A | N/A | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. | |
| Duties Relief Program/Duty Drawback Program, 2021-22 | CARM | 2024-25 | N/A | N/A | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. | |
| Detector Dog Service (DDS) - Evaluation Study, 2006-07 | Detector Dogs | 2022-23 | N/A | N/A | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. | |
| Trade Facilitation and Compliance | Evaluation of the Revenue and Trade Management Program (Trade Compliance), 2013-14 | Trade Facilitation and Compliance | 2026-27 | $51,274,867 | $51,274,867 | Estimated coverage for planning purposes. Exact coverage will be determined during the scoping of the evaluation. |
| Anti-dumping and Countevailing | Evaluation of CBSA Anti-dumping and Countervailing Program, 2016 | Anti-Dumping and Countervailing | 2024-25 | $8,075,904 | $8,075,904 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Trusted Traveller | Evaluation of the Trusted Traveller Programs (Air, Land, Marine), 2016-17 | Study of Trusted Traveller (NEXUS) | 2022-23 | $18,797,682 | $18,797,682 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Trusted Trader | Evaluation of the Trusted Traders Programs 2014-15 | Trusted Trader | 2025-26 | $8,218,938 | $8,218,938 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Recourse | Evaluation of the Recourse Program, 2017-18 | Recourse | 2026-27 | $15,176,459 | $15,176,459 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Force Generation | Officer Induction Model, 2018-19 | Force Generation | 2026-27 | $40,156,011 | $40,156,011 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Buildings and Equipment | Never Evaluated | Buildings and Equipment | 2023-24 | $66,007,826 | $66,007,826 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Federal Contaminated Sites Action Plan (lead: Environment and Climate Change Canada), 2018-19 | Federal Contaminated Sites Action Plan: Phase IV (lead: Environment and Climate Change Canada) | 2022-23 | N/A | N/A | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. | |
| Field Technology Support | Field Technology Support, 2019-20 | Field Technology Support | 2025-26 | $30,853,056 | $30,853,056 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Immigration Investigations | Immigration Investigations, 2015-2016 | Immigration Investigations | 2023-24 | $36,422,506 | $36,422,506 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| IRPA Division 9/National Security Inadmissibility, 2019-2020 | IRPA Division 9/National Security Inadmissibility (lead: Public Safety) | 2024-25 | N/A | N/A | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. | |
| Detentions | Study - Detentions – Alternatives to Detention (ATD), 2020-21 | Detentions | 2026-27 | $49,821,126 | $49,821,126 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Hearings | Evaluation of the CBSA Hearings Program, 2018-19 | CBSA Hearings Program | 2026-27 | $25,286,739 | $25,286,739 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Removals | Assisted Voluntary Return and Reintegration (AVRR) Pilot, 2014-2015 | Removals | 2023-24 | $27,258,418 | $27,258,418 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Criminal Investigations | Evaluation of the Criminal Investigations Program, 2015-16 | Criminal Investigations | 2022-23 | $27,374,444 | $27,374,444 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Internal Services | Never Evaluated | Evaluation of Legislative Services (lead: Justice Canada) | 2022-23 | $294,742,374 | $294,742,374 | Estimated coverage for planning purposes. The exact coverage will be determined during the scoping of the evaluation. |
| Last evaluation | Planned Evaluation in the next 5 years | Date of planned evaluation approval | Program spending covered by the evaluation that is not counted in PART A (i.e to avoid double counting) | Program spending covered by the planned evaluation (based on 2021-22 amounts) | Comments | |
|---|---|---|---|---|---|---|
| Thematic | Never Evaluated | Study - Functional Management | 2023-24 | N/A | N/A | N/A |
- Date modified: