Customs Tariff 2017
Archived - List of Countries and Applicable Tariff Treatments
We have archived this page on the web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Visit Canadian customs tariff for the current tariff files and supporting information.
The following countries and territories are designated beneficiary countries for the purposes of the tariff treatments indicated. Tariff Treatment abbreviations are defined in Section 27 of the Customs Tariff.
Country Name | MFN | GPT | LDCT | Other |
---|---|---|---|---|
Afghanistan | yes | yes | yes | |
Albania | yes | no | no | |
Algeria | yes | no | no | |
American Samoa | yes | no | no | |
Andorra | yes | no | no | |
Angola | yes | yes | yes | |
Anguilla | yes | yes | no | CCCT |
Antigua and Barbuda | yes | no | no | CCCT |
Antilles, Netherlands | yes | no | no | |
Argentina | yes | no | no | |
Armenia | yes | yes | no | |
Ascension Island | yes | yes | no | |
Australia | yes | no | no | AUT |
Austria | yes | no | no | |
Azerbaijan | yes | no | no | |
Bahamas | yes | no | no | CCCT |
Bahrain | yes | no | no | |
Bangladesh | yes | yes | yes | |
Barbados | yes | no | no | CCCT |
Belarus | yes | no | no | |
Belgium | yes | no | no | |
Belize | yes | yes | no | CCCT |
Benin | yes | yes | yes | |
Bermuda | yes | no | no | CCCT |
Bhutan | yes | yes | yes | |
Bolivia | yes | yes | no | |
Bosnia and Herzegovina | yes | no | no | |
Botswana | yes | no | no | |
Brazil | yes | no | no | |
British Indian Ocean Territory | yes | yes | no | |
Brunei | yes | no | no | |
Bulgaria | yes | no | no | |
Burkina Faso | yes | yes | yes | |
Burma | yes | yes | yes | |
Burundi | yes | yes | yes | |
Cambodia | yes | yes | yes | |
Cameroon | yes | yes | no | |
Cape Verde | yes | yes | yes | |
Cayman Islands | yes | no | no | CCCT |
Central African Republic | yes | yes | yes | |
Chad | yes | yes | yes | |
Channel Islands | yes | no | no | |
Chile | yes | no | no | CT |
China | yes | no | no | |
Christmas Island | yes | yes | no | |
Cocos (Keeling) Islands | yes | yes | no | |
Colombia | yes | no | no | COLT |
Comoros | yes | yes | yes | |
Congo | yes | yes | no | |
Cook Islands | yes | yes | no | |
Costa Rica | yes | no | no | CRT |
Côte d'Ivoire | yes | yes | no | |
Croatia | yes | no | no | |
Cuba | yes | no | no | |
Cyprus | yes | no | no | |
Czech Republic | yes | no | no | |
Democratic Republic of Congo | yes | yes | yes | |
Denmark | yes | no | no | |
Djibouti | yes | yes | yes | |
Dominica | yes | no | no | CCCT |
Dominican Republic | yes | no | no | |
Ecuador | yes | no | no | |
Egypt | yes | yes | no | |
El Salvador | yes | yes | no | |
Equatorial Guinea | yes | no | no | |
Eritrea | yes | yes | yes | |
Estonia | yes | no | no | |
Ethiopia | yes | yes | yes | |
Falkland Islands | yes | yes | no | |
Fiji | yes | yes | no | |
Finland | yes | no | no | |
France | yes | no | no | |
French Polynesia | yes | no | no | |
Gabon | yes | no | no | |
Gambia | yes | yes | yes | |
Georgia | yes | yes | no | |
Germany | yes | no | no | |
Ghana | yes | yes | no | |
Gibraltar | yes | no | no | |
Greece | yes | no | no | |
Grenada | yes | no | no | CCCT |
Guam | yes | no | no | |
Guatemala | yes | yes | no | |
Guinea | yes | yes | yes | |
Guinea-Bissau | yes | yes | yes | |
Guyana | yes | yes | no | CCCT |
Haiti | yes | yes | yes | |
Honduras | yes | yes | no | HNT |
Hong Kong | yes | no | no | |
Hungary | yes | no | no | |
Iceland | yes | no | no | IT |
India | yes | no | no | |
Indonesia | yes | no | no | |
Iran | yes | no | no | |
Iraq | yes | yes | no | |
Ireland | yes | no | no | |
Isle of Man | yes | no | no | |
Israel | yes | no | no | CIAT |
Italy | yes | no | no | |
Jamaica | yes | no | no | CCCT |
Japan | yes | no | no | |
Jordan | yes | no | no | JT |
Kazakhstan | yes | no | no | |
Kenya | yes | yes | no | |
Kiribati | yes | yes | yes | |
Kosovo | yes | no | no | |
Kuwait | yes | no | no | |
Kyrgyzstan | yes | yes | no | |
Laos | yes | yes | yes | |
Latvia | yes | no | no | |
Lebanon | yes | no | no | |
Lesotho | yes | yes | yes | |
Liberia | yes | yes | yes | |
Libya | yes | no | no | |
Liechtenstein | yes | no | no | SLT |
Lithuania | yes | no | no | |
Luxembourg | yes | no | no | |
Macao | yes | no | no | |
Macedonia | yes | no | no | |
Madagascar | yes | yes | yes | |
Malawi | yes | yes | yes | |
Malaysia | yes | no | no | |
Maldives | yes | no | no | |
Mali | yes | yes | yes | |
Malta | yes | no | no | |
Mariana Islands | yes | no | no | |
Marshall Islands | yes | yes | no | |
Mauritania | yes | yes | yes | |
Mauritius | yes | no | no | |
Mexico | yes | no | no | MT, MUST |
Micronesia | yes | yes | no | |
Moldova | yes | yes | no | |
Monaco | yes | no | no | |
Mongolia | yes | yes | no | |
Montenegro | yes | no | no | |
Montserrat | yes | yes | no | CCCT |
Morocco | yes | yes | no | |
Mozambique | yes | yes | yes | |
Namibia | yes | no | no | |
Nauru | yes | yes | no | |
Nepal | yes | yes | yes | |
Netherlands | yes | no | no | |
New Caledonia and Dependencies | yes | no | no | |
New Zealand | yes | no | no | NZT |
Nicaragua | yes | yes | no | |
Niger | yes | yes | yes | |
Nigeria | yes | yes | no | |
Niue | yes | yes | no | |
Norfolk Island | yes | yes | no | |
North Africa, Spanish | yes | yes | no | |
Norway | yes | no | no | NT |
Oman | yes | no | no | |
Pakistan | yes | yes | no | |
Palau | yes | no | no | |
Panama | yes | no | no | PAT |
Papua New Guinea | yes | yes | no | |
Paraguay | yes | yes | no | |
Peru | yes | no | no | PT |
Philippines | yes | yes | no | |
Pitcairn | yes | yes | no | |
Poland | yes | no | no | |
Portugal | yes | no | no | |
Puerto Rico | yes | no | no | UST, MUST |
Qatar | yes | no | no | |
Romania | yes | no | no | |
Russia | yes | no | no | |
Rwanda | yes | yes | yes | |
Saint Helena and Dependencies | yes | yes | no | |
Saint Kitts and Nevis | yes | no | no | CCCT |
Saint Lucia | yes | no | no | CCCT |
Saint Vincent and the Grenadines | yes | no | no | CCCT |
Samoa | yes | yes | yes | |
San Marino | yes | no | no | |
Sao Tome and Principe | yes | yes | yes | |
Saudi Arabia | yes | no | no | |
Senegal | yes | yes | yes | |
Serbia | yes | no | no | |
Seychelles | yes | no | no | |
Sierra Leone | yes | yes | yes | |
Singapore | yes | no | no | |
Slovakia | yes | no | no | |
Slovenia | yes | no | no | |
Solomon Islands | yes | yes | yes | |
Somalia | yes | yes | yes | |
South Africa | yes | no | no | |
South Korea | yes | no | no | KRT |
South Sudan | yes | yes | yes | |
Southern and Antarctic Territories French | yes | yes | no | |
Spain | yes | no | no | |
Sri Lanka | yes | yes | no | |
Sudan | yes | yes | yes | |
Suriname | yes | no | no | |
Swaziland | yes | yes | no | |
Sweden | yes | no | no | |
Switzerland | yes | no | no | SLT |
Syria | yes | yes | no | |
Taiwan | yes | no | no | |
Tajikistan | yes | yes | no | |
Tanzania | yes | yes | yes | |
Thailand | yes | no | no | |
Timor-Leste | yes | yes | yes | |
Togo | yes | yes | yes | |
Tokelau Islands | yes | yes | no | |
Tonga | yes | yes | no | |
Trinidad and Tobago | yes | no | no | CCCT |
Tristan Da Cunha | yes | yes | no | |
Tunisia | yes | no | no | |
Turkey | yes | no | no | |
Turkmenistan | yes | yes | no | |
Turks and Caicos Islands | yes | no | no | CCCT |
Tuvalu | yes | yes | yes | |
Uganda | yes | yes | yes | |
Ukraine | yes | yes | no | UAT |
United Arab Emirates | yes | no | no | |
United Kingdom | yes | no | no | |
United States of America | yes | no | no | UST, MUST |
Uruguay | yes | no | no | |
Uzbekistan | yes | yes | no | |
Vanuatu | yes | yes | yes | |
Vatican (Holy See) | yes | no | no | |
Venezuela | yes | no | no | |
Vietnam | yes | yes | no | |
Virgin Islands, British | yes | yes | no | CCCT |
Virgin Islands, U.S.A. | yes | no | no | |
West Indies, French | yes | no | no | |
Yemen | yes | yes | yes | |
Zambia | yes | yes | yes | |
Zimbabwe | yes | yes | no |
- Date modified: