Customs Tariff 2021
List of Countries and Applicable Tariff Treatments
The following countries and territories are designated beneficiary countries for the purposes of the tariff treatments indicated. Tariff Treatment abbreviations are defined in Section 27 of the Customs Tariff.
Country Name | MFN | GPT | LDCT | Other |
---|---|---|---|---|
Afghanistan | yes | yes | yes | |
Albania | yes | no | no | |
Algeria | yes | no | no | |
American Samoa | yes | no | no | |
Andorra | yes | no | no | CEUT |
Angola | yes | yes | yes | |
Anguilla | yes | yes | no | CCCT |
Antigua and Barbuda | yes | no | no | CCCT |
Argentina | yes | no | no | |
Armenia | yes | yes | no | |
Aruba | yes | no | no | |
Ascension Island | yes | yes | no | |
Australia | yes | no | no | AUT, CPTPT |
Austria | yes | no | no | CEUT |
Azerbaijan | yes | no | no | |
Bahamas | yes | no | no | CCCT |
Bahrain | yes | no | no | |
Bangladesh | yes | yes | yes | |
Barbados | yes | no | no | CCCT |
Belarus | yes | no | no | |
Belgium | yes | no | no | CEUT |
Belize | yes | yes | no | CCCT |
Benin | yes | yes | yes | |
Bermuda | yes | no | no | CCCT |
Bhutan | yes | yes | yes | |
Bolivia | yes | yes | no | |
Bonaire, Sint Eustatius and Saba | yes | no | no | |
Bosnia and Herzegovina | yes | no | no | |
Botswana | yes | no | no | |
Brazil | yes | no | no | |
British Indian Ocean Territory | yes | yes | no | |
Brunei | yes | no | no | |
Bulgaria | yes | no | no | CEUT |
Burkina Faso | yes | yes | yes | |
Burma | yes | yes | yes | |
Burundi | yes | yes | yes | |
Cambodia | yes | yes | yes | |
Cameroon | yes | yes | no | |
Canary Islands | yes | yes | no | CEUT |
Cape Verde | yes | yes | yes | |
Cayman Islands | yes | no | no | CCCT |
Central African Republic | yes | yes | yes | |
Ceuta and Melilla | yes | yes | no | CEUT |
Chad | yes | yes | yes | |
Channel Islands | yes | no | no | CEUT |
Chile | yes | no | no | CT |
China | yes | no | no | |
Christmas Island | yes | yes | no | |
Cocos (Keeling) Islands | yes | yes | no | |
Colombia | yes | no | no | COLT |
Comoros | yes | yes | yes | |
Congo | yes | yes | no | |
Cook Islands | yes | yes | no | |
Costa Rica | yes | no | no | CRT |
Côte d'Ivoire | yes | yes | no | |
Croatia | yes | no | no | CEUT |
Cuba | yes | no | no | |
Curaçao | yes | no | no | |
Cyprus | yes | no | no | CEUT |
Czech Republic | yes | no | no | CEUT |
Democratic Republic of Congo | yes | yes | yes | |
Denmark | yes | no | no | CEUT |
Djibouti | yes | yes | yes | |
Dominica | yes | no | no | CCCT |
Dominican Republic | yes | no | no | |
Ecuador | yes | no | no | |
Egypt | yes | yes | no | |
El Salvador | yes | yes | no | |
Equatorial Guinea | yes | no | no | |
Eritrea | yes | yes | yes | |
Estonia | yes | no | no | CEUT |
Ethiopia | yes | yes | yes | |
Falkland Islands | yes | yes | no | |
Faroe Islands | yes | no | no | |
Fiji | yes | yes | no | |
Finland | yes | no | no | CEUT |
France | yes | no | no | CEUT |
French Guiana | yes | no | no | CEUT |
French Polynesia | yes | no | no | |
French Southern and Antartic Territories | yes | yes | no | |
Gabon | yes | no | no | |
Gambia | yes | yes | yes | |
Georgia | yes | yes | no | |
Germany | yes | no | no | CEUT |
Ghana | yes | yes | no | |
Gibraltar | yes | no | no | CEUT |
Greece | yes | no | no | CEUT |
Greenland | yes | no | no | |
Grenada | yes | no | no | CCCT |
Guadeloupe | yes | no | no | CEUT |
Guam | yes | no | no | |
Guatemala | yes | yes | no | |
Guinea | yes | yes | yes | |
Guinea-Bissau | yes | yes | yes | |
Guyana | yes | yes | no | CCCT |
Haiti | yes | yes | yes | |
Honduras | yes | yes | no | HNT |
Hong Kong | yes | no | no | |
Hungary | yes | no | no | CEUT |
Iceland | yes | no | no | IT |
India | yes | no | no | |
Indonesia | yes | no | no | |
Iran | yes | no | no | |
Iraq | yes | yes | no | |
Ireland | yes | no | no | CEUT |
Isle of Man | yes | no | no | CEUT |
Israel | yes | no | no | CIAT |
Italy | yes | no | no | CEUT |
Jamaica | yes | no | no | CCCT |
Japan | yes | no | no | CPTPT |
Jordan | yes | no | no | JT |
Kazakhstan | yes | no | no | |
Kenya | yes | yes | no | |
Kiribati | yes | yes | yes | |
Kosovo | yes | no | no | |
Kuwait | yes | no | no | |
Kyrgyzstan | yes | yes | no | |
Laos | yes | yes | yes | |
Latvia | yes | no | no | CEUT |
Lebanon | yes | no | no | |
Lesotho | yes | yes | yes | |
Liberia | yes | yes | yes | |
Libya | yes | no | no | |
Liechtenstein | yes | no | no | SLT |
Lithuania | yes | no | no | CEUT |
Luxembourg | yes | no | no | CEUT |
Macao | yes | no | no | |
Macedonia | yes | no | no | |
Madagascar | yes | yes | yes | |
Malawi | yes | yes | yes | |
Malaysia | yes | no | no | |
Maldives | yes | no | no | |
Mali | yes | yes | yes | |
Malta | yes | no | no | CEUT |
Mariana Islands | yes | no | no | |
Marshall Islands | yes | yes | no | |
Martinique | yes | no | no | CEUT |
Mauritania | yes | yes | yes | |
Mauritius | yes | no | no | |
Mayotte | yes | no | no | CEUT |
Mexico | yes | no | no | MXT, CPTPT |
Micronesia | yes | yes | no | |
Moldova | yes | yes | no | |
Monaco | yes | no | no | CEUT |
Mongolia | yes | yes | no | |
Montenegro | yes | no | no | |
Montserrat | yes | yes | no | CCCT |
Morocco | yes | yes | no | |
Mozambique | yes | yes | yes | |
Namibia | yes | no | no | |
Nauru | yes | yes | no | |
Nepal | yes | yes | yes | |
Netherlands | yes | no | no | CEUT |
New Caledonia and Dependencies | yes | no | no | |
New Zealand | yes | no | no | NZT, CPTPT |
Nicaragua | yes | yes | no | |
Niger | yes | yes | yes | |
Nigeria | yes | yes | no | |
Niue | yes | yes | no | |
Norfolk Island | yes | yes | no | |
Norway | yes | no | no | NT |
Oman | yes | no | no | |
Pakistan | yes | yes | no | |
Palau | yes | no | no | |
Panama | yes | no | no | PAT |
Papua New Guinea | yes | yes | no | |
Paraguay | yes | yes | no | |
Peru | yes | no | no | PT |
Philippines | yes | yes | no | |
Pitcairn | yes | yes | no | |
Poland | yes | no | no | CEUT |
Portugal | yes | no | no | CEUT |
Puerto Rico | yes | no | no | UST |
Qatar | yes | no | no | |
Réunion | yes | no | no | CEUT |
Romania | yes | no | no | CEUT |
Russia | yes | no | no | |
Rwanda | yes | yes | yes | |
Saint Barthélemy | yes | no | no | CEUT |
Saint Helena and Dependencies | yes | yes | no | |
Saint Kitts and Nevis | yes | no | no | CCCT |
Saint Lucia | yes | no | no | CCCT |
Saint Martin | yes | no | no | CEUT |
Saint Pierre and Miquelon | yes | no | no | |
Saint Vincent and the Grenadines | yes | no | no | CCCT |
Samoa | yes | yes | yes | |
San Marino | yes | no | no | CEUT |
Sao Tome and Principe | yes | yes | yes | |
Saudi Arabia | yes | no | no | |
Senegal | yes | yes | yes | |
Serbia | yes | no | no | |
Seychelles | yes | no | no | |
Sierra Leone | yes | yes | yes | |
Singapore | yes | no | no | CPTPT |
Sint Maarten | yes | no | no | |
Slovakia | yes | no | no | CEUT |
Slovenia | yes | no | no | CEUT |
Solomon Islands | yes | yes | yes | |
Somalia | yes | yes | yes | |
South Africa | yes | no | no | |
South Georgia and the South Sandwich Islands | yes | no | no | |
South Korea | yes | no | no | KRT |
South Sudan | yes | yes | yes | |
Spain | yes | no | no | CEUT |
Sri Lanka | yes | yes | no | |
Sudan | yes | yes | yes | |
Suriname | yes | no | no | |
Swaziland | yes | yes | no | |
Sweden | yes | no | no | CEUT |
Switzerland | yes | no | no | SLT |
Syria | yes | yes | no | |
Taiwan | yes | no | no | |
Tajikistan | yes | yes | no | |
Tanzania | yes | yes | yes | |
Thailand | yes | no | no | |
Timor-Leste | yes | yes | yes | |
Togo | yes | yes | yes | |
Tokelau Islands | yes | yes | no | |
Tonga | yes | yes | no | |
Trinidad and Tobago | yes | no | no | CCCT |
Tristan Da Cunha | yes | yes | no | |
Tunisia | yes | no | no | |
Turkey | yes | no | no | |
Turkmenistan | yes | yes | no | |
Turks and Caicos Islands | yes | no | no | CCCT |
Tuvalu | yes | yes | yes | |
Uganda | yes | yes | yes | |
Ukraine | yes | yes | no | UAT |
United Arab Emirates | yes | no | no | |
United Kingdom | yes | no | no | CEUT |
United States of America | yes | no | no | UST |
Uruguay | yes | no | no | |
Uzbekistan | yes | yes | no | |
Vanuatu | yes | yes | yes | |
Vatican (Holy See) | yes | no | no | |
Venezuela | yes | no | no | |
Vietnam | yes | yes | no | CPTPT |
Virgin Islands, British | yes | yes | no | CCCT |
Virgin Islands, U.S.A. | yes | no | no | |
Wallis and Futuna | yes | no | no | |
Yemen | yes | yes | yes | |
Zambia | yes | yes | yes | |
Zimbabwe | yes | yes | no |
- Date modified: