2021 to 2022 Fees Report: Canada Border Services Agency
About this publication
Publication author: Canada Border Services Agency
Catalogue No. PS35-15E-PDF
ISSN 2562-0894
Minister's message
On behalf of the Canada Border Services Agency (CBSA), I am pleased to present our report on fees for fiscal year to .
The Service Fees Act provides a modern legislative framework that enables cost-effective delivery of services, while improving transparency and oversight through better reporting to Parliament. Accordingly, this report provides details on fees under the CBSA's authority, including financial information, service standards, performance results, and fee adjustments based on the Consumer Price Index (CPI).
The reporting regime provided under the Service Fees Act continues to ensure open and transparent fee management.
The Honourable Marco E. L. Mendicino, P.C., M.P.
Minister of Public Safety
About this report
This report, which is tabled under section 20 of the Service Fees Act, the Low-Materiality Fees Regulations, and section 4.2.8 of the Treasury Board Directive on Charging and Special Financial Authorities, contains information about the fees that the CBSA had the authority to set in fiscal year to .
This report covers fees that are both subject to the Service Fees Act and exempt from the Service Fees Act.
For reporting purposes, fees are categorized by fee-setting mechanism. There are three mechanisms:
- Act, regulation or fees notice: The authority to set these fees is delegated to a department, minister or Governor in Council pursuant to an act of Parliament.
- Contract: Ministers have the authority to enter into contracts, which are usually negotiated between the minister and an individual or organization, and which cover fees and other terms and conditions. In some cases, that authority may also be provided by an act of Parliament.
- Market rate or auction: The authority to set these fees is pursuant to an act of Parliament or a regulation, and the minister, department or Governor in Council has no control over the fee amount.
For fees set by act, regulation or fees notice, this report provides totals for fee groupings, as well as detailed information for each fee. Note that the CBSA does not have any fees set by contract, market rate or auction.
Although fees charged by the CBSA under the Access to Information Act are subject to the Service Fees Act, they are not included in this report. Information on the CBSA's access to information fees for to is provided in our annual report to Parliament on the administration of the Access to Information Act.
Remissions
In to , the CBSA was subject to the requirements to issue remissions under section 7 of the Service Fees Act and subsection 4.2.4 of the Treasury Board Directive on Charging and Special Financial Authorities to remit a fee, in whole or in part, to a fee payer when a service standard was deemed not met.
The CBSA's Remission Policy pursuant to the Service Fees Act
The following sections of this report provide detailed amounts on the CBSA's remissions for to pursuant to the Service Fees Act.
Overall totals, by fee-setting mechanism
This section presents the total revenue, cost and remissions for all fees that the CBSA had the authority to set in fiscal year to , by fee-setting mechanism.
Fee-setting mechanism | Revenue ($) | Cost ($) | Remissions ($) |
---|---|---|---|
Fees set by act, regulation or fees notice | 10,532,577.36 | 94,463,334.45 | 0 |
Totals, by fee grouping, for fees set by act, regulation or fees notice
This section presents, for each fee grouping, the total revenue, cost and remissionsTable note 1 for all fees that the CBSA had the authority to set in fiscal year to by any of the following:
- act
- regulation
- fees notice
A fee grouping is a set of fees relating to a single business line, directorate or program that a department had the authority to set for those activities.
Fee grouping | Trade Program fees | |
---|---|---|
Revenue ($) | Cost ($) | Remissions ($) |
344,200.00 | 598,027.33 | 0 |
Fee grouping | Trusted Traveller Program fees | |
---|---|---|
Revenue ($) | Cost ($) | Remissions ($) |
9,369,224.47 | 43,419,081.55 | 0 |
Fee grouping | Cost recovery fees | |
---|---|---|
Revenue ($) | Cost ($) | Remissions ($) |
379,534.45 | 50,446,225.57 | 0 |
Fee grouping | Miscellaneous fees | |
---|---|---|
Revenue ($) | Cost ($) | Remissions ($) |
439,618.44 | Costs associated with these fees are part of the CBSA's general expenditures in providing border-related services and are therefore not identifiable for reporting purposes. | 0 |
Table notes
|
Details on each fee set by act, regulation or fees notice
This section provides detailed information on each fee that the CBSA had the authority to set in fiscal year to by any of the following:
- act
- regulation
- fees notice
It should be noted that, for fees that are subject to annual adjustments based on the Consumer Price Index (CPI), this section includes forward-looking adjusted fee amounts for fiscal year to , which are calculated by applying the CPI increase of 6.8% to the fee amounts for fiscal year to that were published in the Agency's to Fees Report.
Trade Program fees
Fee grouping | Trade Program fees |
---|---|
Fee | Customs broker licensing fee |
Fee-setting authority | Customs Act, section 9(5)(b); Customs Brokers Licensing Regulations, section 11 |
Year fee-setting authority was introduced | 1986 |
Last year fee-setting authority was amended | 2006 |
Service standard | Applications: Applications are processed within 3 months (90 days) from the date of submission of a complete application. Renewals: Renewal invoices are issued to all licensed customs brokers annually. |
Performance result | Applications: The CBSA processed 15 applications and met the service standard 80% of the time. It should be noted that performance was impacted by regional processing delays due to the COVID-19 pandemic. Renewals: The CBSA renewed 535 licences. |
Application of Low Materiality Fees Regulations | Material (> $151) |
Fee amount in fiscal year to ($) | 624.21 |
Total fee revenue in fiscal year to ($) | 330,000.00 |
Total remissions issued for the fee in fiscal year to ($) | 0Table note 2 |
Fee adjustment date in fiscal year to | |
Fee amount in fiscal year to ($) | 689.33 |
Fee grouping | Trade Program fees |
---|---|
Fee | Customs broker professional examination fee |
Fee-setting authority | Customs Act, section 9(5)(f); Customs Brokers Licensing Regulations, section 16 |
Year fee-setting authority was introduced | 1986 |
Last year fee-setting authority was amended | 2006 |
Service standard | Examination results are mailed to candidates within 4 weeks (28 days) from the date of examination. |
Performance result | The CBSA processed 71 applications and met the service standard 100% of the time. |
Application of Low Materiality Fees Regulations | Material (> $151) |
Fee amount in fiscal year to ($) | 208.07 |
Total fee revenue in fiscal year to ($) | 14,200.00 |
Total remissions issued for the fee in fiscal year to ($) | 0 |
Fee adjustment date in fiscal year to | |
Fee amount in fiscal year to ($) | 229.78 |
Fee grouping | Trade Program fees |
---|---|
Fee | Customs Sufferance Warehouse Licensing feeTable note 3 |
Fee-setting authority | Customs Act, section 30(b); Customs Sufferance Warehouses Regulations, section 5 |
Year fee-setting authority was introduced | 1986 |
Last year fee setting authority was amended | |
Service standard | Applications are processed within 60 business days from the date of receipt of a complete application. |
Performance result | The CBSA processed 37 applications and met the service standard 100% of the time. |
Application of Low Materiality Fees Regulations | Material (> $151) |
Fee amount in fiscal year to ($) | 520.18 |
Total fee revenue in fiscal year to ($) | 0 |
Total remissions issued for the fee in fiscal year to ($) | 0 |
Fee adjustment date in fiscal year to | |
Fee amount in fiscal year to ($) | 574.44 |
Table notes
|
Trusted Traveller Program fees
Fee grouping | Trusted Traveller Program feesTable note 4 |
---|---|
Fee | CANPASS Program application fee – CANPASS AirTable note 5 |
Fee-setting authority | Customs Act, section 11.1(3)(f); Presentation of Persons (2003) Regulations, section 24 |
Year fee-setting authority was introduced | |
Last year fee setting authority was amended | |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-Materiality Fees Regulations | Low-materiality (< $51) |
Fee amount in fiscal year to ($) | 50 |
Total fee revenue in fiscal year to ($) | 0 |
Total remissions issued for the fee in fiscal year to ($) | This fee is not subject to remissions. |
Fee adjustment date in fiscal year to | Not applicable |
Fee amount in fiscal year to ($) | 50 |
Table notes
|
Fee grouping | Trusted Traveller Program fees |
---|---|
Fee | CANPASS Program application fee – CANPASS private boatTable note 6 |
Fee-setting authority | Customs Act, section 11.1(3)(f); Presentation of Persons (2003) Regulations, section 24 |
Year fee-setting authority was introduced | |
Last year fee-setting authority was amended | |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-Materiality Fees Regulations | Low-materiality (< $51) |
Fee amount in fiscal year to ($) | 40 |
Total fee revenue in fiscal year to ($) | 0 |
Total remissions issued for the fee in fiscal year to ($) | This fee is not subject to remissions. |
Fee adjustment date in fiscal year to | Not applicable |
Fee amount in fiscal year to ($) | 40 |
Table notes
|
Fee grouping | Trusted Traveller Program fees |
---|---|
Fee | CANPASS Program application fee – CANPASS corporate aircraft |
Fee-setting authority | Customs Act, section 11.1(3)(f); Presentation of Persons (2003) Regulations, section 24 |
Year fee-setting authority was introduced | |
Last year fee-setting authority was amended | |
Service standard | Applicants are informed of whether their application is approved within 30 business days from the date of receipt of a complete application. |
Performance result | The CBSA was unable to track performance results in fiscal year to due to technical difficulties with the CANPASS system. |
Application of Low Materiality Fees Regulations | Low-materiality (< $51) |
Fee amount in fiscal year to ($) | 40 |
Total fee revenue in fiscal year to ($) | The total revenue cannot be specified at the individual fee level since revenues for CANPASS Corporate Aircraft and CANPASS Private Aircraft are recorded collectively in CBSA systems. The total revenue collected for both programs in fiscal year to was $10,563.44. |
Total remissions issued for the fee in fiscal year to ($) | This fee is not subject to remissions. |
Fee adjustment date in fiscal year to | Not applicable |
Fee amount in fiscal year to ($) | 40 |
Fee grouping | Trusted Traveller Program fees |
---|---|
Fee | CANPASS Program application fee – CANPASS private aircraft |
Fee-setting authority | Customs Act, section 11.1(3)(f); Presentation of Persons () Regulations, section 24 |
Year fee-setting authority was introduced | |
Last year fee-setting authority was amended | |
Service standard | Applicants are informed of whether their application is approved within 30 business days from the date of receipt of a complete application. |
Performance result | The CBSA was unable to track performance results in fiscal year to due to technical difficulties with the CANPASS system. |
Application of Low-Materiality Fees Regulations | Low-materiality (< $51) |
Fee amount in fiscal year to ($) | 40 |
Total fee revenue in fiscal year to ($) | The total revenue cannot be specified at the individual fee level since revenues for CANPASS Corporate Aircraft and CANPASS Private Aircraft are recorded collectively in CBSA systems. The total revenue collected for both programs in fiscal year to was $10,563.44. |
Total remissions issued for the fee in fiscal year to ($) | This fee is not subject to remissions. |
Fee adjustment date in fiscal year to | Not applicable |
Fee amount in fiscal year to ($) | 40 |
Fee grouping | Trusted Traveller Program fees |
---|---|
Fee | NEXUS Program application feeTable note 7 |
Fee-setting authority | Customs Act, section 11.1(3)(f); Presentation of Persons (2003) Regulations, section 24 |
Year fee-setting authority was introduced | |
Last year fee-setting authority was amended | |
Service standard | Within 30 business days from the date of receipt of a complete application, applicants are informed of whether they have reached the interview stage. |
Performance result | The CBSA informed 265,533 applicants and met the service standard 96% of the time. |
Application of Low-Materiality Fees Regulations | Not subject to Service Fees ActTable note 8 |
Fee amount in fiscal year to ($) | 50 |
Total fee revenue in fiscal year to ($) | 9,011,589.81 |
Total remissions issued for the fee in fiscal year to ($) | This fee is not subject to remissions. |
Fee adjustment date in fiscal year to | Not applicable |
Fee amount in fiscal year to ($) | 50 |
Table notes
|
Fee grouping | Trusted Traveller Program fees |
---|---|
Fee | Free and Secure Trade (FAST) Driver Program application feeTable note 9 |
Fee-setting authority | Customs Act, section 11.1(3)(f); Presentation of Persons () Regulations, section 24 |
Year fee-setting authority was introduced | |
Last year fee-setting authority was amended | |
Service standard | Within 30 business days from the date of receipt of a complete application, applicants are informed of whether they have reached the interview stage. |
Performance result | The CBSA informed 8,186 applicants and met the service standard 100% of the time. |
Application of Low-Materiality Fees Regulations | Not subject to Service Fees Act |
Fee amount in fiscal year to ($) | 50 |
Total fee revenue in fiscal year to ($) | 337,133.68 |
Total remissions issued for the fee in fiscal year to ($) | This fee is not subject to remissions. |
Fee adjustment date in fiscal year to | Not applicable |
Fee amount in fiscal year to ($) | 50 |
Table notes
|
Fee grouping | Trusted Traveller Program fees |
---|---|
Fee | Pilot Project for Travellers in remote areas – Quebec (PPTRA-Q) membership feeTable note 10 |
Fee-setting authority | Customs Act, section 11.1(3)(f); Presentation of Persons (2003) Regulations, section 24 |
Year fee-setting authority was introduced | |
Last year fee-setting authority was amended | |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-Materiality Fees Regulations | Low-materiality (< $51) |
Fee amount in fiscal year to ($) | 50 |
Total fee revenue in fiscal year to ($) | 9,937.54 |
Total remissions issued for the fee in fiscal year to ($) | This fee is not subject to remissions. |
Fee adjustment date in fiscal year to | Not applicable |
Fee amount in fiscal year to ($) | 50 |
Table notes
|
Fee grouping | Trusted Traveller Program fees |
---|---|
Fee | Remote Area Border Crossing (RABC) permit application feeTable note 11 |
Fee-setting authority | Immigration and Refugee Protection Act, section 89(1); Immigration and Refugee Protection Regulations, section 313 |
Year fee-setting authority was introduced | |
Last year fee-setting authority was amended | |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-Materiality Fees Regulations | Low-materiality (< $51) |
Fee amount in fiscal year to ($) | 30 |
Total fee revenue in fiscal year to ($) | 0 |
Total remissions issued for the fee in fiscal year to ($) | This fee is not subject to remissions. |
Fee adjustment date in fiscal year to | Not applicable |
Fee amount in fiscal year to ($) | 30 |
Table notes
|
Cost recovery fees
Fee grouping | Cost recovery feesTable note 12 |
---|---|
Fee | Recovery of removal costsTable note 13 |
Fee-setting authority | Immigration and Refugee Protection Act, section 89(1); Immigration and Refugee Protection Regulations, section 243 |
Year fee-setting authority was introduced | |
Last year fee-setting authority was amended | |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-Materiality Fees Regulations | Material (> $151) |
Fee amount in fiscal year to ($) |
|
Total fee revenue in fiscal year to ($) | 327,000.00 |
Total remissions issued for the fee in fiscal year to ($) | This fee is not subject to remissions. |
Fee adjustment date in fiscal year to | |
Fee amount in fiscal year to ($) |
|
Table notes
|
Fee grouping | Cost recovery fees |
---|---|
Fee | After-hours Immigration examination fee |
Fee-setting authority | Immigration and Refugee Protection Act, section 89(1); Immigration and Refugee Protection Regulations, section 312 |
Year fee-setting authority was introduced | |
Last year fee-setting authority was amended | |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-Materiality Fees Regulations | Material (formula) |
Fee amount in fiscal year to ($) |
|
Total fee revenue in fiscal year to ($) | 211.58 |
Total remissions issued for the fee in fiscal year to ($) | This fee is not subject to remissions. |
Fee adjustment date in fiscal year to | |
Fee amount in fiscal year to ($) |
|
Fee grouping | Cost recovery fees |
---|---|
Fee | Queen's and Frontier warehouse storage charges |
Fee-setting authority | Customs Act, section 38(1); Storage of Goods Regulations, schedule |
Year fee-setting authority was introduced | |
Last year fee-setting authority was amended | |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-Materiality Fees Regulations | Material (formula) |
Fee amount in fiscal year to ($) | For any automobile, truck or other vehicle and any self-propelled machinery: For any shipment of goods other than those described above: |
Total fee revenue in fiscal year to ($) | 8,527.75 |
Total remissions issued for the fee in fiscal year to ($) | This fee is not subject to remissions. |
Fee adjustment date in fiscal year to | |
Fee amount in fiscal year to ($) | For any automobile, truck or other vehicle and any self-propelled machinery: For any shipment of goods other than those described above: |
Fee grouping | Cost recovery fees |
---|---|
Fee | Customs special services charges |
Fee-setting authority | Customs Act, section 167(1)(b); Special Services (Customs) Regulations, sections 4 and 5 |
Year fee-setting authority was introduced | |
Last year fee-setting authority was amended | |
Service standard |
|
Performance result |
|
Application of Low-Materiality Fees Regulations | If the service is performed by an officer already on duty: If the service is performed by an officer called in on duty for that purpose: |
Fee amount in fiscal year to ($) | If the service is performed by an officer already on duty: If the service is performed by an officer called in on duty for that purpose:
|
Total fee revenue in fiscal year to ($) | 43,795.12 |
Total remissions issued for the fee in fiscal year to ($) | This fee is not subject to remissions. |
Fee adjustment date in fiscal year to | |
Fee amount in fiscal year to ($) | If the service is performed by an officer already on duty: If the service is performed by an officer called in on duty for that purpose:
|
Miscellaneous fees
Fee grouping | Miscellaneous fees |
---|---|
Fee | Fees charged for goods imported as mail |
Fee-setting authority | Customs Act, section 147.1(14)(c); Fees in Respect of Mail Regulations, section 3 |
Year fee-setting authority was introduced | |
Last year fee-setting authority was amended | |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-Materiality Fees Regulations | Low-materiality (< $51) |
Fee amount in fiscal year to ($) | 5 |
Total fee revenue in fiscal year to ($) | 432,705.00 |
Total remissions issued for the fee in fiscal year to ($) | This fee is not subject to remissions. |
Fee adjustment date in fiscal year to | Not applicable |
Fee amount in fiscal year to ($) | 5 |
Fee grouping | Miscellaneous fees |
---|---|
Fee | Fees charged for making or certifying copies of records |
Fee-setting authority | Customs Act, section 107(15); Fees for Records Regulations, sections 4 and 5 |
Year fee-setting authority was introduced | |
Last year fee-setting authority was amended | |
Service standard | Exempt |
Performance result | Exempt |
Application of Low Materiality Fees Regulations | Referring to the 5 parts of the fee amount (listed in the next row):
|
Fee amount in fiscal year to ($) |
The fee amount consists of five parts:
|
Total fee revenue in fiscal year to ($) | 6,913.44 |
Total remissions issued for the fee in fiscal year to ($) | This fee is not subject to remissions. |
Fee adjustment date in to | |
Fee amount in fiscal year to ($) | The fee amount consists of five parts:
|
Page details
- Date modified: