Exhibit list: Oil country tubular goods and seamless casing (OS 2022 XR)
Placed on exhibit listing | Exhibit |
ClassFootnote 1 | Date received | DRD present |
Official date of submission receipt in accordance with sections 85–87 of the SIMA | AuthorFootnote 2 | Description | Counsel |
---|---|---|---|---|---|---|---|---|
001 | NC | No | CBSA | Notice of initiation of expedited review sent to exporters | N/A | |||
002 | PRO | No | CBSA | Notice of initiation of expedited review sent to importers | N/A | |||
003 | NC | No | CBSA | Notice of initiation of expedited review sent to Canadian producers | N/A | |||
004 | NC | No | CBSA | Notice of initiation of expedited review sent to embassy | N/A | |||
005 | PRO | No | CBSA | Request for information (RFI) – subsidy sent to the Government of China | N/A | |||
006 | NC | No | CBSA | Request for information (RFI) – subsidy sent to the Government of China | N/A | |||
007 | NC | No | CBSA | Request for information (RFI) – dumping and subsidy with appendices sent to exporter | N/A | |||
008 | NC | No | CBSA | Request for information (RFI) with appendices sent to importer | N/A | |||
009 | PRO | No | Importer | Response to request for information (RFI) from Imex Canada Inc. | N/A | |||
010 | NC | No | Importer | Response to request for information (RFI) from Imex Canada Inc. | N/A | |||
011 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Linzhou Fengbao Pipe Industry Co., Ltd. | N/A | |||
012 | PRO | No | CBSA | Notice of disclosure-related deficiencies - final notice sent to Linzhou Fengbao Pipe Industry Co., Ltd. | N/A | |||
013 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy from Linzhou Fengbao Pipe Industry Co., Ltd. | N/A | |||
014 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy from Linzhou Fengbao Pipe Industry Co., Ltd. | N/A | |||
015 | PRO | No | CBSA | Deficiency letter - dumping and subsidy sent to Linzhou Fengbao Pipe Industry Co., Ltd. | N/A | |||
016 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Henan Fengbao Special Steel Co., Ltd. | N/A | |||
017 | PRO | No | Exporter | Response to deficiency letter - dumping from Linzhou Fengbao Pipe Industry Co., Ltd. | N/A | |||
018 | NC | No | Exporter | Response to deficiency letter - dumping from Linzhou Fengbao Pipe Industry Co., Ltd. | N/A | |||
019 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Henan Fengbao Special Steel Co., Ltd. | N/A | |||
020 | PRO | Yes | Supplier | Response to request for information (RFI) - subsidy from Henan Fengbao Special Steel Co., Ltd. | N/A | |||
021 | NC | Yes | Supplier | Response to request for information (RFI) - subsidy from Henan Fengbao Special Steel Co., Ltd. | N/A | |||
022 | PRO | No | CBSA | Notice of disclosure-related deficiencies - final notice sent to Henan Fengbao Special Steel Co., Ltd. | N/A | |||
023 | PRO | No | CBSA | Supplemental request for information (SRFI) #1 - dumping and subsidy sent to Linzhou Fengbao Pipe Industry Co., Ltd. | N/A | |||
024 | NC | Yes | Supplier | Response to request for information (RFI) - dumping from Henan Fengbao Special Steel Co., Ltd. | N/A | |||
025 | PRO | No | CBSA | Supplemental request for information (SRFI) #2 sent to Linzhou Fengbao Pipe Industry Co., Ltd. (Linzhou Fengbao) | N/A | |||
026 | PRO | No | CBSA | Supplemental request for information (SRFI) #1 - subsidy sent to Henan Fengbao Special Steel Co., Ltd. | N/A | |||
027 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Linzhou Fengbao Pipe Industry Co., Ltd. | N/A | |||
028 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Linzhou Fengbao Pipe Industry Co., Ltd. | N/A | |||
029 | Exhibit removed | |||||||
030 | Exhibit removed | |||||||
031 | NC | Yes | Exporter | Response to supplemental request for information (SRFI) #2 from Linzhou Fengbao Pipe Industry Co., Ltd. ("Linzhou Fengbao") | N/A | |||
032 | PRO | No | CBSA | Notice of failure to respond sent to supplier | N/A | |||
033 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Linzhou Fengbao Pipe Industry Co., Ltd. | N/A | |||
034 | PRO | Yes | Exporter | Reponse to supplemental request for information (SRFI) #1 - subsidy from Linzhou Fengbao Pipe Industry Co.,Ltd | N/A | |||
035 | NC | Yes | Exporter | Reponse to supplemental request for information (SRFI) #1 - subsidy from Linzhou Fengbao Pipe Industry Co.,Ltd | N/A | |||
036 | PRO | No | Producer | Case brief filed on behalf of Evraz Inc. NA Canada ("Evraz Canada") | Cassidy Levy Kent (Canada) LLP | |||
037 | NC | No | Producer | Case brief filed on behalf of Evraz Inc. NA Canada ("Evraz Canada") | Cassidy Levy Kent (Canada) LLP | |||
038 | PRO | No | CBSA | Notice of conclusion of expedited review sent to exporter | N/A | |||
039 | PRO | No | CBSA | Notice of conclusion of expedited review sent to importer | N/A | |||
040 | NC | No | CBSA | Notice of conclusion of expedited review sent to Canadian producers | N/A |
Report a problem on this page
This email is to report problems or inaccuracies on a page. Spam and comments containing offensive language will be reported or deleted. For help with Canada Border Services Agency (CBSA) programs or services, contact border information services.
Report a problem by email- Date modified: