UDS 2021 XR: Upholstered domestic seating
Exhibit list
Placed on exhibit listing | Exhibit |
ClassFootnote 1 | Date received | DRD present |
Official date of submission receipt in accordance with sections 85–87 of the SIMA | AuthorFootnote 2 | Description | Counsel |
---|---|---|---|---|---|---|---|---|
001 | PRO | No | CBSA | Memo of initiation of expedited review sent to Manager | N/A | |||
002 | NC | No | CBSA | Notice of initiation of expedited review sent to exporters | N/A | |||
003 | NC | No | CBSA | Notice of initiation of expedited review sent to importers | N/A | |||
004 | NC | No | CBSA | Notice of initiation of expedited review sent to complainant | N/A | |||
005 | NC | No | CBSA | Notice of initiation of expedited review sent to other producers | N/A | |||
006 | NC | No | CBSA | Notice of initiation of expedited review sent to embassy | N/A | |||
007 | PRO | No | CBSA | Request for information (RFI) – subsidy appendix C sent to the Government of China | N/A | |||
008 | NC | No | CBSA | Request for information (RFI) – subsidy sent to the Government of China | N/A | |||
009 | NC | No | CBSA | Request for information (RFI) – dumping and subsidy sent to exporter with appendices | N/A | |||
010 | NC | No | CBSA | Request for information (RFI) – dumping and subsidy sent to importer with appendices | N/A | |||
011 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to In Style Home Furnishings Ltd. | N/A | |||
012 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Zhangjiang Nuoyu Spinning Co., Ltd. | N/A | |||
013 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Zhejiang Feimosi Weave Co., Ltd. | N/A | |||
014 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Hangzhou Xinhong Cloth Co., Ltd. | N/A | |||
015 | PRO | No | CBSA | Extension request from Gold Lion and response from CBSA | N/A | |||
016 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Shanghai Yuezhan Roll Plastic Product Co., Ltd. | N/A | |||
017 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Kunshan Zhou Kesheng Hardware Processing Plant | N/A | |||
018 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Bingbo Fushiwei Machine Co., Ltd. | N/A | |||
019 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Wuxi Sansheng Precision Steel Pipe Co., Ltd. | N/A | |||
020 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Shanghai Shuangfu Metal Products Co., Ltd. | N/A | |||
021 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Dongguan Koyo Metal Products Co., Ltd. | N/A | |||
022 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Hangzhou Xinhong Cloth Co., Ltd. | N/A | |||
023 | PRO | Yes | Importer | Response to request for information (RFI) appendices from In Style Home Furnishings Ltd. | N/A | |||
024 | NC | Yes | Importer | Response to request for information (RFI) appendices from In Style Home Furnishings Ltd. | N/A | |||
025 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Shanghai Shenxin Glass Technology Co., Ltd. | N/A | |||
026 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Leshu Furnitiure (Ningbo) Co., Ltd | N/A | |||
027 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Guandong Taiqiang Technology Industry Co., Ltd | N/A | |||
028 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Shanghai Chengxin Plastic Co., Ltd | N/A | |||
029 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Shanghai Sandy Textile Technology Co., Ltd. | N/A | |||
030 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Shenxin Glass Technology Co., Ltd. | N/A | |||
031 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Shenxin Glass Technology Co., Ltd. | N/A | |||
032 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Wuxi City Mengyi Textile Co., Ltd. | N/A | |||
033 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Wuxi City Mengyi Textile Co., Ltd. | N/A | |||
034 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Jiaxing City Gangqu Quanzhun Braid Co., Ltd. | N/A | |||
035 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Jiaxing City Gangqu Quanzhun Braid Co., Ltd. | N/A | |||
036 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Hangzhou Kelida Home Textiles Co., Ltd. | N/A | |||
037 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Hangzhou Kelida Home Textiles Co., Ltd. | N/A | |||
038 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai GuangFan Package Material Co., Ltd. | N/A | |||
039 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai YaYi Non-Woven Co. Ltd. | N/A | |||
040 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai YaYi Non-Woven Co. Ltd. | N/A | |||
041 | NC | No | Importer | Response to request for information (RFI) from Dodd’s Furniture Ltd. | N/A | |||
042 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Wujiang Sanlian Textile Trading Co. Ltd. | N/A | |||
043 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Wujiang Sanlian Textile Trading Co. Ltd. | N/A | |||
044 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Shenqiang Industry Co., Ltd. | N/A | |||
045 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Shenqiang Industry Co., Ltd. | N/A | |||
046 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Zhejiang Maya Fabric Co.,Ltd | N/A | |||
047 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Zhejiang Maya Fabric Co.,Ltd | N/A | |||
048 | PRO | No | Exporter | Response to request for information (RFI) - subsidy from Foshan City Zhaoteng China Co.,Ltd | N/A | |||
049 | NC | No | Exporter | Response to request for information (RFI) - subsidy from Foshan City Zhaoteng China Co.,Ltd | N/A | |||
050 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Ningbo Jiujiang Chemical Fiber Co., Ltd. | N/A | |||
051 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Ningbo Jiujiang Chemical Fiber Co., Ltd. | N/A | |||
052 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Diheng Furniture Co., Ltd. | N/A | |||
053 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Diheng Furniture Co., Ltd. | N/A | |||
054 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Dewokang Technology Group Co., Ltd. | N/A | |||
055 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Dewokang Technology Group Co., Ltd. | N/A | |||
056 | PRO | No | Exporter | Response to request for information (RFI) - subsidy from Sinomax (Zhejiang) Polyurethane Technology Limited | N/A | |||
057 | NC | No | Exporter | Response to request for information (RFI) - subsidy from Sinomax (Zhejiang) Polyurethane Technology Limited | N/A | |||
058 | PRO | No | Exporter | Response to request for information (RFI) - subsidy from Shanghai Yaosheng Metal Products Co., Ltd. | N/A | |||
059 | NC | No | Exporter | Response to request for information (RFI) - subsidy from Shanghai Yaosheng Metal Products Co., Ltd. | N/A | |||
060 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Shuangfu Hardware Processing Plant | N/A | |||
061 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Shuangfu Hardware Processing Plant | N/A | |||
062 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Bangwei Photoelectric Technology Co.,Ltd | N/A | |||
063 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Bangwei Photoelectric Technology Co.,Ltd | N/A | |||
064 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Wuhan Hezhongtai Packaging Co.,Ltd | N/A | |||
065 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Wuhan Hezhongtai Packaging Co.,Ltd | N/A | |||
066 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Pingyi Packaging Materials Co., Ltd. | N/A | |||
067 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Pingyi Packaging Materials Co., Ltd. | N/A | |||
068 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Zhejiang XiangYu Woods Co., Ltd | N/A | |||
069 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Zhejiang XiangYu Woods Co., Ltd | N/A | |||
070 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Dongguan Koyo Metal Products Co.,Ltd | N/A | |||
071 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Dongguan Koyo Metal Products Co.,Ltd | N/A | |||
072 | PRO | No | CBSA | Notice of disclosure-related deficiencies - final notice sent to Shanghai Yuezhan Roll Plastic Product Co., Ltd. | N/A | |||
073 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Accents @ Home Furniture Inc. | N/A | |||
074 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Zhejiang Feimosi Weave Co., Ltd. | N/A | |||
075 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Zhejiang Feimosi Weave Co., Ltd. | N/A | |||
076 | PRO | No | CBSA | Extension request from Jiashan Foamtech Furniture, Dongguan Advantech Polyurethane Foam Products and Fine Home Limited and response from CBSA | N/A | |||
077 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Guangdong Taiqiang Technology Industry Co., Ltd. | N/A | |||
078 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Guangdong Taiqiang Technology Industry Co., Ltd. | N/A | |||
079 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Zhejiang Cecco Furniture Co., Ltd. | N/A | |||
080 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Zhejiang Cecco Furniture Co., Ltd. | N/A | |||
081 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Zhangjiang Nuoyu Spinning Co., Ltd. | N/A | |||
082 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Zhangjiang Nuoyu Spinning Co., Ltd. | N/A | |||
083 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Chengxin Plastic Co., Ltd. | N/A | |||
084 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Chengxin Plastic Co., Ltd. | N/A | |||
085 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Chunhai Zipper Co., Ltd | N/A | |||
086 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Chunhai Zipper Co., Ltd | N/A | |||
087 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Zhibo Hardware Processing Plant | N/A | |||
088 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Zhibo Hardware Processing Plant | N/A | |||
089 | PRO | No | CBSA | Notice of disclosure-related deficiencies - final notice sent to Leshu Furniture (Ningbo) Co., Ltd. | N/A | |||
090 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Shengma Plastic Packing Material Co., Ltd. | N/A | |||
091 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Shengma Plastic Packing Material Co., Ltd. | N/A | |||
092 | PRO | No | CBSA | Notice of disclosure-related deficiencies - final notice sent to Shanghai Chengxin Plastic Co., Ltd. | N/A | |||
093 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Leshu Furniture (Ningbo) Co., Ltd. | N/A | |||
094 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Leshu Furniture (Ningbo) Co., Ltd. | N/A | |||
095 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Shanghai Lixiang Machinery Metal Products Co., Ltd | N/A | |||
096 | PRO | No | CBSA | Notice of disclosure-related deficiencies - final notice sent to Kunshan Zhou Kesheng Hardware Processing Plant | N/A | |||
097 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Kunshan Leina System Science and Technology Co., | N/A | |||
098 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Kunshan Leina System Science and Technology Co., | N/A | |||
099 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Ruolin Plastic Products Co., Ltd | N/A | |||
100 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Ruolin Plastic Products Co., Ltd | N/A | |||
101 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Jinlong Hardware Processing Plant | N/A | |||
102 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Jinlong Hardware Processing Plant | N/A | |||
103 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Ruiaifa Environment Technology (Shanghai) Co., Ltd. | N/A | |||
104 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Ruiaifa Environment Technology (Shanghai) Co., Ltd. | N/A | |||
105 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Wuxi Qianzhou Hardware Processing Plant | N/A | |||
106 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Wuxi Qianzhou Hardware Processing Plant | N/A | |||
107 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Ningbo Fushiwei Hardware Processing Plant | N/A | |||
108 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Ningbo Fushiwei Hardware Processing Plant | N/A | |||
109 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Yiheng Hardware Processing Plant | N/A | |||
110 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Yiheng Hardware Processing Plant | N/A | |||
111 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Sandy Textile Technology Co., Ltd. | N/A | |||
112 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Sandy Textile Technology Co., Ltd. | N/A | |||
113 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Xinfeng Machinery | N/A | |||
114 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Xinfeng Machinery | N/A | |||
115 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Qianda Stone Jiangsu Co.,Ltd | N/A | |||
116 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Qianda Stone Jiangsu Co.,Ltd | N/A | |||
117 | PRO | Yes | Importer | Response to request for information (RFI) from Accents @ Home Furniture Inc. | N/A | |||
118 | NC | Yes | Importer | Response to request for information (RFI) from Accents @ Home Furniture Inc. | N/A | |||
119 | PRO | No | Exporter | Response to request for information (RFI) - subsidy from Shanghai Jueyuan Industria Machinery | N/A | |||
120 | NC | No | Exporter | Response to request for information (RFI) - subsidy from Shanghai Jueyuan Industria Machinery | N/A | |||
121 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Zhousen Trade Co., Ltd. | N/A | |||
122 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Zhousen Trade Co., Ltd. | N/A | |||
123 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Jiashun Furniture Co., Ltd. | N/A | |||
124 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Jiashun Furniture Co., Ltd. | N/A | |||
125 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Nanchang Jingong Technology Co., Ltd. | N/A | |||
126 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Nanchang Jingong Technology Co., Ltd. | N/A | |||
127 | PRO | No | Exporter | Response to request for information (RFI) - subsidy from Shanghai LiTian Electrostatic Coating | N/A | |||
128 | NC | No | Exporter | Response to request for information (RFI) - subsidy from Shanghai LiTian Electrostatic Coating | N/A | |||
129 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Shanghai Lizao Electrical Manufacturing Co. | N/A | |||
130 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Shanghai Lizao Electrical Manufacturing Co. | N/A | |||
131 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Kunshan Fuleshi Hardware Spring Co., Ltd. | N/A | |||
132 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Kunshan Fuleshi Hardware Spring Co., Ltd. | N/A | |||
133 | PRO | No | Importer | Response to request for information (RFI) from The Brick Warehouse LP | N/A | |||
134 | NC | No | Importer | Response to request for information (RFI) from The Brick Warehouse LP | N/A | |||
135 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Huxiao Rubber & Plastic Co., Ltd | N/A | |||
136 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Huxiao Rubber & Plastic Co., Ltd | N/A | |||
137 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Limoss Shanghai Co.,Ltd | N/A | |||
138 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Limoss Shanghai Co.,Ltd | N/A | |||
139 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Mailiang Plastic Co., Ltd. | N/A | |||
140 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Mailiang Plastic Co., Ltd. | N/A | |||
141 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Qingdao Sanxin Pakeage Technology Co., Ltd. | N/A | |||
142 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Qingdao Sanxin Pakeage Technology Co., Ltd. | N/A | |||
143 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Tianwei Machinery | N/A | |||
144 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Jiaxing City Nanhu District Shengming Hardware Mold Factory | N/A | |||
145 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Jiaxing City Nanhu District Shengming Hardware Mold Factory | N/A | |||
146 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai JianFan Industry Co., Ltd. | N/A | |||
147 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai JianFan Industry Co., Ltd. | N/A | |||
148 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Taicang Qianfeng New Materials Co. LTD | N/A | |||
149 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Taicang Qianfeng New Materials Co. LTD | N/A | |||
150 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Shanghai Tongtai Precise Aluminum Alloy Mfg. Co. Ltd. | N/A | |||
151 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Yuezhan Roll Plastic Product Co., Ltd. | N/A | |||
152 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Yuezhan Roll Plastic Product Co., Ltd. | N/A | |||
153 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Jiangsu Jiexiang Feather Co., Ltd. | N/A | |||
154 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Jiangsu Jiexiang Feather Co., Ltd. | N/A | |||
155 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Zhejiang Wang Jia Feng Fan_Foammanufacturing Co., Ltd. | N/A | |||
156 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Zhejiang Wang Jia Feng Fan_Foammanufacturing Co., Ltd. | N/A | |||
157 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Legget & Platt Furniture Components | N/A | |||
158 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Legget & Platt Furniture Components | N/A | |||
159 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Novatex Hangzhou Textile Co., Ltd. | N/A | |||
160 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Novatex Hangzhou Textile Co., Ltd. | N/A | |||
161 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Tongtai Precise Aluminum Alloy Mfg. Co., Ltd. | N/A | |||
162 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Tongtai Precise Aluminum Alloy Mfg. Co., Ltd. | N/A | |||
163 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy from Tianwei Machinery | N/A | |||
164 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy from Tianwei Machinery | N/A | |||
165 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from ChangZhou KAIDI Electrical Inc. | N/A | |||
166 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from ChangZhou KAIDI Electrical Inc. | N/A | |||
167 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Ningbo City Haimao Decorate Fabric Co.,Ltd. | N/A | |||
168 | PRO | No | CBSA | Notice of disclosure-related deficiencies - final notice sent to Shanghai Lixiang Machinery Metal Products Co., Ltd. | N/A | |||
169 | PRO | No | CBSA | Notice of disclosure-related deficiencies - final notice sent to Ningbo City Haimao Decorate Fabric Co., Ltd. | N/A | |||
170 | PRO | No | CBSA | Notice of disclosure-related deficiencies - final notice sent to Wuxi Sansheng Precision Steel Pipe Co., Ltd. | N/A | |||
171 | PRO | No | CBSA | Notice of disclosure-related deficiencies - final notice sent to Shanghai Shuangfu Metal Products Co., Ltd. | N/A | |||
172 | PRO | 22-Dec-2021 | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Shuangfu Metal Products Co., Ltd. | N/A | ||
173 | NC | 22-Dec-2021 | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Shuangfu Metal Products Co., Ltd. | N/A | ||
174 | PRO | No | CBSA | Additional extension request from Jiashan Foamtech Furniture, Dongguan Advantech Polyurethane Foam Products and Fine Home Limited and response from CBSA | N/A | |||
175 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Hewa Leder GmbH | N/A | |||
176 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Hewa Leder GmbH | N/A | |||
177 | PRO | No | CBSA | Notice of disclosure-related deficiencies - rejection notice sent to Kunshan Zhou Kesheng Hardware Processing Plant | N/A | |||
178 | PRO | No | CBSA | Notice of disclosure-related deficiencies - rejection notice sent to Shanghai Lixiang Machinery Metal Products Co., Ltd. | N/A | |||
179 | PRO | No | CBSA | Notice of disclosure-related deficiencies - rejection notice sent to Wuxi Sansheng Precision Steel Pipe Co., Ltd. | N/A | |||
180 | PRO | No | Exporter | Partial response to request for information (RFI) - subsidy from Jiashan Foamtech Furniture, Dongguan Advantech Polyurethane Foam Products and Fine Home Limited | Bennett Jones LLP | |||
181 | NC | No | Exporter | Partial response to request for information (RFI) - subsidy from Jiashan Foamtech Furniture, Dongguan Advantech Polyurethane Foam Products and Fine Home Limited | Bennett Jones LLP | |||
182 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to FUTURA Leathers SpA | N/A | |||
183 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from FUTURA Leathers SpA | N/A | |||
184 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from FUTURA Leathers SpA | N/A | |||
185 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Lixiang Machinery Metal Products Co., Ltd. | N/A | |||
186 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Shanghai Lixiang Machinery Metal Products Co., Ltd. | N/A | |||
187 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Kunshan Zhou Kesheng Hardware Processing Plant | N/A | |||
188 | NC | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Kunshan Zhou Kesheng Hardware Processing Plant | N/A | |||
189 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to Imatex Spa | N/A | |||
190 | PRO | No | Exporter | Response to request for information (RFI) - dumping with appendices from Gold Lion Furniture (Shanghai) Co., Ltd. ("Gold Lion") | McCarthy Tétrault LLP | |||
191 | NC | No | Exporter | Response to request for information (RFI) - dumping with appendices from Gold Lion Furniture (Shanghai) Co., Ltd. ("Gold Lion") | McCarthy Tétrault LLP | |||
192 | PRO | No | Importer | Response to request for information (RFI) with appendices from King Living Inc. (Canada) | McCarthy Tétrault LLP | |||
193 | NC | No | Importer | Response to request for information (RFI) with appendices from King Living Inc. (Canada) | McCarthy Tétrault LLP | |||
194 | PRO | No | Exporter | Response to request for information (RFI) - subsidy with appendices from Gold Lion Furniture (Shanghai) Co., Ltd. ("Gold Lion") | McCarthy Tétrault LLP | |||
195 | NC | No | Exporter | Response to request for information (RFI) - subsidy with appendices from Gold Lion Furniture (Shanghai) Co., Ltd. ("Gold Lion") | McCarthy Tétrault LLP | |||
196 | PRO | No | Exporter | Response to request for information (RFI) - subsidy with appendices from King Furniture Australia Pty Ltd. ("KFA") | McCarthy Tétrault LLP | |||
197 | NC | No | Exporter | Response to request for information (RFI) - subsidy with appendices from King Furniture Australia Pty Ltd. ("KFA") | McCarthy Tétrault LLP | |||
198 | PRO | No | CBSA | Notice of disclosure-related deficiencies - first notice sent to G-Tex Srl | N/A | |||
199 | PRO | No | Exporter | Partial response to request for information (RFI) - dumping from Jiashan Foamtech Furniture, Dongguan Advantech Polyurethane Foam Products and Fine Home Limited | Bennett Jones LLP | |||
200 | NC | No | Exporter | Partial response to request for information (RFI) - dumping from Jiashan Foamtech Furniture, Dongguan Advantech Polyurethane Foam Products and Fine Home Limited | Bennett Jones LLP | |||
201 | PRO | No | Exporter | Additional response to request for information (RFI) - dumping from Jiashan Foamtech Furniture, Dongguan Advantech Polyurethane Foam Products and Fine Home Limited | Bennett Jones LLP | |||
202 | NC | No | Exporter | Additional response to request for information (RFI) - dumping from Jiashan Foamtech Furniture, Dongguan Advantech Polyurethane Foam Products and Fine Home Limited | Bennett Jones LLP | |||
203 | PRO | No | Exporter | Additional response to request for information (RFI) - subsidy from Jiashan Foamtech Furniture, Dongguan Advantech Polyurethane Foam Products and Fine Home Limited | Bennett Jones LLP | |||
204 | NC | No | Exporter | Additional response to request for information (RFI) - subsidy from Jiashan Foamtech Furniture, Dongguan Advantech Polyurethane Foam Products and Fine Home Limited | Bennett Jones LLP | |||
205 | PRO | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Ningbo City Haimao Decorate Fabric Co., Ltd. | N/A | |||
206 | NC | Yes | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Ningbo City Haimao Decorate Fabric Co., Ltd. | N/A | |||
207 | PRO | No | CBSA | Notice of disclosure-related deficiencies - final notice sent to Imatex Spa | N/A | |||
208 | PRO | No | Exporter | Response to request for information (RFI) - subsidy appendix 2 from Glen Raven Custom Fabrics LLC | N/A | |||
