Normal value model ID table: Steel Strapping (SS)
Information relating to model IDs, model descriptions and units of measure is available in the table below. Please note that model information is posted only for exporters who have successfully enrolled in an exporter ID.
| Exporter | Exporter ID | Model ID | Model description | Unit of measure |
|---|---|---|---|---|
| Juhong Packing Materials Jiangsu Co., Ltd | 791679632RM0001 | High Tensile Steel | High Tensile Steel | KG |
| Juhong Packing Materials Jiangsu Co., Ltd | 791679632RM0001 | Regular Carbon Steel | Regular Carbon Steel | KG |
| Changzhou Hongkai Import and Export Trade Co., Ltd. | 754470367RM0001 | High Tensile Steel | High Tensile Steel | KG |
| Changzhou Hongkai Import and Export Trade Co., Ltd. | 754470367RM0001 | Regular Carbon Steel | Regular Carbon Steel | KG |
| Qinhuangdao Jiashilun Packaging Materials Co., Ltd. | 756111167RM0001 | High Tensile Steel | High Tensile Steel | KG |
| Qinhuangdao Jiashilun Packaging Materials Co., Ltd. | 756111167RM0001 | Regular Carbon Steel | Regular Carbon Steel | KG |
Page details
- Date modified: