Normal value model ID table: Oil country tubular goods (OCTG1)
Information relating to model IDs, model descriptions and units of measure is available in the table below. Please note that model information is posted only for exporters who have successfully enrolled in an exporter ID.
Exporter | Exporter ID | Model ID | Model description | Unit of measure |
---|---|---|---|---|
Dalipal Pipe Company | 738721349RM0001 | 23OCTG001 | ERW Tubing-J55/K55-2.375-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG002 | ERW Tubing-J55/K55-2.375-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG003 | ERW Tubing-J55/K55-2.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG004 | ERW Tubing-J55/K55-2.875-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG005 | ERW Tubing-J55/K55-2.875-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG006 | ERW Tubing-J55/K55-2.875-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG007 | ERW Tubing-J55/K55-3.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG008 | ERW Tubing-J55/K55-3.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG009 | ERW Tubing-J55/K55-3.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG010 | ERW Tubing-J55/K55-4-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG011 | ERW Tubing-J55/K55-4-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG012 | ERW Tubing-J55/K55-4-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG013 | ERW Tubing-J55/K55-4.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG014 | ERW Tubing-J55/K55-4.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG015 | ERW Tubing-J55/K55-4.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG016 | ERW Tubing-L80-2.375-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG017 | ERW Tubing-L80-2.375-premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG018 | ERW Tubing-L80-2.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG019 | ERW Tubing-L80-2.875-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG020 | ERW Tubing-L80-2.875-premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG021 | ERW Tubing-L80-2.875-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG022 | ERW Tubing-L80-3.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG023 | ERW Tubing-L80-3.5-premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG024 | ERW Tubing-L80-3.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG025 | ERW Tubing-L80-4-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG026 | ERW Tubing-L80-4-premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG027 | ERW Tubing-L80-4-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG028 | ERW Tubing-L80-4.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG029 | ERW Tubing-L80-4.5-premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG030 | ERW Tubing-L80-4.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG031 | ERW Tubing-N80-2.375-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG032 | ERW Tubing-N80-2.375-premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG033 | ERW Tubing-N80-2.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG034 | ERW Tubing-N80-3.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG035 | ERW Tubing-N80-3.5-premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG036 | ERW Tubing-N80-3.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG037 | ERW Tubing-N80-4-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG038 | ERW Tubing-N80-4-premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG039 | ERW Tubing-N80-4-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG040 | ERW Tubing-N80-4.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG041 | ERW Tubing-N80-4.5-premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG042 | ERW Tubing-N80-4.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG043 | ERW Tubing-P110-2.375-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG044 | ERW Tubing-P110-2.375-premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG045 | ERW Tubing-P110-2.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG046 | ERW Tubing-P110-3.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG047 | ERW Tubing-P110-3.5-premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG048 | ERW Tubing-P110-3.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG049 | ERW Tubing-P110-4-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG050 | ERW Tubing-P110-4-premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG051 | ERW Tubing-P110-4-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG052 | ERW Tubing-P110-4.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG053 | ERW Tubing-P110-4.5-premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG054 | ERW Tubing-P110-4.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG055 | ERW Casing-J55/K55-4.5-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG056 | ERW Casing-J55/K55-4.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG057 | ERW Casing-J55/K55-4.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG058 | ERW Casing-J55/K55-5.5-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG059 | ERW Casing-J55/K55-5.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG060 | ERW Casing-J55/K55-5.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG061 | ERW Casing-J55/K55-6.625-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG062 | ERW Casing-J55/K55-6.625-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG063 | ERW Casing-J55/K55-6.625-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG064 | ERW Casing-J55/K55-7-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG065 | ERW Casing-J55/K55-7-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG066 | ERW Casing-J55/K55-7-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG067 | ERW Casing-J55/K55-7.625-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG068 | ERW Casing-J55/K55-7.625-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG069 | ERW Casing-J55/K55-7.625-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG070 | ERW Casing-J55/K55-8.625-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG071 | ERW Casing-J55/K55-8.625-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG072 | ERW Casing-J55/K55-8.625-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG073 | ERW Casing-J55/K55-9.625-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG074 | ERW Casing-J55/K55-9.625-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG075 | ERW Casing-J55/K55-9.625-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG076 | ERW Casing-J55/K55-10.75-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG077 | ERW Casing-J55/K55-10.75-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG078 | ERW Casing-J55/K55-10.75-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG079 | ERW Casing-J55/K55-11.75-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG080 | ERW Casing-J55/K55-11.75-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG081 | ERW Casing-J55/K55-11.75-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG082 | ERW Casing-J55/K55-13.375-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG083 | ERW Casing-J55/K55-13.375-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG084 | ERW Casing-J55/K55-13.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG085 | ERW casing-L80/N80-4.5-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG086 | ERW casing-L80/N80-4.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG087 | ERW casing-L80/N80-4.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG088 | ERW Casing-L80/N80-5.5-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG089 | ERW Casing-L80/N80-5.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG090 | ERW Casing-L80/N80-5.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG091 | ERW Casing-L80/N80-6.625-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG092 | ERW Casing-L80/N80-6.625-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG093 | ERW Casing-L80/N80-6.625-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG094 | ERW Casing-L80/N80-7-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG095 | ERW Casing-L80/N80-7-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG096 | ERW Casing-L80/N80-7-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG097 | ERW Casing-L80/N80-7.625-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG098 | ERW Casing-L80/N80-7.625-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG099 | ERW Casing-L80/N80-7.625-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG100 | ERW Casing-L80/N80-8.625-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG101 | ERW Casing-L80/N80-8.625-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG102 | ERW Casing-L80/N80-8.625-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG103 | ERW Casing-L80/N80-9.625-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG104 | ERW Casing-L80/N80-9.625-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG105 | ERW Casing-L80/N80-9.625-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG106 | ERW Casing-L80/N80-10.75-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG107 | ERW Casing-L80/N80-10.75-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG108 | ERW Casing-L80/N80-10.75-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG109 | ERW Casing-L80/N80-11.75-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG110 | ERW Casing-L80/N80-11.75-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG111 | ERW Casing-L80/N80-11.75-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG112 | ERW Casing-L80/N80-13.375-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG113 | ERW Casing-L80/N80-13.375-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG114 | ERW Casing-L80/N80-13.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG115 | ERW Casing-P110-4.5-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG116 | ERW Casing-P110-4.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG117 | ERW Casing-P110-4.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG118 | ERW Casing-P110-5.5-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG119 | ERW Casing-P110-5.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG120 | ERW Casing-P110-5.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG121 | ERW Casing-P110-6.625-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG122 | ERW Casing-P110-6.625-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG123 | ERW Casing-P110-6.625-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG124 | ERW Casing-P110-7-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG125 | ERW Casing-P110-7-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG126 | ERW Casing-P110-7-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG127 | ERW Casing-P110-7.625-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG128 | ERW Casing-P110-7.625-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG129 | ERW Casing-P110-7.625-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG130 | ERW Casing-P110-8.625-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG131 | ERW Casing-P110-8.625-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG132 | ERW Casing-P110-8.625-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG133 | ERW Casing-P110-9.625-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG134 | ERW Casing-P110-9.625-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG135 | ERW Casing-P110-9.625-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG136 | ERW Casing-P110-10.75-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG137 | ERW Casing-P110-10.75-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG138 | ERW Casing-P110-10.75-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG139 | ERW Casing-P110-11.75-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG140 | ERW Casing-P110-11.75-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG141 | ERW Casing-P110-11.75-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG142 | ERW Casing-P110-13.375-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG143 | ERW Casing-P110-13.375-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG144 | ERW Casing-P110-13.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG145 | Seamless Tubing-J55-2.375-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG146 | Seamless Tubing-J55-2.375-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG147 | Seamless Tubing-J55-2.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG148 | Seamless Tubing-J55-2.875-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG149 | Seamless Tubing-J55-2.875-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG150 | Seamless Tubing-J55-2.875-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG151 | Seamless Tubing-J55-3.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG152 | Seamless Tubing-J55-3.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG153 | Seamless Tubing-J55-3.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG154 | Seamless Tubing-J55-4-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG155 | Seamless Tubing-J55-4-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG156 | Seamless Tubing-J55-4-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG157 | Seamless Tubing-J55-4.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG158 | Seamless Tubing-J55-4.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG159 | Seamless Tubing-J55-4.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG160 | Seamless Tubing-K55-2.375-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG161 | Seamless Tubing-K55-2.375-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG162 | Seamless Tubing-K55-2.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG163 | Seamless Tubing-K55-2.875-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG164 | Seamless Tubing-K55-2.875-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG165 | Seamless Tubing-K55-2.875-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG166 | Seamless Tubing-K55-3.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG167 | Seamless Tubing-K55-3.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG168 | Seamless Tubing-K55-3.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG169 | Seamless Tubing-K55-4-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG170 | Seamless Tubing-K55-4-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG171 | Seamless Tubing-K55-4-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG172 | Seamless Tubing-K55-4.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG173 | Seamless Tubing-K55-4.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG174 | Seamless Tubing-K55-4.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG175 | Seamless Tubing-L80-2.375-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG176 | Seamless Tubing-L80-2.375-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG177 | Seamless Tubing-L80-2.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG178 | Seamless Tubing-L80-2.875-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG179 | Seamless Tubing-L80-2.875-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG180 | Seamless Tubing-L80-2.875-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG181 | Seamless Tubing-L80-3.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG182 | Seamless Tubing-L80-3.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG183 | Seamless Tubing-L80-3.5-standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG184 | Seamless Tubing-L80-4-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG185 | Seamless Tubing-L80-4-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG186 | Seamless Tubing-L80-4-standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG187 | Seamless Tubing-L80-4.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG188 | Seamless Tubing-L80-4.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG189 | Seamless Tubing-L80-4.5-standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG190 | Seamless Tubing-N80/N80Q-2.375-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG191 | Seamless Tubing-N80/N80Q-2.375-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG192 | Seamless Tubing-N80/N80Q-2.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG193 | Seamless Tubing-N80/N80Q-2.875-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG194 | Seamless Tubing-N80/N80Q-2.875-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG195 | Seamless Tubing-N80/N80Q-2.875-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG196 | Seamless Tubing-N80/N80Q-3.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG197 | Seamless Tubing-N80/N80Q-3.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG198 | Seamless Tubing-N80/N80Q-3.5-standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG199 | Seamless Tubing-N80/N80Q-4-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG200 | Seamless Tubing-N80/N80Q-4-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG201 | Seamless Tubing-N80/N80Q-4-standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG202 | Seamless Tubing-N80/N80Q-4.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG203 | Seamless Tubing-N80/N80Q-4.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG204 | Seamless Tubing-N80/N80Q-4.5-standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG205 | Seamless Tubing-P110/P110HC-2.375-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG206 | Seamless Tubing-P110/P110HC-2.375-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG207 | Seamless Tubing-P110/P110HC-2.375-standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG208 | Seamless Tubing-P110/P110HC-2.875-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG209 | Seamless Tubing-P110/P110HC-2.875-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG210 | Seamless Tubing-P110/P110HC-2.875-standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG211 | Seamless tubing-P110/P110HC-3.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG212 | Seamless tubing-P110/P110HC-3.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG213 | Seamless tubing-P110/P110HC-3.5-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG214 | Seamless Tubing-P110/P110HC-4-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG215 | Seamless Tubing-P110/P110HC-4-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG216 | Seamless Tubing-P110/P110HC-4-standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG217 | Seamless Tubing-P110/P110HC-4.5-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG218 | Seamless Tubing-P110/P110HC-4.5-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG219 | Seamless Tubing-P110/P110HC-4.5-standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG220 | Seamless Casing-J55-13.375-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG221 | Seamless Casing-J55-13.375-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG222 | Seamless Casing-J55-13.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG223 | Seamless Casing-K55-13.375-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG224 | Seamless Casing-K55-13.375-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG225 | Seamless Casing-K55-13.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG226 | Seamless Casing-L80-13.375-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG227 | Seamless Casing-L80-13.375-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG228 | Seamless Casing-L80-13.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG229 | Seamless Casing-N80/N80Q-13.375-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG230 | Seamless Casing-N80/N80Q-13.375-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG231 | Seamless Casing-N80/N80Q-13.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG232 | Seamless Casing-P110/P110HC-13.375-Plain end | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG233 | Seamless Casing-P110/P110HC-13.375-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG234 | Seamless Casing-P110/P110HC-13.375-Standard | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG235 | ERW Tubing-H40/J55/K55-2.375 to 3-plain end/EUE/NUE | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG236 | ERW Tubing-H40/J55/K55-2.375 to 3-Premium | TNE |
Dalipal Pipe Company | 738721349RM0001 | 23OCTG237 | ERW Tubing-H40/J55/K55-2.375 to 3-Standard | TNE |
