Normal value model ID table: Forged Grinding Media (FGM)
Information relating to model IDs, model descriptions and units of measure is available in the table below. Please note that model information is posted only for exporters who have successfully enrolled in an exporter ID.
| Exporter | Exporter ID | Model ID | Model description | Unit of measure |
|---|---|---|---|---|
| Changshu Longte Grinding Ball Co., Ltd. | 741321038RM0001 | Ball - A - 1 | All balls 1>=in<1.25 inches | TNE |
| Changshu Longte Grinding Ball Co., Ltd. | 741321038RM0001 | Ball - A - 2 | All balls 1.25>=in<1.75 inches | TNE |
| Changshu Longte Grinding Ball Co., Ltd. | 741321038RM0001 | Ball - A - 3 | All balls 1.75>=in<2.25 inches | TNE |
| Changshu Longte Grinding Ball Co., Ltd. | 741321038RM0001 | Ball - A - 4 | All balls 2.25>=in<2.75 inches | TNE |
| Changshu Longte Grinding Ball Co., Ltd. | 741321038RM0001 | Ball - A - 5 | All balls 2.75>=in<3.25 inches | TNE |
| Changshu Longte Grinding Ball Co., Ltd. | 741321038RM0001 | Ball - A - 6 | All balls 3.25>=in<3.75 inches | TNE |
| Changshu Longte Grinding Ball Co., Ltd. | 741321038RM0001 | Ball - A - 7 | All balls 3.75>=in<4.25 inches | TNE |
| Changshu Longte Grinding Ball Co., Ltd. | 741321038RM0001 | Ball - A - 8 | All balls 4.25>=in<4.75 inches | TNE |
| Changshu Longte Grinding Ball Co., Ltd. | 741321038RM0001 | Ball - A - 9 | All balls 4.75>=in<5.25 inches | TNE |
| Changshu Longte Grinding Ball Co., Ltd. | 741321038RM0001 | Ball - A - 10 | All balls 5.25>=in<5.75 inches | TNE |
| Changshu Longte Grinding Ball Co., Ltd. | 741321038RM0001 | Ball - A - 11 | All balls 5.75>=in<6.25 inches | TNE |
| Tangshan ZWell Equipment Manufacturing Co., Ltd. | 705224962RM0002 | Ball - A - 1 | All balls 1>=in<1.25 inches | TNE |
| Tangshan ZWell Equipment Manufacturing Co., Ltd. | 705224962RM0002 | Ball - A - 2 | All balls 1.25>=in<1.75 inches | TNE |
| Tangshan ZWell Equipment Manufacturing Co., Ltd. | 705224962RM0002 | Ball - A - 3 | All balls 1.75>=in<2.25 inches | TNE |
| Tangshan ZWell Equipment Manufacturing Co., Ltd. | 705224962RM0002 | Ball - A - 4 | All balls 2.25>=in<2.75 inches | TNE |
| Tangshan ZWell Equipment Manufacturing Co., Ltd. | 705224962RM0002 | Ball - A - 5 | All balls 2.75>=in<3.25 inches | TNE |
| Tangshan ZWell Equipment Manufacturing Co., Ltd. | 705224962RM0002 | Ball - A - 6 | All balls 3.25>=in<3.75 inches | TNE |
| Tangshan ZWell Equipment Manufacturing Co., Ltd. | 705224962RM0002 | Ball - A - 7 | All balls 3.75>=in<4.25 inches | TNE |
| Tangshan ZWell Equipment Manufacturing Co., Ltd. | 705224962RM0002 | Ball - A - 8 | All balls 4.25>=in<4.75 inches | TNE |
| Tangshan ZWell Equipment Manufacturing Co., Ltd. | 705224962RM0002 | Ball - A - 9 | All balls 4.75>=in<5.25 inches | TNE |
| Tangshan ZWell Equipment Manufacturing Co., Ltd. | 705224962RM0002 | Ball - A - 10 | All balls 5.25>=in<5.75 inches | TNE |
| Tangshan ZWell Equipment Manufacturing Co., Ltd. | 705224962RM0002 | Ball - A - 11 | All balls 5.75>=in<6.25 inches | TNE |
| Jiangyin Xingcheng Magotteaux Steel Balls Co., Ltd. | 705329761RM0001 | Ball - A - 1 | All balls 1>=in<1.25 inches | TNE |
| Jiangyin Xingcheng Magotteaux Steel Balls Co., Ltd. | 705329761RM0001 | Ball - A - 2 | All balls 1.25>=in<1.75 inches | TNE |
| Jiangyin Xingcheng Magotteaux Steel Balls Co., Ltd. | 705329761RM0001 | Ball - A - 3 | All balls 1.75>=in<2.25 inches | TNE |
| Jiangyin Xingcheng Magotteaux Steel Balls Co., Ltd. | 705329761RM0001 | Ball - A - 4 | All balls 2.25>=in<2.75 inches | TNE |
| Jiangyin Xingcheng Magotteaux Steel Balls Co., Ltd. | 705329761RM0001 | Ball - A - 5 | All balls 2.75>=in<3.25 inches | TNE |
| Jiangyin Xingcheng Magotteaux Steel Balls Co., Ltd. | 705329761RM0001 | Ball - A - 6 | All balls 3.25>=in<3.75 inches | TNE |
| Jiangyin Xingcheng Magotteaux Steel Balls Co., Ltd. | 705329761RM0001 | Ball - A - 7 | All balls 3.75>=in<4.25 inches | TNE |
| Jiangyin Xingcheng Magotteaux Steel Balls Co., Ltd. | 705329761RM0001 | Ball - A - 8 | All balls 4.25>=in<4.75 inches | TNE |
| Jiangyin Xingcheng Magotteaux Steel Balls Co., Ltd. | 705329761RM0001 | Ball - A - 9 | All balls 4.75>=in<5.25 inches | TNE |
| Jiangyin Xingcheng Magotteaux Steel Balls Co., Ltd. | 705329761RM0001 | Ball - A - 10 | All balls 5.25>=in<5.75 inches | TNE |
| Jiangyin Xingcheng Magotteaux Steel Balls Co., Ltd. | 705329761RM0001 | Ball - A - 11 | All balls 5.75>=in<6.25 inches | TNE |
| Oriental Casting and Forging Co., Ltd. | 739201432RM0001 | Ball - A - 1 | All balls 1>=in<1.25 inches | TNE |
| Oriental Casting and Forging Co., Ltd. | 739201432RM0001 | Ball - A - 2 | All balls 1.25>=in<1.75 inches | TNE |
| Oriental Casting and Forging Co., Ltd. | 739201432RM0001 | Ball - A - 3 | All balls 1.75>=in<2.25 inches | TNE |
| Oriental Casting and Forging Co., Ltd. | 739201432RM0001 | Ball - A - 4 | All balls 2.25>=in<2.75 inches | TNE |
| Oriental Casting and Forging Co., Ltd. | 739201432RM0001 | Ball - A - 5 | All balls 2.75>=in<3.25 inches | TNE |
| Oriental Casting and Forging Co., Ltd. | 739201432RM0001 | Ball - A - 6 | All balls 3.25>=in<3.75 inches | TNE |
| Oriental Casting and Forging Co., Ltd. | 739201432RM0001 | Ball - A - 7 | All balls 3.75>=in<4.25 inches | TNE |
| Oriental Casting and Forging Co., Ltd. | 739201432RM0001 | Ball - A - 9 | All balls 4.75>=in<5.25 inches | TNE |
| Oriental Casting and Forging Co., Ltd. | 739201432RM0001 | Ball - A - 11 | All balls 5.75>=in<6.25 inches | TNE |
Page details
- Date modified: