We have archived this page on the web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Visit Canadian customs tariff for the current tariff files and supporting information.
Chapter 78 : T2024—Lead and articles thereof
PDF (485 KB) [help with PDF files]
Subheading Note.
1. In this Chapter the expression "refined lead" means:
Metal containing by weight at least 99.9% of lead, provided that the content by weight of any other element does not exceed the limit specified in the following table:
| Element | Limiting content % by weight |
|---|---|
| Ag - Silver | 0.02 |
| As - Arsenic | 0.005 |
| Bi - Bismuth | 0.05 |
| Ca - Calcium | 0.002 |
| Cd - Cadmium | 0.002 |
| Cu - Copper | 0.08 |
| Fe - Iron | 0.002 |
| S - Sulphur | 0.002 |
| Sb - Antimony | 0.005 |
| Sn - Tin | 0.005 |
| Sn - Zinc | 0.002 |
| Other (for example Te), each | 0.001 |
Customs Tariff Schedule
| Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|---|
| Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
| 78.01 | Unwrought lead. | ||||
| 7801.10.00 | 00 | Unwrought lead. - Refined lead | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7801.91.00 | 00 | Unwrought lead. - Other: - Containing by weight antimony as the principal other element | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7801.99.00 | Unwrought lead. - Other: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | |
| 7801.99.00 | 10 | Unwrought lead. - Other: - Other - Lead bullion | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7801.99.00 | 20 | Unwrought lead. - Other: - Other - Other, alloys of lead | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7801.99.00 | 90 | Unwrought lead. - Other: - Other - Other | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7802.00.00 | 00 | Lead waste and scrap. | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 78.04 | Lead plates, sheets, strip and foil; lead powders and flakes. | ||||
| 7804.11.00 | 00 | Lead plates, sheets, strip and foil; lead powders and flakes. - Plates, sheets, strip and foil: - Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7804.19.00 | 00 | Lead plates, sheets, strip and foil; lead powders and flakes. - Plates, sheets, strip and foil: - Other | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7804.20.00 | 00 | Lead plates, sheets, strip and foil; lead powders and flakes. - Powders and flakes | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7806.00.00 | 00 | Other articles of lead. | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
Page details
- Date modified: