We have archived this page on the web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Visit Canadian customs tariff for the current tariff files and supporting information.
Chapter 79 : T2023—Zinc and articles thereof
PDF (500 KB) [help with PDF files]
Subheading Note.
1. In this Chapter the following expressions have the meanings hereby assigned to them:
(a) Zinc, not alloyed
Metal containing by weight at least 97.5% of zinc.
(b) Zinc alloys
Metallic substances in which zinc predominates by weight over each of the other elements, provided that the total content by weight of such other elements exceeds 2.5%.
(c) Zinc dust
Dust obtained by condensation of zinc vapour, consisting of spherical particles which are finer than zinc powders. At least 80% by weight of the particles pass through a sieve with 63 micrometres (microns) mesh. It must contain at least 85% by weight of metallic zinc.
Customs Tariff Schedule
| Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|---|
| Tariff Item | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs |
| 79.01 | Unwrought zinc. | ||||
| 7901.11.00 | 00 | Unwrought zinc. - Zinc, not alloyed: - Containing by weight 99.99% or more of zinc | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7901.12.00 | 00 | Unwrought zinc. - Zinc, not alloyed: - Containing by weight less than 99.99% of zinc | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7901.20.00 | 00 | Unwrought zinc. - Zinc alloys | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7902.00.00 | 00 | Zinc waste and scrap. | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 79.03 | Zinc dust, powders and flakes. | ||||
| 7903.10.00 | 00 | Zinc dust, powders and flakes. - Zinc dust | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7903.90.00 | 00 | Zinc dust, powders and flakes. - Other | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7904.00.00 | 00 | Zinc bars, rods, profiles and wire. | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7905.00.00 | 00 | Zinc plates, sheets, strip and foil. | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7907.00 | Other articles of zinc. | ||||
| 7907.00.30 | 00 | Other articles of zinc. - For use in Canadian manufactures | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7907.00.91 | 00 | Other articles of zinc. - Other: - Anodes for electroplating | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7907.00.92 | Other articles of zinc. - Other: - Discs or slugs, containing by weight 90% or more of zinc; Gutters, roof capping, skylight frames and other fabricated building components; Zinc tubes, pipes and tube or pipe fittings (for example couplings, elbows, sleeves) | KGM | 3% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | |
| 7907.00.92 | 10 | Other articles of zinc. - Other: - Discs or slugs, containing by weight 90% or more of zinc; Gutters, roof capping, skylight frames and other fabricated building components; Zinc tubes, pipes and tube or pipe fittings (for example couplings, elbows, sleeves) - Zinc tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) | KGM | 3% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7907.00.92 | 90 | Other articles of zinc. - Other: - Discs or slugs, containing by weight 90% or more of zinc; Gutters, roof capping, skylight frames and other fabricated building components; Zinc tubes, pipes and tube or pipe fittings (for example couplings, elbows, sleeves) - Other | KGM | 3% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
| 7907.00.99 | 00 | Other articles of zinc. - Other: - Other | KGM | 3% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT 3% |
Page details
- Date modified: