Harmonized Commodity Description and Coding System
The Harmonized Commodity Description and Coding System (HS) is an international goods classification system developed by the Customs Co-operation Council (now the World Customs Organization) and used by Canada to classify imported and exported goods.
Note: Highlighted codes indicate a change in effective date or expiry date.
This list is also available for download (PDF, 273 KB). [help with PDF files]
Organization | From | To | Effective date | Expiry date |
---|---|---|---|---|
Canada Food Inspection Agency (CFIA) | 0101210000 | 0106900090 | ||
Canada Food Inspection Agency (CFIA) | 0201101010 | 0210999000 | ||
Canada Food Inspection Agency (CFIA) | 0301110000 | 0309909900 | ||
Canada Food Inspection Agency (CFIA) | 0401101000 | 0410900000 | ||
Canada Food Inspection Agency (CFIA) | 0502100000 | 0506900090 | ||
Canada Food Inspection Agency (CFIA) | 0507900000 | 0507900000 | ||
Canada Food Inspection Agency (CFIA) | 0510000000 | 0511990090 | ||
Canada Food Inspection Agency (CFIA) | 0601101100 | 0604909000 | ||
Canada Food Inspection Agency (CFIA) | 0701100000 | 0714900090 | ||
Canada Food Inspection Agency (CFIA) | 0801110000 | 0814000000 | ||
Canada Food Inspection Agency (CFIA) | 0901110010 | 0910990000 | ||
Canada Food Inspection Agency (CFIA) | 1001111000 | 1008900090 | ||
Canada Food Inspection Agency (CFIA) | 1101001000 | 1109002000 | ||
Canada Food Inspection Agency (CFIA) | 1201100000 | 1214900090 | ||
Canada Food Inspection Agency (CFIA) | 1301200000 | 1302390090 | ||
Canada Food Inspection Agency (CFIA) | 1401100000 | 1404900000 | ||
Canada Food Inspection Agency (CFIA) | 1501100000 | 1522000000 | ||
Canada Food Inspection Agency (CFIA) | 1601001100 | 1605690000 | ||
Canada Food Inspection Agency (CFIA) | 1701121000 | 1704909090 | ||
Canada Food Inspection Agency (CFIA) | 1801000000 | 1806909099 | ||
Canada Food Inspection Agency (CFIA) | 1901101000 | 1905909090 | ||
Canada Food Inspection Agency (CFIA) | 2001100010 | 2009904000 | ||
Canada Food Inspection Agency (CFIA) | 2101111010 | 2106909999 | ||
Canada Food Inspection Agency (CFIA) | 2201100010 | 2206009300 | ||
Canada Food Inspection Agency (CFIA) | 2207100090 | 2207100090 | ||
Canada Food Inspection Agency (CFIA) | 2208200010 | 2209000000 | ||
Canada Food Inspection Agency (CFIA) | 2301101000 | 2309909900 | ||
Canada Food Inspection Agency (CFIA) | 2401101000 | 2401300000 | ||
Canada Food Inspection Agency (CFIA) | 2501001000 | 2501009000 | ||
Canada Food Inspection Agency (CFIA) | 2503000000 | 2505900000 | ||
Canada Food Inspection Agency (CFIA) | 2507000000 | 2508100000 | ||
Canada Food Inspection Agency (CFIA) | 2508400091 | 2508400099 | ||
Canada Food Inspection Agency (CFIA) | 2510200000 | 2510200000 | ||
Canada Food Inspection Agency (CFIA) | 2512000000 | 2512000000 | ||
Canada Food Inspection Agency (CFIA) | 2516110000 | 2517100010 | ||
Canada Food Inspection Agency (CFIA) | 2517100090 | 2517100090 | ||
Canada Food Inspection Agency (CFIA) | 2517490000 | 2517490000 | ||
Canada Food Inspection Agency (CFIA) | 2519100000 | 2519100000 | ||
Canada Food Inspection Agency (CFIA) | 2521000000 | 2521000000 | ||
Canada Food Inspection Agency (CFIA) | 2526200000 | 2526200000 | ||
Canada Food Inspection Agency (CFIA) | 2530100000 | 2530900000 | ||
Canada Food Inspection Agency (CFIA) | 2618000000 | 2618000000 | ||
Canada Food Inspection Agency (CFIA) | 2621900000 | 2621900000 | ||
Canada Food Inspection Agency (CFIA) | 2703000000 | 2703000000 | ||
Canada Food Inspection Agency (CFIA) | 2712200000 | 2712200000 | ||
Canada Food Inspection Agency (CFIA) | 2801100000 | 2801100000 | ||
Canada Food Inspection Agency (CFIA) | 2803000090 | 2803000090 | ||
Canada Food Inspection Agency (CFIA) | 2804300000 | 2804300000 | ||
Canada Food Inspection Agency (CFIA) | 2806100000 | 2806100000 | ||
Canada Food Inspection Agency (CFIA) | 2807000000 | 2808000000 | ||
Canada Food Inspection Agency (CFIA) | 2809200020 | 2809200030 | ||
Canada Food Inspection Agency (CFIA) | 2811210000 | 2811210000 | ||
Canada Food Inspection Agency (CFIA) | 2812120000 | 2812120000 | ||
Canada Food Inspection Agency (CFIA) | 2814100000 | 2814100000 | ||
Canada Food Inspection Agency (CFIA) | 2815110000 | 2815200020 | ||
Canada Food Inspection Agency (CFIA) | 2816100000 | 2816100000 | ||
Canada Food Inspection Agency (CFIA) | 2817000010 | 2817000010 | ||
Canada Food Inspection Agency (CFIA) | 2818300000 | 2818300000 | ||
Canada Food Inspection Agency (CFIA) | 2820900000 | 2820900000 | ||
Canada Food Inspection Agency (CFIA) | 2821100000 | 2821100000 | ||
Canada Food Inspection Agency (CFIA) | 2823000010 | 2823000010 | ||
Canada Food Inspection Agency (CFIA) | 2825500000 | 2825500000 | ||
Canada Food Inspection Agency (CFIA) | 2825900000 | 2825900000 | ||
Canada Food Inspection Agency (CFIA) | 2827100000 | 2827600000 | ||
Canada Food Inspection Agency (CFIA) | 2828900000 | 2828900000 | ||
Canada Food Inspection Agency (CFIA) | 2829900000 | 2829900000 | ||
Canada Food Inspection Agency (CFIA) | 2831100000 | 2831100000 | ||
Canada Food Inspection Agency (CFIA) | 2832100000 | 2833220000 | ||
Canada Food Inspection Agency (CFIA) | 2833250010 | 2833250090 | ||
Canada Food Inspection Agency (CFIA) | 2833290000 | 2833400020 | ||
Canada Food Inspection Agency (CFIA) | 2834100000 | 2834210000 | ||
Canada Food Inspection Agency (CFIA) | 2835100000 | 2835390090 | ||
Canada Food Inspection Agency (CFIA) | 2836300000 | 2836500000 | ||
Canada Food Inspection Agency (CFIA) | 2836990000 | 2836990000 | ||
Canada Food Inspection Agency (CFIA) | 2837200000 | 2837200000 | ||
Canada Food Inspection Agency (CFIA) | 2839190000 | 2839900000 | ||
Canada Food Inspection Agency (CFIA) | 2841610000 | 2841610000 | ||
Canada Food Inspection Agency (CFIA) | 2841700000 | 2841700000 | ||
Canada Food Inspection Agency (CFIA) | 2842100000 | 2842900000 | ||
Canada Food Inspection Agency (CFIA) | 2847000010 | 2847000020 | ||
Canada Food Inspection Agency (CFIA) | 2853900000 | 2853900000 | ||
Canada Food Inspection Agency (CFIA) | 2901100011 | 2901100020 | ||
Canada Food Inspection Agency (CFIA) | 2901100090 | 2901100090 | ||
Canada Food Inspection Agency (CFIA) | 2902190000 | 2902190000 | ||
Canada Food Inspection Agency (CFIA) | 2903120000 | 2903120000 | ||
Canada Food Inspection Agency (CFIA) | 2904200000 | 2904200000 | ||
Canada Food Inspection Agency (CFIA) | 2905110000 | 2905140000 | ||
Canada Food Inspection Agency (CFIA) | 2905170000 | 2905170000 | ||
Canada Food Inspection Agency (CFIA) | 2905220000 | 2905220000 | ||
Canada Food Inspection Agency (CFIA) | 2905320000 | 2905390000 | ||
Canada Food Inspection Agency (CFIA) | 2905430000 | 2905450000 | ||
Canada Food Inspection Agency (CFIA) | 2905490090 | 2905490090 | ||
Canada Food Inspection Agency (CFIA) | 2906110000 | 2906110000 | ||
Canada Food Inspection Agency (CFIA) | 2906190000 | 2906290000 | ||
Canada Food Inspection Agency (CFIA) | 2907190000 | 2907210000 | ||
Canada Food Inspection Agency (CFIA) | 2907230000 | 2907290000 | ||
Canada Food Inspection Agency (CFIA) | 2909110000 | 2909110000 | ||
Canada Food Inspection Agency (CFIA) | 2909490090 | 2909500000 | ||
Canada Food Inspection Agency (CFIA) | 2910100000 | 2910300000 | ||
Canada Food Inspection Agency (CFIA) | 2910900000 | 2910900000 | ||
Canada Food Inspection Agency (CFIA) | 2912110000 | 2912490000 | ||
Canada Food Inspection Agency (CFIA) | 2914110000 | 2914190000 | ||
Canada Food Inspection Agency (CFIA) | 2914230000 | 2914290000 | ||
Canada Food Inspection Agency (CFIA) | 2914390000 | 2914500000 | ||
Canada Food Inspection Agency (CFIA) | 2914690000 | 2914690000 | ||
Canada Food Inspection Agency (CFIA) | 2915110000 | 2915310000 | ||
Canada Food Inspection Agency (CFIA) | 2915330000 | 2915330000 | ||
Canada Food Inspection Agency (CFIA) | 2915390000 | 2915390000 | ||
Canada Food Inspection Agency (CFIA) | 2915500030 | 2915900000 | ||
Canada Food Inspection Agency (CFIA) | 2916120020 | 2916120020 | ||
Canada Food Inspection Agency (CFIA) | 2916150000 | 2916150000 | ||
Canada Food Inspection Agency (CFIA) | 2916190030 | 2916190090 | ||
Canada Food Inspection Agency (CFIA) | 2916310000 | 2916390000 | ||
Canada Food Inspection Agency (CFIA) | 2917120000 | 2917130000 | ||
Canada Food Inspection Agency (CFIA) | 2917190000 | 2917190000 | ||
Canada Food Inspection Agency (CFIA) | 2917390090 | 2918160090 | ||
Canada Food Inspection Agency (CFIA) | 2918190000 | 2918190000 | ||
Canada Food Inspection Agency (CFIA) | 2918230000 | 2918300000 | ||
Canada Food Inspection Agency (CFIA) | 2919900000 | 2919900000 | ||
Canada Food Inspection Agency (CFIA) | 2920900000 | 2921110000 | ||
Canada Food Inspection Agency (CFIA) | 2921430000 | 2921430000 | ||
Canada Food Inspection Agency (CFIA) | 2921450000 | 2921450000 | ||
Canada Food Inspection Agency (CFIA) | 2922410010 | 2922410010 | ||
Canada Food Inspection Agency (CFIA) | 2922490011 | 2922490011 | ||
Canada Food Inspection Agency (CFIA) | 2922490030 | 2922490030 | ||
Canada Food Inspection Agency (CFIA) | 2922490090 | 2922490090 | ||
Canada Food Inspection Agency (CFIA) | 2923100000 | 2923200000 | ||
Canada Food Inspection Agency (CFIA) | 2925110020 | 2925120000 | ||
Canada Food Inspection Agency (CFIA) | 2925210000 | 2925290000 | ||
Canada Food Inspection Agency (CFIA) | 2932200000 | 2932200000 | ||
Canada Food Inspection Agency (CFIA) | 2932990000 | 2932990000 | ||
Canada Food Inspection Agency (CFIA) | 2933490000 | 2933490000 | ||
Canada Food Inspection Agency (CFIA) | 2933710010 | 2933710090 | ||
Canada Food Inspection Agency (CFIA) | 2933990010 | 2933990010 | ||
Canada Food Inspection Agency (CFIA) | 2934990010 | 2934990010 | ||
Canada Food Inspection Agency (CFIA) | 2936210000 | 2936900000 | ||
Canada Food Inspection Agency (CFIA) | 2937900000 | 2937900000 | ||
Canada Food Inspection Agency (CFIA) | 2939300000 | 2939300000 | ||
Canada Food Inspection Agency (CFIA) | 2940000000 | 2940000000 | ||
Canada Food Inspection Agency (CFIA) | 3001200000 | 3001900090 | ||
Canada Food Inspection Agency (CFIA) | 3002120011 | 3002150000 | ||
Canada Food Inspection Agency (CFIA) | 3004900011 | 3004900011 | ||
Canada Food Inspection Agency (CFIA) | 3101000000 | 3105900000 | ||
Canada Food Inspection Agency (CFIA) | 3203000010 | 3203000090 | ||
Canada Food Inspection Agency (CFIA) | 3204170011 | 3204170020 | ||
Canada Food Inspection Agency (CFIA) | 3204190040 | 3204190090 | ||
Canada Food Inspection Agency (CFIA) | 3205000000 | 3205000000 | ||
Canada Food Inspection Agency (CFIA) | 3206190000 | 3206190000 | ||
Canada Food Inspection Agency (CFIA) | 3206490090 | 3206490090 | ||
Canada Food Inspection Agency (CFIA) | 3301120000 | 3301290000 | ||
Canada Food Inspection Agency (CFIA) | 3301900000 | 3301900000 | ||
Canada Food Inspection Agency (CFIA) | 3302100000 | 3302100000 | ||
Canada Food Inspection Agency (CFIA) | 3302900090 | 3302900090 | ||
Canada Food Inspection Agency (CFIA) | 3501100000 | 3505209000 | ||
Canada Food Inspection Agency (CFIA) | 3507100000 | 3507900000 | ||
Canada Food Inspection Agency (CFIA) | 3802900090 | 3802900090 | ||
Canada Food Inspection Agency (CFIA) | 3804000000 | 3804000000 | ||
Canada Food Inspection Agency (CFIA) | 3808911010 | 3808932090 | ||
Canada Food Inspection Agency (CFIA) | 3808991090 | 3808992090 | ||
Canada Food Inspection Agency (CFIA) | 3821000010 | 3821000090 | ||
Canada Food Inspection Agency (CFIA) | 3823110000 | 3823130000 | ||
Canada Food Inspection Agency (CFIA) | 3824600000 | 3824600000 | ||
Canada Food Inspection Agency (CFIA) | 3824990010 | 3824990090 | ||
Canada Food Inspection Agency (CFIA) | 3825100000 | 3825200000 | ||
Canada Food Inspection Agency (CFIA) | 3903900010 | 3903900090 | ||
Canada Food Inspection Agency (CFIA) | 3905910000 | 3905990000 | ||
Canada Food Inspection Agency (CFIA) | 3909100000 | 3909100000 | ||
Canada Food Inspection Agency (CFIA) | 3910000090 | 3910000090 | ||
Canada Food Inspection Agency (CFIA) | 3912310000 | 3912310000 | ||
Canada Food Inspection Agency (CFIA) | 3912900000 | 3912900000 | ||
Canada Food Inspection Agency (CFIA) | 3913900010 | 3913900090 | ||
Canada Food Inspection Agency (CFIA) | 3923100090 | 3923100090 | ||
Canada Food Inspection Agency (CFIA) | 4012110000 | 4012909090 | ||
Canada Food Inspection Agency (CFIA) | 4101200000 | 4102290000 | ||
Canada Food Inspection Agency (CFIA) | 4103300000 | 4106920000 | ||
Canada Food Inspection Agency (CFIA) | 4201001000 | 4201009090 | ||
Canada Food Inspection Agency (CFIA) | 4205000000 | 4205000000 | ||
Canada Food Inspection Agency (CFIA) | 4301100010 | 4301900000 | ||
Canada Food Inspection Agency (CFIA) | 4401110000 | 4404200000 | ||
Canada Food Inspection Agency (CFIA) | 4406110000 | 4412990000 | ||
Canada Food Inspection Agency (CFIA) | 4415101000 | 4415200000 | ||
Canada Food Inspection Agency (CFIA) | 4418101000 | 4421999090 | ||
Canada Food Inspection Agency (CFIA) | 4501100000 | 4504900000 | ||
Canada Food Inspection Agency (CFIA) | 4601210000 | 4601210000 | ||
Canada Food Inspection Agency (CFIA) | 4601299000 | 4601299000 | ||
Canada Food Inspection Agency (CFIA) | 4601921000 | 4601929000 | ||
Canada Food Inspection Agency (CFIA) | 4602111000 | 4602119900 | ||
Canada Food Inspection Agency (CFIA) | 4701000000 | 4701000000 | ||
Canada Food Inspection Agency (CFIA) | 4705000000 | 4705000000 | ||
Canada Food Inspection Agency (CFIA) | 5101110000 | 5105400000 | ||
Canada Food Inspection Agency (CFIA) | 5301100000 | 5311000000 | ||
Canada Food Inspection Agency (CFIA) | 6305100000 | 6305900000 | ||
Canada Food Inspection Agency (CFIA) | 6701001000 | 6702909000 | ||
Canada Food Inspection Agency (CFIA) | 6815991000 | 6815999000 | ||
Canada Food Inspection Agency (CFIA) | 7101100000 | 7101220000 | ||
Canada Food Inspection Agency (CFIA) | 7321199000 | 7321199000 | ||
Canada Food Inspection Agency (CFIA) | 8419810090 | 8419810090 | ||
Canada Food Inspection Agency (CFIA) | 8436800090 | 8436800090 | ||
Canada Food Inspection Agency (CFIA) | 8436990090 | 8436990090 | ||
Canada Food Inspection Agency (CFIA) | 8901101000 | 8908009000 | ||
Canada Food Inspection Agency (CFIA) | 9401311000 | 9401699000 | ||
Canada Food Inspection Agency (CFIA) | 9401910000 | 9401910000 | ||
Canada Food Inspection Agency (CFIA) | 9403300010 | 9403609090 | ||
Canada Food Inspection Agency (CFIA) | 9403821100 | 9403910090 | ||
Canada Food Inspection Agency (CFIA) | 9406101000 | 9406109000 | ||
Canada Food Inspection Agency (CFIA) | 9505100010 | 9505100090 | ||
Canada Food Inspection Agency (CFIA) | 9508100011 | 9508100020 | ||
Canada Food Inspection Agency (CFIA) | 9703100000 | 9703900000 | ||
Canada Food Inspection Agency (CFIA) | 9705220000 | 9705290000 | ||
Transport Canada (TC) | 4011100000 | 4011100000 | ||
Transport Canada (TC) | 4011200011 | 4011200020 | ||
Transport Canada (TC) | 4011400000 | 4011400000 | ||
Transport Canada (TC) | 4012110000 | 4012110000 | ||
Transport Canada (TC) | 4012120000 | 4012120000 | ||
Transport Canada (TC) | 4012190000 | 4012190000 | ||
Transport Canada (TC) | 4012201000 | 4012209000 | ||
Natural Resources Canada (NRCan) Complete list | 7321111000 | 7321111000 | ||
Natural Resources Canada (NRCan) Complete list | 7321119010 | 7321119010 | ||
Natural Resources Canada (NRCan) Complete list | 7321119030 | 7321119030 | ||
Natural Resources Canada (NRCan) Complete list | 7321119090 | 7321119090 | ||
Natural Resources Canada (NRCan) Complete list | 7321810000 | 7321810000 | ||
Natural Resources Canada (NRCan) Complete list | 7321820000 | 7321820000 | ||
Natural Resources Canada (NRCan) Complete list | 7322901021 | 7322901021 | ||
Natural Resources Canada (NRCan) Complete list | 7322901029 | 7322901029 | ||
Natural Resources Canada (NRCan) Complete list | 7322901030 | 7322901030 | ||
Natural Resources Canada (NRCan) Complete list | 8403100010 | 8403100010 | ||
Natural Resources Canada (NRCan) Complete list | 8403100090 | 8403100090 | ||
Natural Resources Canada (NRCan) Complete list | 8413700010 | 8413700010 | ||
Natural Resources Canada (NRCan) Complete list | 8413700021 | 8413700021 | ||
Natural Resources Canada (NRCan) Complete list | 8413700022 | 8413700022 | ||
Natural Resources Canada (NRCan) Complete list | 8413700023 | 8413700023 | ||
Natural Resources Canada (NRCan) Complete list | 8413700024 | 8413700024 | ||
Natural Resources Canada (NRCan) Complete list | 8413700030 | 8413700030 | ||
Natural Resources Canada (NRCan) Complete list | 8413700040 | 8413700040 | ||
Natural Resources Canada (NRCan) Complete list | 8413700090 | 8413700090 | ||
Natural Resources Canada (NRCan) Complete list | 8413810010 | 8413810010 | ||
Natural Resources Canada (NRCan) Complete list | 8413810090 | 8413810090 | ||
Natural Resources Canada (NRCan) Complete list | 8414300019 | 8414300019 | ||
Natural Resources Canada (NRCan) Complete list | 8414519020 | 8414519020 | ||
Natural Resources Canada (NRCan) Complete list | 8414590020 | 8414590020 | ||
Natural Resources Canada (NRCan) Complete list | 8415100010 | 8415100010 | ||
Natural Resources Canada (NRCan) Complete list | 8415100090 | 8415100090 | ||
Natural Resources Canada (NRCan) Complete list | 8415811011 | 8415811011 | ||
Natural Resources Canada (NRCan) Complete list | 8415811012 | 8415811012 | ||
Natural Resources Canada (NRCan) Complete list | 8415811090 | 8415811090 | ||
Natural Resources Canada (NRCan) Complete list | 8415819011 | 8415819011 | ||
Natural Resources Canada (NRCan) Complete list | 8415819012 | 8415819012 | ||
Natural Resources Canada (NRCan) Complete list | 8415819090 | 8415819090 | ||
Natural Resources Canada (NRCan) Complete list | 8415821000 | 8415821000 | ||
Natural Resources Canada (NRCan) Complete list | 8415829190 | 8415829190 | ||
Natural Resources Canada (NRCan) Complete list | 8415829911 | 8415829911 | ||
Natural Resources Canada (NRCan) Complete list | 8415829912 | 8415829912 | ||
Natural Resources Canada (NRCan) Complete list | 8415829921 | 8415829921 | ||
Natural Resources Canada (NRCan) Complete list | 8415829922 | 8415829922 | ||
Natural Resources Canada (NRCan) Complete list | 8415829940 | 8415829940 | ||
Natural Resources Canada (NRCan) Complete list | 8415829990 | 8415829990 | ||
Natural Resources Canada (NRCan) Complete list | 8415830020 | 8415830020 | ||
Natural Resources Canada (NRCan) Complete list | 8418109013 | 8418109013 | ||
Natural Resources Canada (NRCan) Complete list | 8418109014 | 8418109014 | ||
Natural Resources Canada (NRCan) Complete list | 8418109021 | 8418109021 | ||
Natural Resources Canada (NRCan) Complete list | 8418109022 | 8418109022 | ||
Natural Resources Canada (NRCan) Complete list | 8418109090 | 8418109090 | ||
Natural Resources Canada (NRCan) Complete list | 8418210010 | 8418210010 | ||
Natural Resources Canada (NRCan) Complete list | 8418210091 | 8418210091 | ||
Natural Resources Canada (NRCan) Complete list | 8418210092 | 8418210092 | ||
Natural Resources Canada (NRCan) Complete list | 8418210093 | 8418210093 | ||
Natural Resources Canada (NRCan) Complete list | 8418290000 | 8418290000 | ||
Natural Resources Canada (NRCan) Complete list | 8418301000 | 8418301000 | ||
Natural Resources Canada (NRCan) Complete list | 8418309000 | 8418309000 | ||
Natural Resources Canada (NRCan) Complete list | 8418401000 | 8418401000 | ||
Natural Resources Canada (NRCan) Complete list | 8418409000 | 8418409000 | ||
Natural Resources Canada (NRCan) Complete list | 8418501000 | 8418501000 | ||
Natural Resources Canada (NRCan) Complete list | 8418502100 | 8418502100 | ||
Natural Resources Canada (NRCan) Complete list | 8418502900 | 8418502900 | ||
Natural Resources Canada (NRCan) Complete list | 8418610000 | 8418610000 | ||
Natural Resources Canada (NRCan) Complete list | 8418692000 | 8418692000 | ||
Natural Resources Canada (NRCan) Complete list | 8418699010 | 8418699010 | ||
Natural Resources Canada (NRCan) Complete list | 8418699020 | 8418699020 | ||
Natural Resources Canada (NRCan) Complete list | 8418699090 | 8418699090 | ||
Natural Resources Canada (NRCan) Complete list | 8419110010 | 8419110010 | ||
Natural Resources Canada (NRCan) Complete list | 8419110090 | 8419110090 | ||
Natural Resources Canada (NRCan) Complete list | 8419190010 | 8419190010 | ||
Natural Resources Canada (NRCan) Complete list | 8419190090 | 8419190090 | ||
Natural Resources Canada (NRCan) Complete list | 8419500030 | 8419500030 | ||
Natural Resources Canada (NRCan) Complete list | 8419500090 | 8419500090 | ||
Natural Resources Canada (NRCan) Complete list | 8422111000 | 8422111000 | ||
Natural Resources Canada (NRCan) Complete list | 8422119010 | 8422119010 | ||
Natural Resources Canada (NRCan) Complete list | 8422119090 | 8422119090 | ||
Natural Resources Canada (NRCan) Complete list | 8422190000 | 8422190000 | ||
Natural Resources Canada (NRCan) Complete list | 8424200000 | 8424200000 | ||
Natural Resources Canada (NRCan) Complete list | 8424300090 | 8424300090 | ||
Natural Resources Canada (NRCan) Complete list | 8450111010 | 8450111010 | ||
Natural Resources Canada (NRCan) Complete list | 8450111090 | 8450111090 | ||
Natural Resources Canada (NRCan) Complete list | 8450119090 | 8450119090 | ||
Natural Resources Canada (NRCan) Complete list | 8450120000 | 8450120000 | ||
Natural Resources Canada (NRCan) Complete list | 8450190000 | 8450190000 | ||
Natural Resources Canada (NRCan) Complete list | 8450200090 | 8450200090 | ||
Natural Resources Canada (NRCan) Complete list | 8451210000 | 8451210000 | ||
Natural Resources Canada (NRCan) Complete list | 8451290000 | 8451290000 | ||
Natural Resources Canada (NRCan) Complete list | 8476219000 | 8476219000 | ||
Natural Resources Canada (NRCan) Complete list | 8476811000 | 8476811000 | ||
Natural Resources Canada (NRCan) Complete list | 8476819000 | 8476819000 | ||
Natural Resources Canada (NRCan) Complete list | 8479892022 | 8479892022 | ||
Natural Resources Canada (NRCan) Complete list | 8481800029 | 8481800029 | ||
Natural Resources Canada (NRCan) Complete list | 8481800039 | 8481800039 | ||
Natural Resources Canada (NRCan) Complete list | 8481800049 | 8481800049 | ||
Natural Resources Canada (NRCan) Complete list | 8481800059 | 8481800059 | ||
Natural Resources Canada (NRCan) Complete list | 8481800069 | 8481800069 | ||
Natural Resources Canada (NRCan) Complete list | 8481900010 | 8481900010 | ||
Natural Resources Canada (NRCan) Complete list | 8501200000 | 8501200000 | ||
Natural Resources Canada (NRCan) Complete list | 8501400020 | 8501400020 | ||
Natural Resources Canada (NRCan) Complete list | 8501400030 | 8501400030 | ||
Natural Resources Canada (NRCan) Complete list | 8501400040 | 8501400040 | ||
Natural Resources Canada (NRCan) Complete list | 8501510010 | 8501510010 | ||
Natural Resources Canada (NRCan) Complete list | 8501510090 | 8501510090 | ||
Natural Resources Canada (NRCan) Complete list | 8501520010 | 8501520010 | ||
Natural Resources Canada (NRCan) Complete list | 8501520020 | 8501520020 | ||
Natural Resources Canada (NRCan) Complete list | 8501530010 | 8501530010 | ||
Natural Resources Canada (NRCan) Complete list | 8501530020 | 8501530020 | ||
Natural Resources Canada (NRCan) Complete list | 8501530030 | 8501530030 | ||
Natural Resources Canada (NRCan) Complete list | 8504100000 | 8504100000 | ||
Natural Resources Canada (NRCan) Complete list | 8504320000 | 8504320000 | ||
Natural Resources Canada (NRCan) Complete list | 8504330010 | 8504330010 | ||
Natural Resources Canada (NRCan) Complete list | 8504330020 | 8504330020 | ||
Natural Resources Canada (NRCan) Complete list | 8504340000 | 8504340000 | ||
Natural Resources Canada (NRCan) Complete list | 8504403000 | 8504403000 | ||
Natural Resources Canada (NRCan) Complete list | 8504409035 | 8504409035 | ||
Natural Resources Canada (NRCan) Complete list | 8504409091 | 8504409091 | ||
Natural Resources Canada (NRCan) Complete list | 8504409093 | 8504409093 | ||
Natural Resources Canada (NRCan) Complete list | 8504409099 | 8504409099 | ||
Natural Resources Canada (NRCan) Complete list | 8513109000 | 8513109000 | ||
Natural Resources Canada (NRCan) Complete list | 8516109010 | 8516109010 | ||
Natural Resources Canada (NRCan) Complete list | 8516500000 | 8516500000 | ||
Natural Resources Canada (NRCan) Complete list | 8516602010 | 8516602010 | ||
Natural Resources Canada (NRCan) Complete list | 8516602020 | 8516602020 | ||
Natural Resources Canada (NRCan) Complete list | 8516602090 | 8516602090 | ||
Natural Resources Canada (NRCan) Complete list | 8521100000 | 8521100000 | ||
Natural Resources Canada (NRCan) Complete list | 8521900010 | 8521900010 | ||
Natural Resources Canada (NRCan) Complete list | 8521900090 | 8521900090 | ||
Natural Resources Canada (NRCan) Complete list | 8527120000 | 8527120000 | ||
Natural Resources Canada (NRCan) Complete list | 8527130000 | 8527130000 | ||
Natural Resources Canada (NRCan) Complete list | 8527190000 | 8527190000 | ||
Natural Resources Canada (NRCan) Complete list | 8527910000 | 8527910000 | ||
Natural Resources Canada (NRCan) Complete list | 8527920000 | 8527920000 | ||
Natural Resources Canada (NRCan) Complete list | 8527990000 | 8527990000 | ||
Natural Resources Canada (NRCan) Complete list | 8528490000 | 8528490000 | ||
Natural Resources Canada (NRCan) Complete list | 8528592000 | 8528592000 | ||
Natural Resources Canada (NRCan) Complete list | 8528599000 | 8528599000 | ||
Natural Resources Canada (NRCan) Complete list | 8528710010 | 8528710010 | ||
Natural Resources Canada (NRCan) Complete list | 8528710090 | 8528710090 | ||
Natural Resources Canada (NRCan) Complete list | 8528723100 | 8528723100 | ||
Natural Resources Canada (NRCan) Complete list | 8528723200 | 8528723200 | ||
Natural Resources Canada (NRCan) Complete list | 8528723300 | 8528723300 | ||
Natural Resources Canada (NRCan) Complete list | 8528723900 | 8528723900 | ||
Natural Resources Canada (NRCan) Complete list | 8528729100 | 8528729100 | ||
Natural Resources Canada (NRCan) Complete list | 8528729200 | 8528729200 | ||
Natural Resources Canada (NRCan) Complete list | 8528729300 | 8528729300 | ||
Natural Resources Canada (NRCan) Complete list | 8528729400 | 8528729400 | ||
Natural Resources Canada (NRCan) Complete list | 8528729500 | 8528729500 | ||
Natural Resources Canada (NRCan) Complete list | 8528729600 | 8528729600 | ||
Natural Resources Canada (NRCan) Complete list | 8528731000 | 8528731000 | ||
Natural Resources Canada (NRCan) Complete list | 8528739000 | 8528739000 | ||
Natural Resources Canada (NRCan) Complete list | 8530809000 | 8530809000 | ||
Natural Resources Canada (NRCan) Complete list | 8539210020 | 8539210020 | ||
Natural Resources Canada (NRCan) Complete list | 8539229010 | 8539229010 | ||
Natural Resources Canada (NRCan) Complete list | 8539229090 | 8539229090 | ||
Natural Resources Canada (NRCan) Complete list | 8539310020 | 8539310020 | ||
Natural Resources Canada (NRCan) Complete list | 8539310090 | 8539310090 | ||
Natural Resources Canada (NRCan) Complete list | 8539390000 | 8539390000 | ||
Natural Resources Canada (NRCan) Complete list | 9405100011 | 9405100011 | ||
Natural Resources Canada (NRCan) Complete list | 9405100019 | 9405100019 | ||
Natural Resources Canada (NRCan) Complete list | 9405100091 | 9405100091 | ||
Natural Resources Canada (NRCan) Complete list | 9405100099 | 9405100099 | ||
Natural Resources Canada (NRCan) Complete list | 9405200000 | 9405200000 | ||
Natural Resources Canada (NRCan) Complete list | 9405409000 | 9405409000 | ||
Natural Resources Canada (NRCan) Complete list | 9405600000 | 9405600000 |
- Date modified: