Language selection

Search


Canada Border Services Agency removals program statistics

The Canada Border Services Agency (CBSA) is responsible for removing any foreign national who is in Canada illegally, as soon as possible. Removing individuals who do not have the right to enter or stay in Canada is essential to maintaining the integrity of Canada's immigration program and to ensuring fairness for those who come to this country lawfully.

This page provides comprehensive statistics collected by the CBSA's removals program. It shows calendar and fiscal year data for 6 years, as well as quarterly statistics for 2025, the latest year for which data are available.

Removals by region

The CBSA collects removal data for all of Canada and organizes the data according to 7 regions.

Table 1.1: Total enforced removals by region (calendar year: 2019 to 2024 and quarterly for 2025)

Region 2019 2020 2021 2022 2023 2024 2025 Q1 2025 Q2 2025 Q3 2025 Q4Tablenote 1 2025 TotalTablenote 1
Atlantic 139 57 69 60 104 158 49 59 25 15 148
Quebec 2,633 5,920 1,592 2,487 6,021 6,947 2,352 2,188 3,405 505 8,450
Northern Ontario 386 284 234 294 410 489 123 159 130 43 455
Greater Toronto Area 4,343 4,499 3,655 2,714 4,304 5,402 1,859 1,880 1,699 409 5,847
Southern Ontario 898 204 304 698 1,346 1,075 294 247 250 68 859
Prairie 967 966 830 588 770 1,112 375 338 439 94 1,246
Pacific 1,903 921 829 1,478 2,252 2,174 602 529 530 119 1,780
Grand total 11,269 12,851 7,513 8,319 15,207 17,357 5,654 5,400 6,478 1,253 18,785

Table 1.2: Total enforced removals by region (fiscal year: 2019-2020 to 2024-2025 and quarterly for 2025-2026)

Region 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 Q1 2025-2026 Q2 2025-2026 Q3Tablenote 1 2025-2026 TotalTablenote 1
Atlantic 96 40 80 78 106 168 59 25 15 99
Quebec 2,949 5,230 1,810 3,061 7,020 7,253 2,188 3,405 505 6,098
Northern Ontario 340 247 262 338 402 511 159 130 43 332
Greater Toronto Area 4,775 3,985 3,301 3,534 4,234 5,690 1,880 1,699 409 3,988
Southern Ontario 705 157 360 834 1,430 1,054 247 250 68 565
Prairie 995 914 737 667 806 1,240 338 439 94 871
Pacific 1,724 689 980 1,728 2,345 2,132 529 530 119 1,178
Grand total 11,584 11,262 7,530 10,240 16,343 18,048 5,400 6,478

1,253 13,131

Reasons for inadmissibility

Individuals may not be allowed to remain in Canada (that is, found inadmissible) for a number of reasons.

Learn more: Grounds for inadmissibility, section 33 to 42, Immigration and Refugee Protection Act

Table 2.1: Total enforced removals by inadmissibility type (calendar year: 2019 to 2024 and quarterly for 2025)

Inadmissibility 2019 2020 2021 2022 2023 2024 2025 Q1 2025 Q2 2025 Q3 2025 Q4Tablenote 1 2025 TotalTablenote 1
Criminality (s. 36) 924 575 484 545 628 731 225 238 211 60 734
Transborder criminality (s. 36) n/a n/a n/a n/a n/a 39 18 40 53 6 117
Organized crime (s. 37) 70 33 26 25 48 85 18 41 14 6 79
Misrepresentation (s. 40) 190 82 66 83 110 94 41 35 38 8 122
Cessation (s. 40.1) 1 1 1 2 3 4 11 9 12 4 36
Non compliance (s. 41) – non-claimants 3,647 1,517 1,329 1,662 2,159 2,320 617 659 619 170 2,065
Non compliance (s. 41) – refugee claimants 6,396 10,616 5,591 5,994 12,236 14,066 4,715 4,371 5,521 998 15,605
OthersTablenote 2 41 27 16 8 23 18 9 7 10 1 27
Grand total 11,269 12,851 7,513 8,319 15,207 17,357 5,654 5,400 6,478 1,253 18,785

Table 2.2: Total enforced removals by inadmissibility type (fiscal year: 2019-2020 to 2024-2025 and quarterly for 2025-2026)

Inadmissibility 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 Q1 2025-2026 Q2 2025-2026 Q3Tablenote 1 2025-2026 TotalTablenote 1
Criminality (s. 36) 907 447 516 577 637 771 238 211 60 509
Transborder criminality (s. 36) n/a n/a n/a n/a n/a 57 40 53 6 99
Organized crime (s. 37) 70 24 23 34 59 77 41 14 6 61
Misrepresentation (s. 40) 189 48 74 106 90 99 35 38 8 81
Cessation 2 0 1 2 5 2 9 12 4 25
Non compliance (s. 41) – non-claimants 3,470 963 1,449 1,849 2,201 2,334 659 619 170 1,448
Non compliance (s. 41) – refugee claimants 6,908 9,762 5,448 7,664 13,331 14,683 4,371 5,521 998 10,890
OthersTablenote 2 38 18 19 8 20 25 7 10 1 18
Grand total 11,584 11,262 7,530 10,240 16,343 18,048 5,400 6,478 1,253 13,131

Types of removal order

Under Canadian immigration regulations, there are 3 types of removal order. There are strict requirements for each type that determine if or how an individual can re-enter Canada.

Departure orders
These orders require the individual to leave Canada within 30 days after the order becomes enforceable. If the individual does not leave Canada within 30 days, a deportation order is issued.
Exclusion orders
These orders dictate that the individual cannot return to Canada for 1 year unless they obtain a written authorization to return. If the exclusion order is issued because the individual has misrepresented themselves, they will not be allowed to return to Canada for 5 years.
Deportation orders
These orders permanently bar the individual from returning to Canada, unless they obtain written authorization to return Canada.

Table 3.1: Total enforced removals by removal order type (calendar year: 2019 to 2024 and quarterly for 2025)

Removal order type 2019 2020 2021 2022 2023 2024 2025 Q1 2025 Q2 2025 Q3 2025 Q4Tablenote 1 2025 TotalTablenote 1
Departure order 2,287 1,356 939 971 2,180 4,342 1,297 1,232 1,234 219 3,982
Exclusion order 3,927 1,560 1,832 3,015 7,387 6,079 1,567 1,643 2,226 385 5,821
Deportation order 5,053 9,858 4,695 4,333 5,640 6,936 2,790 2,525 3,018 649 8,982
Order type not captured in system 2 77 47 0 0 0 0 0 0 0 0
Grand total 11,269 12,851 7,513 8,319 15,207 17,357 5,654 5,400 6,478 1,253 18,785

Table 3.2: Total enforced removals by removal order type (fiscal year: 2019-2020 to 2024-2025 and quarterly for 2025-2026)

Removal order type 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 Q1 2025-2026 Q2 2025-2026 Q3Tablenote 1 2025-2026 TotalTablenote 1
Departure order 2,196 1,060 935 1,109 2,887 4,570 1,232 1,234 219 2,685
Exclusion order 3,696 1,032 2,102 3,933 7,907 5,665 1,643 2,226 385 4,254
Deportation order 5,690 9,077 4,462 5,198 5,549 7,813 2,525 3,018 649 6,192
Order type not captured in system 2 93 31 0 0 0 0 0 0 0
Grand total 11,584 11,262 7,530 10,240 16,343 18,048 5,400 6,478 1,253 13,131

Removal order enforcement methods

There are 3 ways the CBSA can enforce a removal order:

  • confirm a foreign national's departure from Canada and issue a certificate of departure
  • enforce a removal order at a Canadian mission abroad, when a foreign national leaves Canada without confirming their departure
  • administratively enforce the removal of individuals who "self-deported" (chose to leave Canada), if sufficient evidence exists to prove that they are no longer in Canada

Learn more: When removal order is enforced, section 240, Immigration and Refugee Protection Regulations

Table 4.1: Total enforced removals by method of departure verification (calendar year: 2019 to 2024 and quarterly for 2025)

Method of departure verification 2019 2020 2021 2022 2023 2024 2025 Q1 2025 Q2 2025 Q3 2025 Q4Tablenote 1 2025 TotalTablenote 1
R240(1) - Departure confirmed from Canada 9,583 4,179 4,230 5,953 12,329 14,096 4,001 4,024 4,734 865 13,624
R240(2) - Departure confirmed overseas 2 28 19 63 89 52 9 4 7 1 21
R240(3) - Administrative removals 1,684 8,644 3,264 2,303 2,789 3,209 1,644 1,372 1,737 387 5,140
Grand total 11,269 12,851 7,513 8,319 15,207 17,357 5,654 5,400 6,478 1,253 18,785

Table 4.2: Total enforced removals by method of departure verification (fiscal year: 2019-2020 to 2024-2025 and quarterly for 2025-2026)

Method of departure verification 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 Q1 2025-2026 Q2 2025-2026 Q3Tablenote 1 2025-2026 TotalTablenote 1
R240(1) - Departure confirmed from Canada 8,934 2,936 4,649 7,107 13,817 14,239 4,024 4,734 865 9,623
R240(2) - Departure confirmed overseas 5 33 12 85 76 51 4 7 1 12
R240(3) - Administrative removals 2,645 8,293 2,869 3,048 2,450 3,758 1,372 1,737 387 3,496
Grand total 11,584 11,262 7,530 10,240 16,343 18,048 5,400 6,478 1,253 13,131

Escorted vs unescorted removals

The majority of individuals leave Canada on their own after being ordered to do so. However, in about 10% of cases, officers are assigned to escort foreign nationals out of the country. The CBSA uses a risk assessment matrix and considers multiple, evolving situational factors to determine if an escort is needed.

Table 5.1: Total enforced removals by escorted or unescorted (calendar year: 2019 to 2024 and quarterly for 2025)

Escorted vs. unescorted 2019 2020 2021 2022 2023 2024 2025 Q1 2025 Q2 2025 Q3 2025 Q4Tablenote 1 2025 TotalTablenote 1
Escorted 1,028 422 590 836 1,402 1,177 335 447 552 74 1,408
Unescorted 10,241 12,425 6,917 7,478 13,719 16,074 5,171 4,645 5,694 1,106 16,616
Information not captured in system 0 4 6 5 86 106 148 308 232 73 761
Grand total 11,269 12,851 7,513 8,319 15,207 17,357 5,654 5,400 6,478 1,253 18,785

Table 5.2: Total enforced removals by escorted or unescorted (fiscal year: 2019-2020 to 2024-2025 and quarterly for 2025-2026)

Escorted vs. unescorted 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 Q1 2025-2026 Q2 2025-2026 Q3Tablenote 1 2025-2026 TotalTablenote 1
Escorted 936 344 621 1,050 1,372 1,195 447 552 74 1,073
Unescorted 10,648 10,912 6,905 9,109 14,944 16,616 4,645 5,694 1,106 11,445
Information not captured in system 0 6 4 81 27 237 308 232 73 613
Grand total 11,584 11,262 7,530 10,240 16,343 18,048 5,400 6,478 1,253 13,131

Tracking inventories

To track and manage the removal program effectively, the CBSA maintains various inventories. The status of an individual may change over time and so the same individual may appear in different inventories depending on his current status.

No yet actionable inventory
This inventory includes individuals that fall outside of the enforcement stream. These include, but are not limited to, individual who have a pending refugee application or who have been recognized as a refugees in Canada.
Removal not possible inventory
This inventory includes individuals that cannot currently be removed. These include, but are not limited to, pending Federal Court appeals, criminal charges, or Pre-Removal Risk Assessments, and sentences of imprisonment.
Wanted inventory
This inventory includes individuals who failed to appear for removal proceedings and the CBSA is working to locate the foreign national.
Removals in progress inventory
This inventory includes individuals who can be processed for removal. At this stage, CBSA works with the individual and foreign countries to overcome challenges to removal, including but not limited to, the issuance of travel documents.

Table 6.1: Removal sub-inventories by region

Region No action required Removal not possible Wanted Removal in progress TotalTablenote 1
Atlantic 464 124 56 138 782
Quebec 182,548 13,926 8,413 13,964 218,851
Northern Ontario 14,639 1,068 864 1,170 17,741
Greater Toronto Area 65,202 6,193 21,163 10,263 102,821
Southern Ontario 3,629 247 353 244 4,473
Prairie 15,446 1,688 941 1,534 19,609
Pacific 31,640 1,007 1,396 1,668 35,711
Not yet assigned to a region 155,060 1,077 4 561 156,702
Grand total 468,628 25,330 33,190 29,542 556,690

Table 6.2: Removal in progress inventory - Inadmissibility types

Inadmissibility type TotalTablenote 1
Security grounds (s. 34) 69
Human or international rights violations (s. 35) 21
Criminality (s. 36) 5
Transborder criminality (s. 36) 1,399
Organized crime (s. 37) 38
Misrepresentation (s. 40) 438
Cessation (s. 40.1) 72
Non compliance (s. 41) – non-claimants 1,399
Non compliance (s. 41) – refugee claimants 25,786
Section not captured in system 287
OthersTablenote 2 28
Grand total 29,542

Removals data by citizenship


Table 7.1: Total enforced removals by top 10 citizenships (calendar year: 2019 to 2025)

2019
Citizenship Number
Mexico 2,111
U.S. 912
India 625
China 564
Romania 485
Colombia 455
Nigeria 339
Hungary 331
Pakistan 273
Haiti 172
Remaining nationals 5,002
Total 11,269
2020
Citizenship Number
India 1,424
Mexico 1,391
Pakistan 1,011
China 846
Romania 630
U.S. 570
Colombia 323
Bangladesh 308
Haiti 307
Nigeria 302
Remaining nationals 5,739
Total 12,851
2021
Citizenship Number
Mexico 1,040
India 602
China 522
U.S. 472
Pakistan 402
Colombia 320
Romania 280
Nigeria 242
Haiti 168
Hungary 137
Remaining nationals 3,328
Total 7,513
2022
Citizenship Number
Mexico 1,759
India 784
U.S. 524
China 457
Colombia 419
Pakistan 312
Romania 221
Hungary 214
Nigeria 199
Haiti 162
Remaining nationals 3,268
Total 8,319
2023
Citizenship Number
Mexico 3,287
India 1,130
Colombia 1,057
China 745
U.S. 553
Venezuela 512
Haiti 458
Turkey 444
Afghanistan 393
Hungary 354
Remaining nationals 6,274
Total 15,207
2024
Citizenship Number
Mexico 3,683
India 1,997
Colombia 981
Haiti 821
Romania 680
U.S. 641
China 549
Venezuela 481
Pakistan 393
Hungary 389
Remaining nationals 6,742
Total 17,357
2025Tablenote 1
Citizenship Number
Mexico 3,972
India 2,831
Haiti 2,012
Colombia 737
Romania 672
U.S. 656
Venezuela 562
China 385
Nigeria 366
Pakistan 359
Remaining nationals 6,233
Total 18,785


Table 7.2: Total enforced removals by top 10 citizenships (fiscal year: 2019-2020 to 2025-2026)

2019-2020
Citizenship Number
Mexico 2,126
U.S. 897
India 767
China 581
Romania 471
Colombia 432
Nigeria 375
Pakistan 359
Hungary 339
Haiti 156
Remaining nationals 5,081
Total 11,584
2020-2021
Citizenship Number
India 1,293
Mexico 1,061
Pakistan 1,002
China 854
Romania 491
U.S. 468
Bangladesh 303
Cos Rica 290
Colombia 268
Haiti 266
Remaining nationals 4,966
Total 11,262
2021-2022
Citizenship Number
Mexico 1,199
India 617
U.S. 500
China 453
Pakistan 375
Colombia 339
Romania 270
Nigeria 218
Haiti 188
Hungary 143
Remaining nationals 3,228
Total 7,530
2022-2023
Citizenship Number
Mexico 2,097
India 918
China 673
U.S. 542
Colombia 535
Pakistan 343
Romania 305
Nigeria 260
Hungary 237
Venezuela 222
Remaining nationals 4,108
Total 10,240
2023-2024
Citizenship Number
Mexico 3,696
India 1,270
Colombia 1,148
Haiti 646
China 627
U.S. 591
Venezuela 571
Turkey 431
Afghanistan 427
Hungary 408
Remaining nationals 6,528
Total 16,343
2024-2025
Citizenship Number
Mexico 3,995
India 2,209
Colombia 939
Haiti 820
Romania 771
U.S. 622
Venezuela 617
China 496
Pakistan 388
Hungary 328
Remaining nationals 6,863
Total 18,048
2025-2026Tablenote 1
Citizenship Number
Mexico 2,552
India 2,156
Haiti 1,770
U.S. 500
Colombia 489
Romania 451
Venezuela 275
Nigeria 263
Pakistan 244
China 231
Remaining nationals 4,200
Total 13,131

Table 7.3: Removal in progress inventory by top 10 citizenships

Citizenship TotalTablenote 1
India 6,515
Mexico 4,650
United States of America 1,704
China 1,430
Nigeria 974
Colombia 895
Pakistan 863
Haiti 741
Brazil 650
Chile 621
Remaining nationals 10,499
Total 29,542

Related links

Page details

Date modified: