Subsidy file #: 4218-14
Subsidy case #: CV/98
Placed on exhibit listing - May 15, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S1 | CBSA | N.C. | Notice of Initiation of Re-investigation (English and French) May 15, 2008 |
| S2 | CBSA | N.C. | Letter to Exporters in India regarding Initiation of Re-investigation
May 15, 2008 |
| S3 | CBSA | N.C. | RFI for Exporters in India (subsidy) May 15, 2008 |
| S4 | CBSA | N.C. | Letter to the High Commission of India regarding Initiation of Re-investigation May 15, 2008 |
| S5 | CBSA | N.C. | RFI for the Government of India (subsidy) May 15, 2008 |
| S6 | CBSA | P. | List of exporters (Mailing list – India) May 15, 2008 |
Placed on exhibit listing - May 28, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S7 | CBSA | N.C. | Notice of Initiation of a re-investigation to complainant May 15, 2008 |
Placed on exhibit listing - June 19, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S8 | Importer | P. | Response to Importer RFI - Larsen & Shaw
June 12, 2008 |
| S9 | Importer | P. | Response to Importer RFI - H.B. Morningstar June 13, 2008 |
| S10 | Importer | N.C. | Response to Importer RFI - H.B. Morningstar June 13, 2008 |
| S11 | Importer | N.C. | Response to Importer RFI - Larsen & Shaw June 12, 2008 |
| S12 | Importer | P. | Response to importer RFI - Mar-Con Wire Belt Inc. June 17, 2008 |
| S13 | Importer | N.C.. | Response to importer RFI - Mar-Con Wire Belt Inc. June 17, 2008 |
| S14 | Importer | N.C. | Response to importer RFI - The Wire Mesh Belt Company June 17, 2008 |
Placed on exhibit listing - June 27, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S15 | Exporter | P. | Response to exporter RFI - (MACRO BARS AND WIRES (INDIA) PVT. LTD) June 23, 2008 |
| S16 | Exporter | N.C. | Response to exporter RFI - (MACRO BARS AND WIRES (INDIA) PVT. LTD) June 23, 2008 |
| S17 | Exporter | N.C. | Response to exporter RFI - (Nevatia Steel & Alloys Pvt Ltd) June 24, 2008 |
| S18 | Exporter | P. | Response to exporter RFI - (Nevatia Steel & Alloys Pvt Ltd) June 24, 2008 |
Placed on exhibit listing - July 10, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S19 | Foreign Government | N.C. | Response to Government RFI - Government of India June 27, 2008 |
| S20 | CBSA | P. | Supplemental RFI #1 to exporter - Nevatia Steel and Alloys Pvt. Ltd. July 3, 2008 |
| S21 | Exporter | P. | Response to exporter RFI - (Venus Wires Industries Pvt Ltd) July 7, 2008 |
| S22 | Exporter | N.C. | Response to exporter RFI - (Venus Wires Industries Pvt Ltd) July 7, 2008 |
| S23 | CBSA | P. | Supplementary RFI #2 to exporter - Nevatia Steel and Alloys Pvt. Ltd. July 7, 2008 |
| S24 | Exporter | P. | Response to exporter RFI - (Virage Profiles Ltd) July 8, 2008 |
| S25 | Exporter | N.C. | Response to exporter RFI - (Viraj Profiles Ltd) July 8, 2008 |
Placed on exhibit listing - July 19, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S26 | CBSA | P. | Supplemental RFI #1 to exporter - Macro Bars and Wires (India) Pvt. Ltd. July 9, 2008 |
| S27 | Exporter | P. | Response to exporter Supplemental RFI #1 - (Nevatia Steel and Alloy) July 9, 2008 |
| S28 | Exporter | N.C. | Response to exporter Supplemental RFI #1 - Nevatia Steel and Alloy) July 9, 2008 |
Placed on exhibit listing - July 26, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S29 | CBSA | P. | Supplemental exporter RFI #1 - (Venus Wires Industries) July 18, 2008 |
Placed on exhibit listing - July 31, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S30 | CBSA | P. | Supplemental exporter RFI#1 - (Viraj Profiles Ltd) July 22, 2008 |
| S31 | Exhibit Removed July 28, 2008 |
||
| S32 | Exhibit Removed July 28, 2008 |
Placed on exhibit listing - August 07, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S33 | CBSA | P. | Supplemental exporter RFI #2 - (Macro Bars and Wires) July 31, 2008 |
Placed on exhibit listing - August 09, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S34 | Exporter | P. | Response to exporter Supplemental RFI #1 - Venus Wire Industries July 30, 2008 |
| S35 | Exporter | N.C. | Response to exporter Supplemental RFI #1 - Venus Wire Industries July 30, 2008 |
Placed on exhibit listing - August 15, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S36 | Exporter | P. | Response to exporter supplemental RFI #1 - (Macro Bars and Wires (India) Pvt. Ltd) August 13, 2008 |
| S37 | Exporter | N.C. | Response to exporter supplemental RFI #1 - (Macro Bars and Wires (India) Pvt. Ltd) August 13, 2008 |
| S38 | Exporter | P. | Response to supplemental exporter RFI#1 - (Viraj Profiles Ltd) August 13, 2008 |
| S39 | Exporter | N.C. | Response to supplemental exporter RFI#1 - (Viraj Profiles Ltd) August 13, 2008 |
Placed on exhibit listing - August 26, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S40 | Exporter | P. | Response to exporter supplemental RFI #2 - (Macro Bars and Wires (India) Pvt. Ltd) August 14, 2008 |
| S41 | Exporter | N.C. | Response to supplemental exporter RFI#2 - (Macro Bars and Wires (India) Pvt. Ltd) August 14, 2008 |
Placed on exhibit listing - September 04, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S42 | CBSA | P. | Supplemental exporter RFI #3 - (Macro Bars and Wires) August 25, 2008 |
| S43 | CBSA | P. | Supplemental exporter RFI #3 - (Venus Wire Industries) August 26, 2008 |
Placed on exhibit listing - September 08, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S44 | Exporter | P. | Response to exporter Supplemental RFI #2 - Venus Wire Industries August 28, 2008 |
| S45 | Exporter | N.C. | Response to supplemental exporter RFI #2 - Venus Wires Industries August 25, 2008 |
| S46 | CBSA | P. | Supplemental exporter RFI #4 - Macro Bars and Wires September 04, 2008 |
Placed on exhibit listing - September 13, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S47 | Exporter | P. | Response to supplemental exporter RFI #4 - Macro Bars and Wires September 04, 2008 |
| S48 | Exporter | N.C. | Response to supplemental exporter RFI #4 - Macro Bars and Wires September 04, 2008 |
| S49 | Exporter | P. | Response to supplemental exporter RFI #3 - Macro Bars and Wires September 04, 2008 |
| S50 | Exporter | N.C. | Response to supplemental exporter RFI #3 - Macro Bars and Wires September 04, 2008 |
| S51 | Exporter | P. | Response to Supplemental exporter RFI #3 - (Venus Wire Industries) September 10, 2008 |
| S52 | Exporter | N.C. | Response to supplemental exporter RFI #3 - (Venus Wire Industries) September 10, 2008 |
Placed on exhibit listing - September 18, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S53 | Exporter | P. | Response to Supplemental RFI #2 - Viraj Profiles Ltd September 10, 2008 |
| S54 | Exporter | P. | Response to Supplemental RFI #2 - Viraj Profiles Ltd September 10, 2008 |
Placed on exhibit listing - September 24, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S55 | Producer | P. | Case Brief - Central Wire Industries September 17, 2008 |
| S56 | Exporter | N.C. | Response to supplemental RFI#2 - Viraj Profiles Ltd September 22, 2008 |
Placed on exhibit listing - October 17, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| S57 | Removed - Duplicate of exhibit s056. | ||
| S58 | CBSA | P. | Ruling Letter to Exporter - Viraj Profiles Limited October 08, 2008 |
| S59 | CBSA | P. | Ruling Letter to Exporter - Venus Wire Industries Limited October 08, 2008 |
| S60 | CBSA | P. | Ruling Letter to Exporter - Macro Bars and Wires (India) Pvt. Ltd. October 08, 2008 |
| S61 | CBSA | p. | Ruling Letter to Exporter - Nevatia Steel & Alloys Pvt. Ltd. October 08, 2008 |
| S62 | CBSA | N.C. | Notice of Conclusion of Re-investigation to Complainant October 08, 2008 |
| S63 | CBSA | N.C. | Notice of Conclusion of Re-investigation to High Commission of India October 08, 2008 |
| S64 | CBSA | N.C. | Notice of Conclusion of Re-investigation to the Embassy of the Republic of Korea October 08, 2008 |
| S65 | CBSA | N.C. | Notice of Conclusion of Re-investigation to the Embassy of Switzerland October 08, 2008 |
| S66 | CBSA | N.C. | Notice of Conclusion of Re-investigation to the Embassy of the United States of America October 08, 2008 |
| S67 | CBSA | N.C. | Notice of Conclusion of Re-investigation to Importers (English and French) October 08, 2008 |
| S68 | CBSA | N.C. | Notice of Conclusion of Re-investigation (English and French) October 08, 2008 |
| S69 | CBSA | P. | List of Importers October 08, 2008 |
| S70 | CBSA | P. | List of Exporters October 08, 2008 |
Notes:
1. Exhibit Type
2. Class
P - Protected Information
Protected information related to SIMA proceedings includes any information designated as "confidential" or "protected". This information is disclosed to independent counsel for parties to proceedings and subject to any conditions that the Commissioner considers reasonably necessary or desirable to ensure that the information will not be disclosed to any person by counsel in any manner. Counsel must submit a signed disclosure undertaking which outlines the conditions under which disclosure is granted and pay the required fees.
*** Protected information provided to the Commissioner by the CITT is not subject to disclosure and as such will not be disclosed by the Commissioner. Counsel seeking access to this information should contact the CITT.
N.C. - Non-confidential Information
Non-confidential information relating to these proceedings may be disclosed to any person on request and payment of a fee.