This page has been archived.
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Placed on exhibit listing – April 24, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 1 | CBSA | N.C. | Statement of Reasons concerning the final determination of dumping pursuant to paragraph 41(1)(a) of the Special Import Measures Act regarding certain hot-rolled steel plate originating in or exported from Bulgaria, the Czech Republic and Romania. (English and French) December 19, 2003 |
| 2 | CITT | N.C. | Finding and Statement of Reasons in Inquiry No. NQ-2003-002 respecting certain hot-rolled steel plate originating in or exported from Bulgaria, the Czech Republic and Romania. (English and French) January 9, 2004 |
| 3 | CBSA | N.C. | Customs Notice CN08-011 regarding the conclusion of a re-investigation of normal values and export prices with respect to certain hot-rolled steel plate originating in or exported from Bulgaria, the Czech Republic and Romania. (English and French) March 19, 2008 |
| 4 | CBSA | P. | Exporter ruling letter issued at the conclusion of the re-investigation of normal values and export prices in respect of certain hot-rolled steel plate originating in or exported from Bulgaria, the Czech Republic and Romania. (English only) February 27, 2008 |
| 5 | CITT | N.C. | Notice of Expiry of Finding in Expiry No. LE-2007-004 concerning certain hot-rolled steel plate originating in or exported from Bulgaria, the Czech Republic and Romania. (English and French) March 4, 2008 |
| 6 | CITT | N.C. | Notice of Expiry Review of Finding in Expiry Review No. RR-2008-002 concerning certain hot-rolled steel plate originating in or exported from Bulgaria, the Czech Republic and Romania. (English and French) April 23, 2008 |
| 7 | CBSA/CITT | N.C. | Expiry Review Questionnaire to Canadian producers. (English only) April 23, 2008 |
| 8 | CBSA/CITT | N.C. | Expiry Review Questionnaire to importers. (English and French) April 23, 2008 |
| 9 | CBSA/CITT | N.C. | Expiry Review Questionnaire to exporters. (English only) April 23, 2008 |
| 10 | CBSA | P. | Canadian import statistics of certain hot-rolled steel plate for the period of January 1, 2005 to December 31, 2007. April 24, 2008 |
| 11 | CBSA | N.C. | Canadian import statistics of certain hot-rolled steel plate for the period of January 1, 2005 to December 31, 2007. April 24, 2008 |
| 12 | CBSA | P. | Enforcement information with respect to certain hot-rolled steel plate originating in or exported from Bulgaria, the Czech Republic and Romania. April 24, 2008 |
| 13 | CBSA | N.C. | Enforcement information with respect to certain hot-rolled steel plate originating in or exported from Bulgaria, the Czech Republic and Romania. April 24, 2008 |
Placed on exhibit listing – May 06, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 14 | CITT | N.C. | CITT - Notice, Schedule, Covering Letters and Mailing Lists concerning Expiry Review No. RR-2008-002 on certain hot-rolled steel plate. April 23, 2008 |
| 15 | CITT | N.C. | CITT - Administrative Record concerning Expiry Review No. RR-2008-002 on certain hot-rolled steel plate. April 23, 2008 |
| 16 | CITT | P. | CITT - Administrative Record concerning Expiry Review No. RR-2008-002 on certain hot-rolled steel plate. April 23, 2008 |
| 17 | Importer | N.C. | Information provided in response to the Expiry Review Questionnaire - Importer. April 28, 2008 |
| 18 | Importer | N.C. | Information provided in response to the Expiry Review Questionnaire - Importer. April 30, 2008 |
| 19 | Importer | N.C. | Information provided in response to the Expiry Review Questionnaire - Importer. May 01, 2008 |
Placed on exhibit listing – May 08, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 20 | Importer | N.C. | Information provided in response to the Expiry Review Questionnaire - Importer. May 02, 2008 |
| 21 | Importer | N.C. | Information provided in response to the Expiry Review Questionnaire - Importer. May 06, 2008 |
Placed on exhibit listing – May 13, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 22 | Importer | N.C. | Information provided in response to the Expiry Review Questionnaire - Importer. May 05, 2008 |
Placed on exhibit listing – May 23, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 23 | Importer | N.C. | Information provided in response to the Expiry Review Questionnaire - Importer. May 14, 2008 |
| 24 | Importer | P. | Information provided in response to the Expiry Review Questionnaire - Importer. May 08, 2008 |
| 25 | Importer | N.C. | Information provided in response to the Expiry Review Questionnaire - Importer. May 14, 2008 |
| 26 | CBSA | P. | Various articles regarding the steel industry in the World: TAB 1: |
| 27 | CBSA | N.C. | Various articles regarding the steel industry in the World: TAB 1: |
| 28 | CBSA | P. | Various articles regarding the steel industry in Bulgaria: TAB 1: |
| 29 | CBSA | N.C. | Various articles regarding the steel industry in Bulgaria: TAB 1: |
| 30 | CBSA | P. | Various articles regarding the steel industry in the Czech Republic: TAB 1: |
| 31 | CBSA | N.C. | Various articles regarding the steel industry in the Czech Republic: TAB 1: |
| 32 | CBSA | P. | Various articles regarding the steel industry in Romania: TAB 1: |
| 33 | CBSA | N.C. | Various articles regarding the steel industry in Romania: TAB 1: |
| 34 | Exporter | N.C. | Information provided in response to the Expiry Review Questionnaire - Exporter. May 20, 2008 |
| 35 | CBSA | P. | Canadian import statistics of certain hot-rolled steel plate for the period of January 1, 2005 to December 31, 2007. (This supercedes Exhibit #10) May 23, 2008 |
| 36 | CBSA | N.C. | Canadian import statistics of certain hot-rolled steel plate for the period of January 1, 2005 to December 31, 2007. (This superceded Exhibit #11) May 23, 2008 |
| 37 | Importer | N.C. | Information provided in response to the Expiry Review Questionnaire - Importer. May 27, 2008 |
Placed on exhibit listing – June 03, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 38 | Importer | P. | Information provided in response to the Expiry Review Questionnaire - Importer. May 28, 2008 |
| 39 | Importer | P. | Information provided in response to the Expiry Review Questionnaire - Importer. May 28, 2008 |
| 40 | Importer | N.C. | Information provided in response to the Expiry Review Questionnaire - Importer. May 28, 2008 |
Placed on exhibit listing – June 06, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 41 | Importer | P. | Information provided in response to the Expiry Review Questionnaire - Importer. May 29, 2008 |
| 42 | Importer | N.C. | Information provided in response to the Expiry Review Questionnaire - Importer. May 29, 2008 |
| 43 | Exporter | P. | ArcelorMittal Galati S.A. - Response to the Expiry Review Questionnaire - Exporter. May 30, 2008 |
| 44 | Exporter | N.C. | ArcelorMittal Galati S.A. - Response to the Expiry Review Questionnaire - Exporter. May 30, 2008 |
| 45 | Producer | P. | Algoma Steel Inc. - Reply to the Epiry Review Questionnaire - Canadian Producer. May 30, 2008 |
| 46 | Producer | N.C. | Algoma Steel Inc. - Reply to the Expiry Review Questionnaire - Canadian Producer. May 30, 2008 |
| 47 | Importer | P. | Information provided in response to the Expiry Review Questionnaire - Importer. May 30, 2008 |
| 48 | Exporter | N.C. | Information provided in response to the Expiry Review Questionnaire - Exporter. June 02, 2008 |
| 49 | Importer | N.C. | Information provided in response to the Expiry Review Questionnaire - Importer. June 02, 2008 |
| 50 | Producer | P. | Ipsco Inc. - Reply to the Expiry Review Questionnaire - Canadian Producer. June 03, 2008 |
| 51 | Producer | N.C. | Ipsco Inc. - Reply to the Expiry Review Questionnaire - Canadian Producer. June 03, 2008 |
Placed on exhibit listing – June 10, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 52 | Exporter | N.C. | Information provided in response to the Expiry Review Questionnaire - Exporter. June 04, 2008 |
| 53 | CBSA | P. | Memo from a CBSA Senior Program Officer concerning clarification to an Expiry Review Questionnaire - Importer. June 04, 2008 |
| 54 | CBSA | P. | Various articles regarding the steel industry in the World:
|
| 55 | CBSA | N.C. | Various articles regarding the steel industry in the World:
|
| 56 | CBSA | P. | Various articles regarding the steel industry in the Czech Republic:
|
| 57 | CBSA | N.C. | Various articles regarding the steel industry in the Czech Republic:
|
| 58 | CBSA | N.C. | Various articles regarding the steel industry in Bulgaria:
|
| 59 | CBSA | N.C. | Various articles regarding the steel industry in Romania:
|
| 60 | Importer | P. | ArcelorMittal International - Reply to the Expiry Review Questionnaire - Importer. June 06, 2008 |
Placed on exhibit listing – June 13, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 61 | Importer | N.C. | ArcelorMittal International - Reply to the Expiry Review Questionnaire - Importer. June 11, 2008 |
| 62 | CBSA | P. | Enforcement information (POR) with respect to certain hot-rolled steel plate originating in or exported from Bulgaria, the Czech Republic and Romania. (English and French) June 11, 2008 |
| 63 | CBSA | N.C. | Enforcement information (POR) with respect to certain hot-rolled steel plate originating in or exported from Bulgaria, the Czech Republic and Romania. (English and French) June 11, 2008 |
| 64 | CBSA | P. | Detailed enforcement information for the period of January to March 2008. Revised page for the year 2007. (English and French) June 11, 2008 |
| 65 | CBSA | N.C. | Detailed enforcement information for the period of January to March 2008. Revised page for the year 2006. (English and French) June 11, 2008 |
| 66 | CBSA | N.C. | Trade measures relating to steel products as imposed by WTO members against the subject countries involved in the current expiry review on certain hot-rolled steel plate. (English and French) June 11, 2008 |
| 67 | CBSA | P. | Canadian import statistics of certain hot-rolled steel plate for the period of January 1, 2005 to March 31, 2008. (This supercedes Exhibit 35). June 11, 2008 |
| 68 | CBSA | N.C. | Canadian import statistics of certain hot-rolled steel plate for the period of January 1, 2005 to March 31, 2008. (This supercedes Exhibit 36). June 11, 2008 |
| 69 | CBSA | P. | Apparent Canadian market statistics for certain hot-rolled steel plate during the POR. June 11, 2008 |
| 70 | CBSA | N.C. | Apparent Canadian market statistics for certain hot-rolled steel plate during the POR. June 11, 2008 |
| 71 | Importer | N.C. | Information provided in response to the Expiry Review Questionnaire - Importer. June 12, 2008 |
| 72 | Producer | N.C. | Ipsco Inc. - Supplementary documents. June 12, 2008 |
| 73 | CBSA | P. | Various articles regarding the steel industry in the World:
|
| 74 | CBSA | N.C. | Various articles regarding the steel industry in the World:
|
| 75 | CBSA | P. | Various articles regarding the steel industry in Bulgaria:
|
| 76 | CBSA | N.C. | Various articles regarding the steel industry in Bulgaria:
|
| 77 | CBSA | N.C. | Various articles regarding the steel industry in the Czech Republic:
|
| 78 | CBSA | N.C. | Various articles regarding the steel industry in Romania:
|
| 79 | Producer | P. | Algoma Steel Inc. - Supplemental documents. June 12, 2008 |
| 80 | Producer | N.C. | Algoma Steel Inc. - Supplemental documents. June 12, 2008 |
Placed on exhibit listing – June 19, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 81 | CBSA | N.C. | New information after the closing of the record date Web notice by IPSCO titled “On June 12, 2008, SSAB Svenskt Stal AB divested the IPSCO tubular businesses and related operations to Evraz Group S.A. (“Evraz”) and OAO TMK (“TMK”)”. This document is added to the record by the President of the CBSA for the proceedings of the expiry review because: a) it was released on the closing of the record date therefore the information was not readily available prior to the closing of the record date b) it is considered relevant and material information and c) all participants will have an opportunity to respond to this new information through the expiry process as scheduled. June 18, 2008 |
Placed on exhibit listing – June 25, 2008
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 82 | Producer | P. | Algoma Steel Inc. - Case brief (confidential) June 23, 2008 |
| 83 | Producer | N.C. | Algoma Steel Inc. - Case brief (non-confidential) June 23, 2008 |
| 84 | Producer | P. | SSAB Central Inc. (formerly IPSCO Inc.) - Case brief (confidential) June 23, 2008 |
| 85 | Producer | N.C. | SSAB Central Inc. (formerly IPSCO Inc.) - Case brief (non-confidential) June 23, 2008 |
Notes:
1. Exhibit Type
2. Class
P - Protected Information
Protected information related to SIMA proceedings includes any information designated as "confidential" or "protected". This information is disclosed to independent counsel for parties to proceedings and subject to any conditions that the President considers reasonably necessary or desirable to ensure that the information will not be disclosed to any person by counsel in any manner. Counsel must submit a signed disclosure undertaking which outlines the conditions under which disclosure is granted and pay the required fees.
*** Protected information provided to the President by the CITT is not subject to disclosure and as such will not be disclosed by the President. Counsel seeking access to this information should contact the CITT.
N.C. - Non-confidential Information
Non-confidential information relating to these proceedings may be disclosed to any person on request and payment of a fee.