CBSA E-mail Border Alert Service
The table below shows the estimated wait times for reaching the primary inspection booth, the first point of contact with CBSA when crossing the Canada/U.S. land border.
See below for Other Web sites for border wait times.
A wireless version of Border Wait Times is also available as part of the Government of Canada's Wireless Portal.
You can now receive updated Border Wait Times on Twitter.
| CBSA Office | Commercial Flow | Travellers Flow |
|---|---|---|
| All times local. | Canada bound |
Canada bound |
| St. Stephen St. Stephen, NB/Calais, ME Last updated 2013-05-22 10:01 ADT | Not applicable | No delay |
| St.Stephen 3rd Bridge St.Stephen, NB/Calais, ME Last updated 2013-05-22 11:00 ADT | No delay | No delay |
| Edmundston Edmundston, NB/Madawaska, ME Last updated 2013-05-22 11:00 ADT | No delay | No delay |
| Woodstock Road Belleville, NB/Houlton, ME Last updated 2013-05-22 10:03 ADT | No delay | No delay |
| Stanstead Stanstead, QC/Derby Line, VT Last updated 2013-05-22 09:00 EDT | No delay | No delay |
| St-Armand/Philipsburg St. Armand, QC/Highgate Springs, VT Last updated 2013-05-22 09:00 EDT | No delay | No delay |
| St-Bernard-de-Lacolle Lacolle, QC/Champlain, NY Last updated 2013-05-22 09:22 EDT | No delay | No delay |
| Cornwall Cornwall, ON/Rooseveltown, NY Last updated 2013-05-22 09:54 EDT | No delay | No delay |
| Prescott Prescott, ON/Ogdensburg, NY Last updated 2013-05-22 09:04 EDT | No delay | No delay |
| Thousand Island Bridge Lansdowne, ON/Alexandria Bay, NY Last updated 2013-05-22 09:53 EDT | No delay | No delay |
| Sault Ste. Marie Sault Ste. Marie, ON/Sault Ste. Marie, MI Last updated 2013-05-22 09:05 EDT | No delay | No delay |
| Fort Frances Bridge Fort Frances, ON/International Falls, MN Last updated 2013-05-22 08:56 CDT | No delay | No delay |
| Queenston-Lewiston Bridge Queenston, ON/Lewiston, NY Last updated 2013-05-22 09:01 EDT | No delay | No delay |
| Rainbow Bridge Niagara Falls, ON/Niagara Falls, NY Last updated 2013-05-22 09:45 EDT | Not applicable | No delay |
| Peace Bridge Fort Erie, ON/Buffalo, NY Last updated 2013-05-22 08:52 EDT | No delay | No delay |
| Blue Water Bridge Sarnia, ON/Port Huron, MI Last updated 2013-05-22 09:09 EDT | No delay | No delay |
| Detroit and Canada Tunnel Windsor, ON/Detroit, MI Last updated 2013-05-22 10:00 EDT | No delay | No delay |
| Ambassador Bridge Windsor, ON/Detroit, MI Last updated 2013-05-22 09:00 EDT | No delay | No delay |
| Emerson Emerson, MB/Pembina, ND Last updated 2013-05-22 08:55 CDT | No delay | No delay |
| North Portal North Portal, SK/Portal, ND Last updated 2013-05-22 07:06 MDT | No delay | No delay |
| Coutts Coutts, AB/Sweet Grass, MT Last updated 2013-05-22 07:02 MDT | No delay | No delay |
| Abbotsford-Huntingdon Huntingdon, BC/Sumas, WA Last updated 2013-05-22 05:51 PDT | No delay | No delay |
| Pacific Highway Surrey, BC/Blaine, WA Last updated 2013-05-22 05:19 PDT | No delay | No delay |
| Douglas (Peace Arch) Surrey, BC/Blaine, WA Last updated 2013-05-22 05:07 PDT | Not applicable | No delay |
| Boundary Bay Delta, BC/Point Roberts, WA Last updated 2013-05-22 06:52 PDT | No delay | No delay |
The standard wait times we have set for travellers are:
Our listing of these sites does not mean that we endorse any referenced businesses.