Whether you're returning home or visiting, CBSA wants to help you plan your trip across the border! CBSA has tools available to avoid border wait times at our 26 busiest land border crossings.
| CBSA Office | Commercial Flow | Travellers Flow |
|---|---|---|
| Canada bound |
Canada bound |
|
| St. Stephen St. Stephen, NB/Calais, ME Last updated 2014-10-19 10:53 ADT | Not applicable | No delay |
| St. Stephen 3rd Bridge St. Stephen, NB/Calais, ME Last updated 2014-10-19 10:57 ADT | No delay | No delay |
| Edmundston Edmundston, NB/Madawaska, ME Last updated 2014-10-19 10:58 ADT | 5 minutes | 5 minutes |
| Woodstock Road Belleville, NB/Houlton, ME Last updated 2014-10-19 11:06 ADT | No delay | No delay |
| Stanstead Stanstead, QC/Derby Line, VT Last updated 2014-10-19 10:02 EDT | No delay | No delay |
| St-Armand/Philipsburg St. Armand, QC/Highgate Springs, VT Last updated 2014-10-19 10:06 EDT | No delay | No delay |
| St-Bernard-de-Lacolle Lacolle, QC/Champlain, NY Last updated 2014-10-19 10:05 EDT | No delay | No delay |
| Cornwall Cornwall, ON/Rooseveltown, NY Last updated 2014-10-19 09:52 EDT | No delay | No delay |
| Prescott Prescott, ON/Ogdensburg, NY Last updated 2014-10-19 08:52 EDT | No delay | No delay |
| Thousand Islands Bridge Lansdowne, ON/Alexandria Bay, NY Last updated 2014-10-19 10:00 EDT | No delay | No delay |
| Sault Ste. Marie Sault Ste. Marie, ON/Sault Ste. Marie, MI Last updated 2014-10-19 09:01 EDT | No delay | No delay |
| Fort Frances Bridge Fort Frances, ON/International Falls, MN Last updated 2014-10-19 08:57 CDT | No delay | No delay |
| Queenston-Lewiston Bridge Queenston, ON/Lewiston, NY Last updated 2014-10-19 10:08 EDT | No delay | 4 minutes |
| Rainbow Bridge Niagara Falls, ON/Niagara Falls, NY Last updated 2014-10-19 09:55 EDT | Not applicable | No delay |
| Peace Bridge Fort Erie, ON/Buffalo, NY Last updated 2014-10-19 10:08 EDT | No delay | 3 minutes |
| Blue Water Bridge Sarnia, ON/Port Huron, MI Last updated 2014-10-19 09:46 EDT | No delay | 5 minutes |
| Windsor and Detroit Tunnel Windsor, ON/Detroit, MI Last updated 2014-10-19 10:01 EDT | No delay | No delay |
| Ambassador Bridge Windsor, ON/Detroit, MI Last updated 2014-10-19 09:59 EDT | No delay | 20 minutes |
| Emerson Emerson, MB/Pembina, ND Last updated 2014-10-19 07:52 CDT | No delay | No delay |
| North Portal North Portal, SK/Portal, ND Last updated 2014-10-19 08:06 MDT | No delay | No delay |
| Coutts Coutts, AB/Sweet Grass, MT Last updated 2014-10-19 07:20 MDT | No delay | No delay |
| Abbotsford-Huntingdon Huntingdon, BC/Sumas, WA Last updated 2014-10-19 05:57 PDT | No delay | No delay |
| Pacific Highway Surrey, BC/Blaine, WA Last updated 2014-10-19 07:07 PDT | No delay | No delay |
| Douglas (Peace Arch) Surrey, BC/Blaine, WA Last updated 2014-10-19 07:07 PDT | Not applicable | No delay |
| Boundary Bay Delta, BC/Point Roberts, WA Last updated 2014-10-19 05:58 PDT | No delay | No delay |
Our listing of these sites does not mean that we endorse any referenced businesses.
Border Wait Times are:
Forecasted Border Wait Times