Temporary port of entry in the City of Cornwall
Please note: Beginning February 1, 2012, the Port of Prescott, bordering Ogdensburg NY, will be reporting border wait times to the CBSA website.
The table below shows the estimated wait times for reaching the primary inspection booth, the first point of contact with CBSA when crossing the Canada/U.S. land border.
A wireless version of Border Wait Times is also available as part of the Government of Canada's Wireless Portal.
You can now receive updated Border Wait Times on Twitter.
| CBSA Office | Commercial Flow | Travellers Flow |
|---|---|---|
| All times local. | Canada bound |
Canada bound |
| St. Stephen St. Stephen, NB/Calais, ME Last updated 2012-02-11 13:02 AST | Not applicable | No delay |
| Woodstock Road Belleville, NB/Houlton, ME Last updated 2012-02-11 13:02 AST | No delay | No delay |
| Stanstead Stanstead, QC/Derby Line, VT Last updated 2012-02-11 12:02 EST | No delay | No delay |
| St-Armand/Philipsburg St. Armand, QC/Highgate Springs, VT Last updated 2012-02-11 12:00 EST | No delay | No delay |
| St-Bernard-de-Lacolle Lacolle, QC/Champlain, NY Last updated 2012-02-11 12:00 EST | No delay | No delay |
| Cornwall Cornwall, ON/Rooseveltown, NY Last updated 2012-02-11 11:52 EST | No delay | No delay |
| Prescott Prescott, ON/Ogdensburg, NY Last updated 2012-02-11 12:08 EST | 20 minutes | 20 minutes |
| Thousand Island Bridge Lansdowne, ON/Alexandria Bay, NY Last updated 2012-02-11 12:10 EST | No delay | No delay |
| Sault Ste. Marie Sault Ste. Marie, ON/Sault Ste. Marie, MI Last updated 2012-02-11 11:03 EST | 10 minutes | 10 minutes |
| Fort Frances Bridge Fort Frances, ON/International Falls, MN Last updated 2012-02-11 10:57 CST | No delay | No delay |
| Queenston-Lewiston Bridge Queenston, ON/Lewiston, NY Last updated 2012-02-11 12:00 EST | No delay | No delay |
| Rainbow Bridge Niagara Falls, ON/Niagara Falls, NY Last updated 2012-02-11 11:45 EST | Not applicable | No delay |
| Peace Bridge Fort Erie, ON/Buffalo, NY Last updated 2012-02-11 11:51 EST | No delay | No delay |
| Blue Water Bridge Sarnia, ON/Port Huron, MI Last updated 2012-02-11 11:53 EST | No delay | No delay |
| Detroit and Canada Tunnel Windsor, ON/Detroit, MI Last updated 2012-02-11 12:20 EST | No delay | No delay |
| Ambassador Bridge Windsor, ON/Detroit, MI Last updated 2012-02-11 12:02 EST | No delay | No delay |
| Emerson Emerson, MB/Pembina, ND Last updated 2012-02-11 10:57 CST | 10 minutes | No delay |
| North Portal North Portal, SK/Portal, ND Last updated 2012-02-11 10:08 MST | No delay | No delay |
| Coutts Coutts, AB/Sweet Grass, MT Last updated 2012-02-11 10:02 MST | No delay | No delay |
| Abbotsford-Huntingdon Huntingdon, BC/Sumas, WA Last updated 2012-02-11 09:02 PST | No delay | No delay |
| Pacific Highway Surrey, BC/Blaine, WA Last updated 2012-02-11 08:52 PST | No delay | No delay |
| Douglas (Peace Arch) Surrey, BC/Blaine, WA Last updated 2012-02-11 09:03 PST | Not applicable | No delay |
| Boundary Bay Delta, BC/Point Roberts, WA Last updated 2012-02-11 09:06 PST | No delay | 10 minutes |
The standard wait times we have set for travellers are:
Our listing of these sites does not mean that we endorse any referenced businesses.
U.S. Customs and Border Protection Wait Times
http://www.mto.gov.on.ca/english/traveller/
(Ontario Ministry of Transportation)
http://www.quebec511.gouv.qc.ca/en/
(Transports Québec)
http://www.peacebridge.com/webcam.php
(Peace Bridge)
http://www.dwtunnel.com/
(Detroit-Windsor Tunnel)
http://www.borderlineups.com
(British Columbia)
http://www.wsdot.wa.gov/traffic/border/
(Washington State)